Skip to main content

U18 Boys League 2025/26

SOMERSET UNDER 18 BOYS LEAGUE 2025/26

Team P W D L F A GD Pts BP TTL PTS
1 Frome 6 6 0 0 189 41 148 24 6 30
2 Chew Valley 8 6 0 2 209 159 50 24 6 30
3 Taunton 8 5 0 3 223 131 92 20 7 27
4 Chard 6 5 0 1 211 51 160 20 6 26
5 Hornets 5 5 0 0 180 69 111 20 5 25
6 Clevedon 7 4 0 3 196 130 66 16 6 22
7 Bristol Harlequins 7 4 0 3 136 143 (7) 16 4 20
8 Winscombe 7 3 0 4 184 189 (5) 12 7 19
9 North Petherton 6 3 0 3 182 149 33 12 6 18
10 Gordano 4 3 0 1 117 47 70 12 4 16
11 Wells 4 3 0 1 100 79 21 12 3 15
12 Wellington 6 3 0 3 139 165 (26) 12 3 15
13 Bridgwater 4 2 0 2 90 79 11 8 3 11
14 Tor 7 2 0 5 164 190 (26) 8 3 11
15 Wiveliscombe 6 2 0 4 149 239 (90) 8 3 11
16 Yatton 5 2 0 3 128 125 3 8 2 10
17 Midsomer Norton 8 2 0 6 137 188 (51) 8 2 10
18 Walcot 3 0 0 3 49 129 (80) 0 2 2
19 Minehead 5 0 0 5 71 194 (123) 0 2 2
20 Imperial 8 0 0 8 31 388 (357) 0 0 0

 

RESULTS & FIXTURES

WEEK DATE TIME HOME SCORE AWAY Tries Bonus Points
1 21-Sep-25 North Petherton 24 26 Chew Valley 4 4 2 1
1 21-Sep-25 Minehead 17 52 Chard 3 8 0 1
1 21-Sep-25 Frome 29 5 Taunton 4 1 1 0
1 21-Sep-25 Gordano 52 0 Imperial 8 0 1 0
1 21-Sep-25 Wiveliscombe 27 15 Tor 5 3 1 0
1 21-Sep-25 Yatton 41 3 Midsomer Norton 7 0 1 0
1 0 0
1 21-Sep-25 Winscombe 24 48 Hornets 4 8 1 1
1
1 21-Sep-25 Clevedon 40 8 Wellington 6 1 1 0
2 28-Sep-25 Bridgwater 15 36 Chard 2 5 0 1
2 28-Sep-25 Frome 28 7 Chew Valley 4 1 1 0
2 22-Mar-26 Gordano Minehead 0 0
2 28-Sep-25 Taunton 50 14 Wiveliscombe 8 2 1 0
2 28-Sep-25 Imperial 0 54 Midsomer Norton 0 7 0 1
2 28-Sep-25 Tor 5 36 Bristol Harlequins 1 6 0 1
2 12-Apr-26 Yatton Wells 0 0
2 0 0
2 28-Sep-25 Hornets 24 21 Clevedon 4 3 1 1
2 28-Sep-25 Walcot 20 66 Wellington 4 12 1 1
3 5-Oct-25 Frome 42 17 North Petherton 7 3 1 0
3 26-Apr-26 Gordano Bridgwater 0 0
3 HWO Chew Valley 28 0 Wiveliscombe 4 0 1 0
3 5-Oct-25 Midsomer Norton 54 5 Minehead 9 1 1 0
3 5-Oct-25 Bristol Harlequins 29 22 Taunton 5 4 1 2
3 5-Oct-25 Wells 26 12 Imperial 4 2 1 0
3 5-Oct-25 Winscombe 43 15 Tor 7 3 1 0
3 5-Oct-25
3 5-Oct-25
3 1-Feb-26 Hornets Walcot 0 0
4 12-Oct-25 Chard 8 12 Gordano 1 2 1 0
4 12-Oct-25 Wiveliscombe 54 43 North Petherton 8 7 1 1
4 HWO Bridgwater 28 0 Midsomer Norton 4 0 1 0
4 12-Oct-25 Chew Valley 29 17 Bristol Harlequins 4 2 1 0
4 12-Oct-25 Minehead 27 31 Wells 5 5 2 1
4 12-Oct-25 Taunton 12 14 Winscombe 2 2 1 0
4 12-Oct-25 Tor 19 26 Clevedon 1 4 1 1
4 12-Oct-25 Yatton 43 17 Wellington 7 3 1 0
4 0 0
5 12-Apr-26 Wiveliscombe Frome 0 0
5 19-Oct-25 Midsomer Norton 0 31 Chard 0 5 0 1
5 19-Oct-25 North Petherton 22 5 Bristol Harlequins 4 1 1 0
5 19-Oct-25 Wells 17 28 Bridgwater 3 4 0 1
5 19-Oct-25 Chew Valley 44 27 Winscombe 7 5 1 1
5 19-Oct-25 Clevedon 13 15 Taunton 1 3 1 0
5 HWO Wellington 28 0 Imperial 4 0 1 0
5 19-Oct-25 Tor 39 10 Walcot 6 1 1 0
5 26-Apr-26 Hornets Yatton 0 0
8 9-Nov-25 Midsomer Norton 12 26 Wells 2 4 0 1
8 9-Nov-25 Wiveliscombe 21 36 Winscombe 3 5 0 1
8 9-Nov-25 Frome 26 0 Clevedon 4 0 1 0
8 9-Nov-25 Chard 50 0 Wellington 8 0 1 0
8 12-Apr-26 North Petherton Walcot 0 0
8 12-Apr-26 Bridgwater Hornets 0 0
8 9-Nov-25 0 0
8 9-Nov-25 Taunton 36 8 Yatton 6 1 1 0
8 9-Nov-25 Tor 64 14 Imperial 11 2 1 0
9 16-Nov-25 Winscombe 18 25 Bristol Harlequins 2 4 1 1
9 16-Nov-25 Clevedon 67 33 Wiveliscombe 11 5 1 1
9 22-Apr-26 Wellington Gordano 0 0
9 24-Apr-26 Frome Walcot 0 0
9 19-Apr-26 Hornets Chard 0 0
9 16-Nov-25 Yatton 24 33 Chew Valley 3 5 0 1
9 1-Mar-26 Minehead Tor 0 0
9 16-Nov-25 Imperial 5 57 Taunton 1 9 0 1
11 12-Apr-26 Winscombe Clevedon 0 0
11 18-Jan-26 Wellington Wells 0 0
11 30-Nov-25 Walcot 19 24 Bristol Harlequins 3 4 1 1
11 HWO Hornets 28 0 Midsomer Norton 4 0 1 0
11 30-Nov-25 Frome 36 12 Yatton 6 2 1 0
11 30-Nov-25 Tor 7 34 Chard 1 6 0 1
11 30-Nov-25 Imperial 0 52 North Petherton 0 8 0 1
11 30-Nov-25 Taunton 26 19 Bridgwater 4 3 1 1
11 30-Nov-25 Minehead 10 37 Chew Valley 2 7 0 1
6 14-Dec-25 Midsomer Norton 14 29 Gordano 2 5 0 1
6 HWO Frome 28 0 Bristol Harlequins 4 0 1 0
6 TBC Chard Wells 0 0
6 14-Dec-25 North Petherton 24 22 Winscombe 4 4 1 2
6 14-Dec-25 Clevedon 29 5 Chew Valley 5 1 1 0
6 14-Dec-25 Wellington 20 12 Minehead 4 2 1 0
6 18-Jan-26 Taunton Walcot 0 0
6 14-Dec-25 Imperial 0 55 Hornets 0 8 0 1
7 4-Jan-26 Wiveliscombe Bristol Harlequins 0 0
7 4-Jan-26 Wells Gordano 0 0
7 4-Jan-26 Winscombe Frome 0 0
7 4-Jan-26 Clevedon North Petherton 0 0
7 4-Jan-26 Wellington Bridgwater 0 0
7 4-Jan-26 Chew Valley Walcot 0 0
7 4-Jan-26 Minehead Hornets 0 0
7 4-Jan-26 0 0
7 4-Jan-26 Yatton Tor 0 0
12 11-Jan-26 Winscombe Walcot 0 0
12 11-Jan-26 Wells Hornets 0 0
12 11-Jan-26 0 0
12 11-Jan-26 Wiveliscombe Yatton 0 0
12 11-Jan-26 Tor Gordano 0 0
12 11-Jan-26 Frome Imperial 0 0
12 11-Jan-26 Chard Taunton 0 0
12 11-Jan-26 North Petherton Minehead 0 0
12 11-Jan-26 Bridgwater Chew Valley 0 0
13 25-Jan-26 Walcot Clevedon 0 0
13 18-Jan-26 0 0
13 18-Jan-26 Bristol Harlequins Yatton 0 0
13 18-Jan-26 Tor Midsomer Norton 0 0
13 18-Jan-26 Imperial Wiveliscombe 0 0
13 18-Jan-26 Taunton Gordano 0 0
13 18-Jan-26 Minehead Frome 0 0
13 18-Jan-26 Chew Valley Chard 0 0
13 18-Jan-26 Bridgwater North Petherton 0 0
14 25-Jan-26 Hornets Wellington 0 0
14 25-Jan-26 0 0
14 25-Jan-26 Yatton Winscombe 0 0
14 25-Jan-26 Wells Tor 0 0
14 25-Jan-26 Bristol Harlequins Imperial 0 0
14 25-Jan-26 Midsomer Norton Taunton 0 0
14 25-Jan-26 Minehead Wiveliscombe 0 0
14 25-Jan-26 Chew Valley Gordano 0 0
14 25-Jan-26 Bridgwater Frome 0 0
14 25-Jan-26 Chard North Petherton 0 0
15 30-Jan-26 0 0
15 1-Feb-26 Yatton Clevedon 0 0
15 1-Feb-26 Imperial Winscombe 0 0
15 1-Feb-26 Taunton Wells 0 0
15 1-Feb-26 Bristol Harlequins Minehead 0 0
15 1-Feb-26 Chew Valley Midsomer Norton 0 0
15 1-Feb-26 Bridgwater Wiveliscombe 0 0
15 1-Feb-26 Gordano North Petherton 0 0
15 1-Feb-26 Chard Frome 0 0
16 8-Feb-26 0 0
16 8-Feb-26 Walcot Yatton 0 0
16 8-Feb-26 Tor Wellington 0 0
16 8-Feb-26 Clevedon Imperial 0 0
16 8-Feb-26 Winscombe Minehead 0 0
16 8-Feb-26 Wells Chew Valley 0 0
16 8-Feb-26 Bristol Harlequins Bridgwater 0 0
16 8-Feb-26 Midsomer Norton North Petherton 0 0
16 8-Feb-26 Wiveliscombe Chard 0 0
16 8-Feb-26 Gordano Frome 0 0
17 15-Feb-26 Tor Hornets 0 0
17 15-Feb-26 Imperial Walcot 0 0
17 15-Feb-26 Wellington Taunton 0 0
17 15-Feb-26 Minehead Clevedon 0 0
17 15-Feb-26 Bridgwater Winscombe 0 0
17 15-Feb-26 North Petherton Wells 0 0
17 15-Feb-26 Chard Bristol Harlequins 0 0
17 15-Feb-26 Frome Midsomer Norton 0 0
17 15-Feb-26 Gordano Wiveliscombe 0 0
18 22-Feb-26 0 0
18 22-Feb-26 Taunton Hornets 0 0
18 22-Feb-26 Walcot Minehead 0 0
18 22-Feb-26 Wellington Chew Valley 0 0
18 22-Feb-26 Clevedon Bridgwater 0 0
18 22-Feb-26 Winscombe Chard 0 0
18 22-Feb-26 Wells Frome 0 0
18 22-Feb-26 Bristol Harlequins Gordano 0 0
18 22-Feb-26 Midsomer Norton Wiveliscombe 0 0
19 1-Mar-26 Imperial Yatton 0 0
19 1-Mar-26 0 0
19 1-Mar-26 Hornets Chew Valley 0 0
19 1-Mar-26 Walcot Bridgwater 0 0
19 1-Mar-26 Wellington North Petherton 0 0
19 1-Mar-26 Chard Clevedon 0 0
19 1-Mar-26 Winscombe Gordano 0 0
19 1-Mar-26 Wiveliscombe Wells 0 0
19 1-Mar-26 Midsomer Norton Bristol Harlequins 0 0
20 8-Mar-26 Taunton Tor 0 0
20 8-Mar-26 Yatton Minehead 0 0
20 8-Mar-26 0 0
20 8-Mar-26 North Petherton Hornets 0 0
20 8-Mar-26 Walcot Chard 0 0
20 8-Mar-26 Wellington Frome 0 0
20 8-Mar-26 Gordano Clevedon 0 0
20 8-Mar-26 Winscombe Midsomer Norton 0 0
20 8-Mar-26 Wells Bristol Harlequins 0 0
21 15-Mar-26 Minehead Imperial 0 0
21 15-Mar-26 Chew Valley Tor 0 0
21 15-Mar-26 Yatton Bridgwater 0 0
21 13-Mar-26 0 0
21 15-Mar-26 Frome Hornets 0 0
21 15-Mar-26 Walcot Gordano 0 0
21 13-Mar-26 Wiveliscombe Wellington 0 0
21 15-Mar-26 Clevedon Midsomer Norton 0 0
21 15-Mar-26 Wells Winscombe 0 0
22 22-Mar-26 Chew Valley Taunton 0 0
22 22-Mar-26 Imperial Bridgwater 0 0
22 22-Mar-26 North Petherton Tor 0 0
22 22-Mar-26 Chard Yatton 0 0
22 22-Mar-26 0 0
22 22-Mar-26 Hornets Wiveliscombe 0 0
22 22-Mar-26 Walcot Midsomer Norton 0 0
22 22-Mar-26 Bristol Harlequins Wellington 0 0
22 22-Mar-26 Clevedon Wells 0 0
23 29-Mar-26 Bridgwater Minehead 0 0
23 29-Mar-26 Taunton North Petherton 0 0
23 29-Mar-26 Chard Imperial 0 0
23 29-Mar-26 Tor Frome 0 0
23 29-Mar-26 Yatton Gordano 0 0
23 29-Mar-26 0 0
23 29-Mar-26 Bristol Harlequins Hornets 0 0
23 29-Mar-26 Wells Walcot 0 0
23 29-Mar-26 Winscombe Wellington 0 0
10 19-Apr-26 Bristol Harlequins Clevedon 0 0
10 19-Apr-26 Midsomer Norton Wellington 0 0
10 19-Apr-26 Wiveliscombe Walcot 0 0
10 19-Apr-26 Gordano 24 25 Hornets 4 4 2 1
10 19-Apr-26 0 0
10 19-Apr-26 North Petherton Yatton 0 0
10 19-Apr-26 Bridgwater Tor 0 0
10 19-Apr-26 Chew Valley Imperial 0 0
10 19-Apr-26 Taunton Minehead 0 0

Last updated 22nd December 2025