Skip to main content

U18 Boys League 2025/26

SOMERSET UNDER 18 BOYS LEAGUE 2025/26

Team P W D L F A GD Pts BP TTL PTS
1 Frome 13 10 0 3 361 127 234 40 11 51
2 Chard 14 9 0 5 417 188 229 36 15 51
3 Chew Valley 14 10 0 4 450 278 172 40 11 51
4 Hornets 11 9 1 1 364 176 188 38 10 48
5 Gordano 11 9 0 2 327 88 239 36 11 47
6 North Petherton 13 8 0 5 412 333 79 32 11 43
7 Yatton 13 8 0 5 397 229 168 32 8 40
8 Clevedon 14 7 1 6 328 267 61 30 10 40
9 Winscombe 12 7 0 5 311 288 23 28 11 39
10 Taunton 14 6 1 7 355 316 39 26 11 37
11 Bristol Harlequins 12 7 0 5 274 205 69 28 8 36
12 Wellington 14 6 0 8 307 442 (135) 24 7 31
13 Wiveliscombe 14 3 1 10 267 487 (220) 14 7 21
14 Bridgwater 10 3 1 6 212 331 (119) 14 5 19
15 Minehead 12 2 1 9 151 381 (230) 10 3 13
16 Tor 12 1 0 11 176 436 (260) 4 3 7
17 Imperial 14 1 0 13 88 579 (491) 4 2 6

 

RESULTS & FIXTURES

WEEK DATE TIME HOME SCORE AWAY Tries Bonus Points
1 21-Sep-25 North Petherton 24 26 Chew Valley 4 4 2 1
1 21-Sep-25 Minehead 17 52 Chard 3 8 0 1
1 21-Sep-25 Frome 29 5 Taunton 4 1 1 0
1 21-Sep-25 Gordano 52 0 Imperial 8 0 1 0
1 21-Sep-25 Wiveliscombe 27 15 Tor 5 3 1 0
1
1 21-Sep-25 Winscombe 24 48 Hornets 4 8 1 1
1
1 21-Sep-25 Clevedon 40 8 Wellington 6 1 1 0
2 28-Sep-25 Bridgwater 15 36 Chard 2 5 0 1
2 28-Sep-25 Frome 28 7 Chew Valley 4 1 1 0
2 HWO Gordano 28 0 Minehead 4 0 1 0
2 28-Sep-25 Taunton 50 14 Wiveliscombe 8 2 1 0
2 28-Sep-25 Tor 5 36 Bristol Harlequins 1 6 0 1
2
2 28-Sep-25 Hornets 24 21 Clevedon 4 3 1 1
2 28-Sep-25 Walcot 20 66 Wellington 4 12 1 1
3 5-Oct-25 Frome 42 17 North Petherton 7 3 1 0
3 26-Apr-26 Gordano Bridgwater 0 0
3 HWO Chew Valley 28 0 Wiveliscombe 4 0 1 0
3 5-Oct-25 Bristol Harlequins 29 22 Taunton 5 4 1 2
3 5-Oct-25 Winscombe 43 15 Tor 7 3 1 0
3
3
3
4 12-Oct-25 Chard 8 12 Gordano 1 2 1 0
4 12-Oct-25 Wiveliscombe 54 43 North Petherton 8 7 1 1
4 12-Oct-25 Chew Valley 29 17 Bristol Harlequins 4 2 1 0
4 12-Oct-25 Taunton 12 14 Winscombe 2 2 1 0
4 12-Oct-25 Tor 19 26 Clevedon 1 4 1 1
4 12-Oct-25 Yatton 43 17 Wellington 7 3 1 0
5 12-Apr-26 Wiveliscombe Frome 0 0
5 19-Oct-25 North Petherton 22 5 Bristol Harlequins 4 1 1 0
5 19-Oct-25 Chew Valley 44 27 Winscombe 7 5 1 1
5 19-Oct-25 Clevedon 13 15 Taunton 1 3 1 0
5 HWO Wellington 28 0 Imperial 4 0 1 0
5 26-Apr-26 Hornets Yatton 0 0
8 9-Nov-25 Wiveliscombe 21 36 Winscombe 3 5 0 1
8 9-Nov-25 Frome 26 0 Clevedon 4 0 1 0
8 9-Nov-25 Chard 50 0 Wellington 8 0 1 0
8 12-Apr-26 Bridgwater Hornets 0 0
8 9-Nov-25 0 0
8 9-Nov-25 Taunton 36 8 Yatton 6 1 1 0
8 9-Nov-25 Tor 64 14 Imperial 11 2 1 0
9 16-Nov-25 Winscombe 18 25 Bristol Harlequins 2 4 1 1
9 16-Nov-25 Clevedon 67 33 Wiveliscombe 11 5 1 1
9 19-Apr-26 Wellington Gordano 0 0
9 19-Apr-26 Hornets Chard 0 0
9 16-Nov-25 Yatton 24 33 Chew Valley 3 5 0 1
9 1-Mar-26 Minehead 29 22 Tor 5 3 1 1
9 16-Nov-25 Imperial 5 57 Taunton 1 9 0 1
11 12-Apr-26 Winscombe Clevedon 0 0
11 30-Nov-25 Frome 36 12 Yatton 6 2 1 0
11 30-Nov-25 Tor 7 34 Chard 1 6 0 1
11 30-Nov-25 Imperial 0 52 North Petherton 0 8 0 1
11 30-Nov-25 Taunton 26 19 Bridgwater 4 3 1 1
11 30-Nov-25 Minehead 10 37 Chew Valley 2 7 0 1
6 HWO Frome 28 0 Bristol Harlequins 4 0 1 0
6 14-Dec-25 North Petherton 24 22 Winscombe 4 4 1 2
6 14-Dec-25 Clevedon 29 5 Chew Valley 5 1 1 0
6 14-Dec-25 Wellington 20 12 Minehead 4 2 1 0
6 14-Dec-25 Imperial 0 55 Hornets 0 8 0 1
7 26-Apr-26 Wiveliscombe Bristol Harlequins 0 0
7 4-Jan-26 Winscombe 33 12 Frome 5 2 1 0
7 4-Jan-26 Clevedon 14 31 North Petherton 2 4 0 1
7 1-Feb-26 Wellington 14 31 Bridgwater 2 5 0 1
7 AWO Minehead 0 28 Hornets 0 4 0 1
7 22-Feb-26 Yatton 34 5 Tor 6 1 1 0
12 11-Jan-26 Wiveliscombe 7 57 Yatton 1 8 0 1
12 11-Jan-26 Tor 0 36 Gordano 0 6 0 1
12 11-Jan-26 Frome 53 0 Imperial 9 0 1 0
12 11-Jan-26 Chard 29 5 Taunton 5 1 1 0
12 11-Jan-26 North Petherton 43 14 Minehead 7 2 1 0
12 11-Jan-26 Bridgwater 15 38 Chew Valley 2 6 0 1
13 18-Jan-26 Bristol Harlequins 8 15 Yatton 1 3 1 0
13 AWO Imperial 0 28 Wiveliscombe 0 4 0 1
13 15-Mar-26 Taunton 0 33 Gordano 0 5 0 1
13 AWO Minehead 0 28 Frome 0 4 0 1
13 18-Jan-26 Chew Valley 22 24 Chard 3 4 1 1
13 1-May-26 Bridgwater North Petherton 0 0
14 25-Jan-26 Hornets 53 7 Wellington 9 1 1 0
14 25-Jan-26 0 0
14 25-Jan-26 Yatton 20 29 Winscombe 4 5 1 1
14 HWO Bristol Harlequins 28 0 Imperial 4 0 1 0
14 WEATHER Minehead 28 28 Wiveliscombe 4 4 1 1
14 12-Apr-26 Chew Valley Gordano 0 0
A AWO Bridgwater 0 28 Frome 0 4 0 1
14 13-Mar-26 Chard 68 12 North Petherton 10 2 1 0
15 1-Feb-26 Yatton 7 17 Clevedon 1 3 0 0
15 1-Feb-26 Imperial 0 31 Winscombe 0 5 0 1
15 HWO Bristol Harlequins 28 0 Minehead 4 0 1 0
15 8-Mar-26 Bridgwater 41 40 Wiveliscombe 7 6 1 2
15 1-Feb-26 Gordano 17 18 North Petherton 3 2 1 0
15 26-Apr-26 Chard Frome 0 0
16 26-Apr-26 Tor Wellington TRUE 0
16 HWO Clevedon 28 0 Imperial 4 0 1 0
16 26-Apr-26 Winscombe Minehead 0 0
16 1-Mar-26 Bristol Harlequins 59 19 Bridgwater 9 3 1 0
16 AWO Wiveliscombe 0 28 Chard 0 4 0 1
16 8-Feb-26 Gordano 26 5 Frome 4 1 1 0
17 3-May-26 Tor Hornets 0 0
17 15-Feb-26 Wellington 24 17 Taunton 4 3 1 1
17 15-Feb-26 Minehead 34 10 Clevedon 5 2 1 0
17 TBC Bridgwater Winscombe 0 0
17 15-Feb-26 Chard 28 0 Bristol Harlequins 4 0 1 0
17 HWO Gordano 28 0 Wiveliscombe 4 0 1 0
18 0 0
18 WEATHER Taunton 28 28 Hornets 4 4 1 1
18 22-Feb-26 Wellington 26 69 Chew Valley 4 11 1 1
18 WEATHER Clevedon 28 28 Bridgwater 4 4 1 1
18 22-Feb-26 Winscombe 29 26 Chard 5 4 1 2
18 8-Apr-26 Bristol Harlequins Gordano 0 0
19 1-Mar-26 Imperial 7 59 Yatton 1 9 0 1
19 1-Mar-26 Hornets 22 14 Chew Valley 4 2 1 0
19 1-Mar-26 Wellington 33 24 North Petherton 5 4 1 1
19 1-Mar-26 Chard 7 8 Clevedon 1 1 1 0
19 1-Mar-26 Winscombe 5 41 Gordano 1 7 0 1
20 8-Mar-26 Taunton 62 7 Tor 10 1 1 0
20 8-Mar-26 Yatton 57 7 Minehead 9 1 1 0
20 8-Mar-26 North Petherton 41 33 Hornets 6 5 1 1
20 8-Mar-26 Wellington 7 29 Frome 1 5 0 1
20 8-Mar-26 Gordano 30 27 Clevedon 5 4 1 2
21 11-Apr-26 Minehead Imperial 0 0
21 15-Mar-26 Chew Valley 34 12 Tor 6 2 1 0
21 HWO Yatton 28 0 Bridgwater 4 0 1 0
21 15-Mar-26 Frome 17 20 Hornets 3 3 1 0
21 13-Mar-26 Wiveliscombe 15 38 Wellington 2 6 0 1
22 22-Mar-26 Chew Valley 64 20 Taunton 10 4 1 1
22 22-Mar-26 Imperial 34 44 Bridgwater 6 7 1 1
22 22-Mar-26 North Petherton 61 5 Tor 9 1 1 0
22 22-Mar-26 Chard 27 33 Yatton 4 5 2 1
22 HWO Hornets 28 0 Wiveliscombe 4 0 1 0
22 22-Mar-26 Bristol Harlequins 39 19 Wellington 6 3 1 0
23 29-Mar-26 Bridgwater Minehead 0 0
23 29-Mar-26 Taunton North Petherton 0 0
23 29-Mar-26 Chard 0 28 Imperial 0 4 0 1
23 29-Mar-26 Tor Frome 0 0
23 29-Mar-26 Yatton Gordano 0 0
23 29-Mar-26 Bristol Harlequins Hornets 0 0
23 29-Mar-26 Winscombe Wellington 0 0
10 19-Apr-26 Bristol Harlequins Clevedon 0 0
10 19-Apr-26 Gordano 24 25 Hornets 4 4 2 1
10 19-Apr-26 North Petherton Yatton 0 0
10 19-Apr-26 Bridgwater Tor 0 0
10 19-Apr-26 Chew Valley Imperial 0 0
10 19-Apr-26 Taunton Minehead 0 0

Last updated 26th March 2026