U15 Boys League 2025/26
SOMERSET UNDER 15 BOYS LEAGUE 2025 / 26
| Position | Team | P | W | D | L | F | A | GD | Pts | BP | TTL |
| PTS | |||||||||||
| 1 | Oldfield | 17 | 17 | 0 | 0 | 916 | 185 | 731 | 68 | 17 | 85 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Clevedon | 18 | 15 | 0 | 3 | 689 | 243 | 446 | 60 | 16 | 76 |
| 3 | Castle Cary | 17 | 14 | 0 | 3 | 677 | 338 | 339 | 56 | 15 | 71 |
| 4 | Winscombe | 18 | 13 | 0 | 5 | 542 | 344 | 198 | 52 | 14 | 66 |
| 5 | Bath | 15 | 13 | 0 | 2 | 622 | 300 | 322 | 52 | 13 | 65 |
| 6 | Bristol Harlequins | 18 | 13 | 0 | 5 | 496 | 439 | 57 | 52 | 13 | 65 |
| 7 | North Petherton | 17 | 12 | 0 | 5 | 521 | 329 | 192 | 48 | 13 | 61 |
| 8 | Taunton | 17 | 11 | 0 | 6 | 517 | 453 | 64 | 44 | 14 | 58 |
| 9 | Wellington | 17 | 9 | 1 | 7 | 463 | 402 | 61 | 38 | 10 | 48 |
| 10 | Hornets | 18 | 8 | 1 | 9 | 360 | 387 | -27 | 34 | 9 | 43 |
| 11 | Weston SM | 17 | 6 | 0 | 11 | 388 | 458 | -70 | 24 | 13 | 37 |
| 12 | Wiveliscombe | 18 | 5 | 2 | 11 | 446 | 509 | -63 | 24 | 10 | 34 |
| 13 | Gordano | 18 | 5 | 1 | 12 | 400 | 567 | -167 | 22 | 12 | 34 |
| 14 | Nailsea | 17 | 5 | 1 | 11 | 301 | 483 | -182 | 22 | 12 | 34 |
| 15 | Chew Valley | 18 | 5 | 0 | 13 | 309 | 597 | -288 | 20 | 7 | 27 |
| 16 | Midsomer Norton | 17 | 4 | 1 | 12 | 352 | 587 | -235 | 18 | 8 | 26 |
| 17 | Frome | 17 | 3 | 1 | 13 | 205 | 527 | -322 | 14 | 4 | 18 |
| 18 | Wells | 16 | 0 | 2 | 14 | 254 | 546 | -292 | 4 | 5 | 9 |
| 19 | Chard | 18 | 1 | 0 | 17 | 130 | 894 | -764 | 4 | 2 | 6 |
RESULTS & FIXTURES
| WEEK | DATE | TIME | HOME | SCORE | AWAY | Tries | Bonus Points | |||
| 1 | 3-May-26 | Weston SM | Bath | 0 | 0 | |||||
| 1 | 14-Sep-25 | Bristol Harlequins | 34 | 3 | Chard | 6 | 0 | 1 | 0 | |
| 1 | 14-Sep-25 | Clevedon | 43 | 5 | Midsomer Norton | 7 | 1 | 1 | 0 | |
| 1 | 14-Sep-25 | Frome | 0 | 28 | Winscombe | 0 | 4 | 0 | 1 | |
| 1 | 14-Sep-25 | Wiveliscombe | 14 | 34 | North Petherton | 2 | 6 | 0 | 1 | |
| 1 | 14-Sep-25 | Wellington | 10 | 5 | Nailsea | 2 | 1 | 0 | 1 | |
| 1 | 14-Sep-25 | Wells | 15 | 50 | Oldfield | 2 | 8 | 0 | 1 | |
| 1 | 14-Sep-25 | Castle Cary | 71 | 19 | Taunton | 11 | 3 | 1 | 0 | |
| 1 | 14-Sep-25 | Chew Valley | 14 | 7 | Gordano | 2 | 1 | 0 | 1 | |
| 2 | 21-Sep-25 | Bristol Harlequins | 21 | 19 | Weston SM | 3 | 3 | 0 | 1 | |
| 2 | 21-Sep-25 | Clevedon | 45 | 14 | Bath | 7 | 2 | 1 | 0 | |
| 2 | 21-Sep-25 | Chard | 0 | 52 | Winscombe | 0 | 8 | 0 | 1 | |
| 2 | 21-Sep-25 | Midsomer Norton | 22 | 52 | North Petherton | 4 | 7 | 1 | 1 | |
| 2 | 21-Sep-25 | Frome | 14 | 29 | Nailsea | 2 | 5 | 0 | 1 | |
| 2 | 21-Sep-25 | Wells | 25 | 25 | Wiveliscombe | 4 | 4 | 1 | 1 | |
| 2 | 11-Jan-26 | Hornets | 19 | 19 | Wellington | 3 | 3 | 0 | 0 | |
| 2 | 21-Sep-25 | Oldfield | 52 | 0 | Taunton | 8 | 0 | 1 | 0 | |
| 2 | 21-Sep-25 | Chew Valley | 0 | 54 | Castle Cary | 0 | 8 | 0 | 1 | |
| 3 | 11-Jan-26 | Weston SM | 0 | 52 | Clevedon | 0 | 8 | 0 | 1 | |
| 3 | 5-Oct-25 | Winscombe | 7 | 12 | Bristol Harlequins | 1 | 2 | 1 | 0 | |
| 3 | 5-Oct-25 | North Petherton | 50 | 26 | Bath | 8 | 4 | 1 | 1 | |
| 3 | 5-Oct-25 | Nailsea | 55 | 5 | Chard | 9 | 1 | 1 | 0 | |
| 3 | 5-Oct-25 | Midsomer Norton | 34 | 28 | Wells | 6 | 4 | 1 | 2 | |
| 3 | 5-Oct-25 | Frome | 12 | 34 | Hornets | 2 | 6 | 0 | 1 | |
| 3 | 5-Oct-25 | Taunton | 40 | 29 | Wiveliscombe | 6 | 5 | 1 | 1 | |
| 3 | 19-Apr-26 | Gordano | 10 | 60 | Wellington | 2 | 10 | 0 | 1 | |
| 3 | 5-Oct-25 | Oldfield | 67 | 19 | Chew Valley | 11 | 3 | 1 | 0 | |
| 4 | 12-Oct-25 | Winscombe | 12 | 10 | Weston SM | 2 | 2 | 0 | 1 | |
| 4 | 12-Oct-25 | Clevedon | 43 | 19 | North Petherton | 7 | 3 | 1 | 0 | |
| 4 | 12-Oct-25 | Bristol Harlequins | 36 | 17 | Nailsea | 6 | 3 | 1 | 0 | |
| 4 | 12-Oct-25 | Bath | 47 | 7 | Wells | 7 | 1 | 1 | 0 | |
| 4 | 12-Oct-25 | Chard | 7 | 48 | Hornets | 1 | 8 | 0 | 1 | |
| 4 | 12-Oct-25 | Midsomer Norton | 26 | 38 | Taunton | 4 | 6 | 1 | 1 | |
| 4 | 12-Oct-25 | Frome | 17 | 68 | Gordano | 3 | 12 | 0 | 1 | |
| 4 | 12-Oct-25 | Wiveliscombe | 28 | 17 | Chew Valley | 4 | 3 | 1 | 0 | |
| 4 | 22-Feb-26 | Castle Cary | 29 | 21 | Wellington | 5 | 3 | 1 | 0 | |
| 5 | 26-Oct-25 | Weston SM | 24 | 34 | North Petherton | 4 | 6 | 1 | 1 | |
| 5 | 11-Jan-26 | Nailsea | 7 | 37 | Winscombe | 1 | 7 | 0 | 1 | |
| 5 | 26-Oct-25 | Clevedon | 60 | 10 | Wells | 10 | 3 | 1 | 0 | |
| 5 | 26-Oct-25 | Bristol Harlequins | 31 | 22 | Hornets | 5 | 4 | 1 | 1 | |
| 5 | 26-Oct-25 | Taunton | 31 | 43 | Bath | 5 | 7 | 1 | 1 | |
| 5 | 26-Oct-25 | Gordano | 50 | 10 | Chard | 8 | 2 | 1 | 0 | |
| 5 | 26-Oct-25 | Chew Valley | 26 | 28 | Midsomer Norton | 4 | 4 | 2 | 1 | |
| 5 | 26-Oct-25 | Castle Cary | 28 | 0 | Frome | 4 | 0 | 1 | 0 | |
| 5 | 26-Oct-25 | Oldfield | 50 | 0 | Wellington | 8 | 0 | 1 | 0 | |
| 6 | 2-Nov-25 | Weston SM | 50 | 0 | Nailsea | 8 | 0 | 1 | 0 | |
| 6 | 2-Nov-25 | North Petherton | 36 | 19 | Wells | 6 | 3 | 1 | 0 | |
| 6 | 9-Nov-25 | Hornets | 14 | 31 | Winscombe | 2 | 5 | 0 | 1 | |
| 6 | 2-Nov-25 | Clevedon | 55 | 12 | Taunton | 9 | 2 | 1 | 0 | |
| 6 | 2-Nov-25 | Bristol Harlequins | 26 | 19 | Gordano | 4 | 3 | 1 | 1 | |
| 6 | 2-Nov-25 | Bath | 78 | 28 | Chew Valley | 12 | 4 | 1 | 1 | |
| 6 | 2-Nov-25 | Castle Cary | 64 | 12 | Chard | 10 | 2 | 1 | 0 | |
| 6 | 2-Nov-25 | Frome | 7 | 52 | Oldfield | 1 | 10 | 0 | 1 | |
| 6 | 2-Nov-25 | Wiveliscombe | 33 | 51 | Wellington | 5 | 9 | 1 | 1 | |
| 7 | 16-Nov-25 | Weston SM | 29 | 21 | Wells | 5 | 3 | 1 | 0 | |
| 7 | 16-Nov-25 | Hornets | 28 | 0 | Nailsea | 4 | 0 | 1 | 0 | |
| 7 | 16-Nov-25 | Taunton | 42 | 5 | North Petherton | 7 | 1 | 1 | 0 | |
| 7 | 1-Feb-26 | Winscombe | 31 | 5 | Gordano | 5 | 1 | 1 | 0 | |
| 7 | 16-Nov-25 | Clevedon | 47 | 19 | Chew Valley | 7 | 3 | 1 | 0 | |
| 7 | 16-Nov-25 | Castle Cary | 55 | 26 | Bristol Harlequins | 9 | 4 | 1 | 1 | |
| 7 | 16-Nov-25 | Chard | 0 | 56 | Oldfield | 0 | 9 | 0 | 1 | |
| 7 | 16-Nov-25 | Wellington | 36 | 19 | Midsomer Norton | 6 | 3 | 1 | 0 | |
| 7 | 16-Nov-25 | Wiveliscombe | 57 | 5 | Frome | 9 | 1 | 1 | 0 | |
| 8 | AWO | Weston SM | 0 | 28 | Hornets | 0 | 4 | 0 | 1 | |
| 8 | 1-Feb-26 | Chew Valley | 27 | 14 | Wells | 5 | 2 | 1 | 0 | |
| 8 | 23-Nov-25 | Nailsea | 29 | 22 | Gordano | 5 | 5 | 1 | 2 | |
| 8 | HWO | North Petherton | 28 | 0 | Chew Valley | 4 | 0 | 1 | 0 | |
| 8 | 23-Nov-25 | Winscombe | 45 | 28 | Castle Cary | 7 | 4 | 1 | 1 | |
| 8 | 23-Nov-25 | Bristol Harlequins | 5 | 58 | Oldfield | 1 | 10 | 0 | 1 | |
| 8 | 23-Nov-25 | Bath | 48 | 17 | Wellington | 8 | 3 | 1 | 0 | |
| 8 | 23-Nov-25 | Wiveliscombe | 54 | 15 | Chard | 8 | 3 | 1 | 0 | |
| 8 | 23-Nov-25 | Midsomer Norton | 31 | 15 | Frome | 5 | 3 | 1 | 0 | |
| 8 | 30-Nov-25 | Wells | 15 | 14 | Taunton | 3 | 1 | 1 | 1 | |
| 9 | 7-Dec-25 | Taunton | 31 | 24 | Weston SM | 5 | 4 | 1 | 2 | |
| 9 | 15-Mar-26 | Gordano | 12 | 0 | Hornets | 2 | 0 | 0 | 0 | |
| 9 | 7-Dec-25 | Nailsea | 5 | 59 | Castle Cary | 1 | 11 | 0 | 1 | |
| 9 | 26-Apr-26 | Winscombe | 24 | 45 | Oldfield | 4 | 7 | 1 | 1 | |
| 9 | AWO | Wellington | 0 | 28 | Clevedon | 0 | 0 | 0 | ||
| 9 | HWO | Bristol Harlequins | 28 | 0 | Wiveliscombe | 4 | 0 | 1 | 0 | |
| 9 | 15-Mar-26 | Bath | Frome | 0 | 0 | |||||
| 9 | 26-Apr-26 | Midsomer Norton | 51 | 5 | Chard | 9 | 1 | 1 | 0 | |
| 10 | 14-Dec-26 | Gordano | 24 | 28 | Weston SM | 4 | 4 | 2 | 1 | |
| 10 | 14-Dec-25 | Taunton | 28 | 0 | Chew Valley | 4 | 0 | 1 | 0 | |
| 10 | 14-Dec-25 | Hornets | 17 | 61 | Castle Cary | 3 | 11 | 0 | 1 | |
| 10 | 14-Dec-25 | Nailsea | 0 | 53 | Oldfield | 0 | 9 | 0 | 1 | |
| 10 | 14-Dec-25 | North Petherton | 12 | 24 | Wellington | 2 | 4 | 0 | 1 | |
| 10 | 14-Dec-25 | Winscombe | 29 | 14 | Wiveliscombe | 5 | 2 | 1 | 0 | |
| 10 | 14-Dec-25 | Frome | 5 | 38 | Clevedon | 1 | 6 | 0 | 1 | |
| 10 | 1-Feb-26 | Bristol Harlequins | 36 | 19 | Midsomer Norton | 6 | 3 | 1 | 0 | |
| 10 | 14-Dec-25 | Bath | 58 | 7 | Chard | 10 | 1 | 1 | 0 | |
| 11 | 4-Jan-26 | Weston SM | 26 | 29 | Chew Valley | 4 | 5 | 2 | 1 | |
| 11 | 12-Apr-26 | Castle Cary | 79 | 39 | Gordano | 13 | 7 | 1 | 1 | |
| 11 | 4-Jan-26 | Hornets | 12 | 52 | Oldfield | 2 | 8 | 0 | 1 | |
| 11 | 12-Apr-26 | Wellington | 59 | 7 | Wells | 9 | 1 | 1 | 0 | |
| 11 | 1-Feb-26 | Nailsea | 26 | 26 | Wiveliscombe | 4 | 4 | 1 | 1 | |
| 11 | 11-Jan-26 | Frome | 10 | 31 | North Petherton | 2 | 5 | 0 | 1 | |
| 11 | 15-Mar-26 | Winscombe | 43 | 19 | Midsomer Norton | 7 | 3 | 1 | 0 | |
| 11 | 27-Apr-26 | Chard | 0 | 28 | Clevedon | 0 | 4 | 0 | 1 | |
| 11 | 11-Jan-26 | Bath | 45 | 7 | Bristol Harlequins | 7 | 1 | 1 | 0 | |
| 12 | 19-Apr-26 | Weston SM | 13 | 33 | Castle Cary | 2 | 5 | 0 | 1 | |
| 12 | 18-Jan-26 | Oldfield | 56 | 7 | Gordano | 10 | 1 | 1 | 0 | |
| 12 | 18-Jan-26 | Wellington | 33 | 43 | Taunton | 5 | 7 | 1 | 1 | |
| 12 | 18-Jan-26 | Hornets | 24 | 12 | Wiveliscombe | 4 | 2 | 1 | 0 | |
| 12 | 18-Jan-26 | Wells | 15 | 15 | Frome | 3 | 3 | 0 | 0 | |
| 12 | 18-Jan-26 | Nailsea | 34 | 19 | Midsomer Norton | 6 | 3 | 1 | 0 | |
| 12 | 18-Jan-26 | Chard | 0 | 53 | North Petherton | 0 | 9 | 0 | 1 | |
| 12 | 18-Jan-26 | Bath | 57 | 14 | Winscombe | 9 | 2 | 1 | 0 | |
| 12 | 18-Jan-26 | Clevedon | 14 | 5 | Bristol Harlequins | 2 | 1 | 0 | 0 | |
| 13 | 25-Jan-26 | Oldfield | 53 | 0 | Castle Cary | 9 | 0 | 1 | 0 | |
| 13 | AWO | Chew Valley | 0 | 28 | Wellington | 0 | 4 | 0 | 1 | |
| 13 | 26-Apr-26 | Wiveliscombe | 12 | 24 | Gordano | 2 | 4 | 0 | 1 | |
| 13 | 25-Jan-26 | Frome | 35 | 26 | Taunton | 5 | 4 | 1 | 1 | |
| 13 | 25-Jan-26 | Hornets | 28 | 0 | Midsomer Norton | 4 | 1 | 1 | 0 | |
| 13 | 19-Apr-26 | Chard | 27 | 12 | Wells | 5 | 2 | 1 | 0 | |
| 13 | 25-Jan-26 | Bath | 33 | 29 | Nailsea | 5 | 5 | 1 | 2 | |
| 13 | 12-Apr-26 | North Petherton | 43 | 28 | Bristol Harlequins | 7 | 4 | 1 | 1 | |
| 13 | 19-Apr-26 | Winscombe | 49 | 38 | Clevedon | 7 | 6 | 1 | 1 | |
| 14 | 1-Feb-26 | Oldfield | 52 | 10 | Weston SM | 8 | 2 | 1 | 0 | |
| 14 | 15-Mar-26 | Wiveliscombe | 12 | 22 | Castle Cary | 2 | 5 | 0 | 1 | |
| 14 | 8-Feb-26 | Chew Valley | 0 | 24 | Frome | 0 | 4 | 0 | 1 | |
| 14 | 8-Feb-26 | Gordano | 28 | 28 | Midsomer Norton | 0 | 0 | |||
| 14 | 15-Mar-26 | Chard | 0 | 50 | Taunton | 0 | 8 | 0 | 1 | |
| 14 | 26-Apr-26 | Bath | 34 | 17 | Hornets | 6 | 3 | 1 | 0 | |
| 14 | 8-Feb-26 | Wells | 10 | 33 | Bristol Harlequins | 2 | 5 | 0 | 1 | |
| 14 | AWO | Nailsea | 0 | 28 | Clevedon | 0 | 4 | 0 | 1 | |
| 14 | 22-Feb-26 | North Petherton | 26 | 5 | Winscombe | 4 | 1 | 1 | 0 | |
| 15 | 15-Mar-26 | Wellington | 54 | 5 | Weston SM | 8 | 1 | 1 | 0 | |
| 15 | 19-Apr-26 | Oldfield | 76 | 21 | Wiveliscombe | 12 | 3 | 1 | 0 | |
| 15 | 3-May-26 | Castle Cary | Midsomer Norton | 0 | 0 | |||||
| 15 | 12-Apr-26 | Chard | 10 | 61 | Chew Valley | 2 | 11 | 0 | 1 | |
| 15 | 15-Feb-26 | Gordano | 5 | 29 | Bath | 1 | 5 | 0 | 1 | |
| 15 | 15-Feb-26 | Taunton | 36 | 43 | Bristol Harlequins | 5 | 7 | 2 | 1 | |
| 15 | 15-Feb-26 | Clevedon | 32 | 0 | Hornets | 5 | 0 | 1 | 0 | |
| 15 | 15-Feb-26 | Wells | 19 | 29 | Winscombe | 3 | 5 | 0 | 1 | |
| 15 | 3-May-26 | Nailsea | North Petherton | 0 | 0 | |||||
| 16 | 1-Mar-26 | Wiveliscombe | 43 | 5 | Weston SM | 7 | 1 | 1 | 0 | |
| 16 | 1-Mar-26 | Wellington | 7 | 0 | Frome | 1 | 0 | 0 | 1 | |
| 16 | 1-Mar-26 | Midsomer Norton | 24 | 52 | Oldfield | 4 | 8 | 1 | 1 | |
| 16 | 1-Mar-26 | Castle Cary | 12 | 17 | Bath | 2 | 2 | 1 | 0 | |
| 16 | 1-Mar-26 | Chew Valley | 19 | 38 | Bristol Harlequins | 3 | 6 | 0 | 1 | |
| 16 | 1-Mar-26 | Gordano | 14 | 48 | Clevedon | 2 | 8 | 0 | 1 | |
| 16 | 1-Mar-26 | Taunton | 36 | 10 | Winscombe | 6 | 2 | 1 | 0 | |
| 16 | 1-Mar-26 | Hornets | 0 | 33 | North Petherton | 0 | 5 | 0 | 1 | |
| 16 | 1-Mar-26 | Wells | 7 | 19 | Nailsea | 1 | 3 | 0 | 0 | |
| 17 | 8-Mar-26 | Weston SM | 38 | 0 | Frome | 6 | 0 | 1 | 0 | |
| 17 | 8-Mar-26 | Midsomer Norton | 22 | 40 | Wiveliscombe | 4 | 6 | 1 | 1 | |
| 17 | 8-Mar-26 | Wellington | 55 | 0 | Chard | 9 | 0 | 1 | 0 | |
| 17 | 1-May-26 | Oldfield | Bath | 0 | 0 | |||||
| 17 | 8-Mar-26 | Castle Cary | 27 | 21 | Clevedon | 5 | 3 | 1 | 1 | |
| 17 | 8-Mar-26 | Chew Valley | 7 | 42 | Winscombe | 1 | 7 | 0 | 1 | |
| 17 | 8-Mar-26 | Gordano | 25 | 48 | North Petherton | 5 | 8 | 1 | 1 | |
| 17 | 8-Mar-26 | Nailsea | 22 | 28 | Taunton | 4 | 4 | 2 | 1 | |
| 17 | 8-Mar-26 | Hornets | 43 | 0 | Wells | 7 | 0 | 1 | 0 | |
| 18 | AWO | Midsomer Norton | 0 | 28 | Weston SM | 0 | 4 | 0 | 1 | |
| 18 | 22-Mar-26 | Frome | 34 | 5 | Chard | 6 | 1 | 1 | 0 | |
| 18 | 22-Mar-26 | Wiveliscombe | 26 | 38 | Bath | 4 | 6 | 1 | 1 | |
| 18 | 18-Apr-26 | Wellington | 41 | 47 | Bristol Harlequins | 7 | 7 | 2 | 1 | |
| 18 | 22-Mar-26 | Oldfield | 64 | 41 | Clevedon | 10 | 7 | 1 | 1 | |
| 18 | 22-Mar-26 | North Petherton | 17 | 19 | Castle Cary | 3 | 3 | 1 | 0 | |
| 18 | 22-Mar-26 | Chew Valley | 28 | 24 | Nailsea | 4 | 4 | 1 | 2 | |
| 18 | 8-Mar-26 | Gordano | 36 | 31 | Wells | 6 | 5 | 1 | 2 | |
| 18 | 22-Mar-26 | Taunton | 36 | 0 | Hornets | 6 | 0 | 1 | 0 | |
| 19 | 29-Mar-26 | Chard | 24 | 79 | Weston SM | 4 | 13 | 1 | 1 | |
| 19 | 29-Mar-26 | Midsomer Norton | 5 | 55 | Bath | 1 | 9 | 0 | 1 | |
| 19 | 29-Mar-26 | Bristol Harlequins | 40 | 12 | Frome | 6 | 2 | 1 | 0 | |
| 19 | HWO | Clevedon | 28 | 0 | Wiveliscombe | 4 | 0 | 1 | 0 | |
| 19 | 29-Mar-26 | Winscombe | 54 | 7 | Wellington | 8 | 1 | 1 | 0 | |
| 19 | AWO | North Petherton | 0 | 28 | Oldfield | 0 | 4 | 0 | 1 | |
| 19 | 29-Mar-26 | Wells | 21 | 36 | Castle Cary | 3 | 6 | 0 | 1 | |
| 19 | 29-Mar-26 | Chew Valley | 15 | 26 | Hornets | 3 | 4 | 0 | 1 | |
| 19 | 29-Mar-26 | Taunton | 21 | 5 | Gordano | 3 | 1 | 0 | 0 | |
Last updated 1st May 2026

