U15 Boys League 2024/25
Playoff Final – 30/03/2025 Hornets v Chard
SOMERSET UNDER 15 BOYS LEAGUE 2024 / 25 – SOUTH
Position | Team | P | W | D | L | F | A | GD | Pts | BP | TTL PTS |
1 | Chard | 8 | 8 | 308 | 10 | 298 | 32 | 7 | 39 | ||
2 | Taunton | 8 | 6 | 2 | 339 | 80 | 259 | 24 | 7 | 31 | |
3 | Wellington | 8 | 5 | 3 | 251 | 165 | 86 | 20 | 7 | 27 | |
4 | Wells | 7 | 5 | 2 | 227 | 138 | 89 | 20 | 5 | 25 | |
5 | North Petherton | 7 | 4 | 3 | 188 | 254 | (66) | 16 | 5 | 21 | |
6 | Weston S-M | 8 | 3 | 5 | 157 | 251 | (94) | 12 | 5 | 17 | |
7 | Wiveliscombe | 8 | 3 | 5 | 177 | 235 | (58) | 12 | 3 | 15 | |
8 | Yeovil | 8 | 1 | 7 | 78 | 294 | (216) | 4 | 3 | 7 | |
9 | Tor | 8 | 8 | 44 | 342 | (298) | 1 | 1 |
SOMERSET UNDER 15 BOYS LEAGUE 2024 / 25 – NORTH
Position | Team | P | W | D | L | F | A | GD | Pts | BP | TTL PTS |
1 | Hornets | 9 | 8 | 0 | 1 | 297 | 105 | 192 | 32 | 9 | 41 |
2 | Oldfield | 9 | 7 | 0 | 2 | 239 | 169 | 70 | 28 | 8 | 36 |
3 | Frome | 9 | 7 | 0 | 2 | 311 | 147 | 164 | 28 | 7 | 35 |
4 | Bath | 9 | 6 | 0 | 3 | 277 | 211 | 66 | 24 | 7 | 31 |
5 | Midsomer Norton | 9 | 5 | 0 | 4 | 121 | 172 | (51) | 20 | 0 | 20 |
6 | Yatton & Clevedon | 9 | 3 | 0 | 6 | 172 | 231 | (59) | 12 | 5 | 17 |
7 | Chew Valley | 9 | 3 | 0 | 6 | 153 | 207 | (54) | 12 | 4 | 16 |
8 | Imperial | 9 | 3 | 0 | 6 | 160 | 229 | (69) | 12 | 4 | 16 |
9 | Gordano | 9 | 3 | 0 | 6 | 171 | 229 | (58) | 12 | 3 | 15 |
10 | Winscombe | 9 | 0 | 0 | 9 | 100 | 301 | (201) | 0 | 1 | 1 |
RESULTS & FIXTURES SOUTH
DATE | HOME | SCORE | AWAY | Tries | Bonus Points | |||
22-Sep-24 | Yeovil | 0 | 31 | Weston S-M | 0 | 5 | 0 | 1 |
22-Sep-24 | North Petherton | 43 | 19 | Wiveliscombe | 6 | 3 | 1 | 0 |
22-Sep-24 | Wells | 5 | 38 | Chard | 1 | 6 | 0 | 1 |
29-Sep-24 | Weston S-M | 5 | 56 | Chard | 1 | 8 | 0 | 1 |
06-Oct-24 | Yeovil | 22 | 0 | Tor | 4 | 0 | 1 | 0 |
06-Oct-24 | Wellington | 22 | 34 | Wells | 4 | 6 | 1 | 1 |
13-Oct-24 | Tor | 0 | 50 | Wells | 0 | 9 | 0 | 1 |
20-Oct-24 | Weston S-M | 33 | 10 | Tor | 5 | 2 | 1 | 0 |
20-Oct-24 | Wiveliscombe | 39 | 17 | Yeovil | 7 | 3 | 1 | 0 |
27-Oct-24 | Tor | 29 | 48 | North Petherton | 5 | 8 | 1 | 1 |
03-Nov-24 | Chard | 42 | 0 | Yeovil | 6 | 0 | 1 | 0 |
10-Nov-24 | North Petherton | 0 | 53 | Chard | 0 | 9 | 0 | 1 |
10-Nov-24 | Taunton | 54 | 0 | Yeovil | 8 | 0 | 1 | 0 |
17-Nov-24 | Tor | 5 | 55 | Wellington | 1 | 11 | 0 | 1 |
17-Nov-24 | Wiveliscombe | 12 | 38 | Wells | 2 | 6 | 0 | 1 |
01-Dec-24 | North Petherton | 14 | 64 | Taunton | 2 | 7 | 0 | 1 |
01-Dec-24 | Wellington | 50 | 17 | Wiveliscombe | 8 | 3 | 1 | 0 |
15-Dec-24 | Taunton | 51 | 14 | Wells | 9 | 3 | 1 | 0 |
15-Dec-24 | Yeovil | 7 | 42 | Wellington | 1 | 6 | 0 | 1 |
05-Jan-25 | Wells | 26 | 5 | Weston S-M | 4 | 1 | 1 | 0 |
12-Jan-25 | Tor | 0 | 53 | Taunton | 0 | 9 | 0 | 1 |
12-Jan-25 | Chard | 28 | 0 | Wellington | 4 | 0 | 1 | 0 |
12-Jan-25 | Weston S-M | 14 | 47 | Wiveliscombe | 2 | 9 | 0 | 1 |
12-Jan-25 | Yeovil | 22 | 26 | North Petherton | 4 | 4 | 2 | 1 |
19-Jan-25 | Chard | 53 | 0 | Tor | 9 | 0 | 1 | 0 |
19-Jan-25 | Weston S-M | 5 | 55 | Taunton | 1 | 9 | 0 | 1 |
walkover | Wiveliscombe | 28 | 0 | Tor | 4 | 0 | 1 | 0 |
02-Feb-25 | Wellington | 36 | 24 | North Petherton | 6 | 4 | 1 | 1 |
09-Feb-25 | Weston S-M | 33 | 24 | Wellington | 5 | 4 | 1 | 1 |
09-Feb-25 | Wiveliscombe | 15 | 45 | Taunton | 3 | 7 | 0 | 1 |
16-Feb-25 | Chard | 28 | 0 | Wiveliscombe | 4 | 0 | 1 | 0 |
23-Feb-25 | North Petherton | 33 | 31 | Weston S-M | 5 | 4 | 1 | 2 |
23-Feb-25 | Wells | 60 | 10 | Yeovil | 10 | 2 | 1 | 0 |
02-Mar-25 | Taunton | 0 | 10 | Chard | 0 | 1 | 0 | 0 |
09-Mar-25 | Taunton | 17 | 22 | Wellington | 3 | 4 | 1 | 1 |
13-Apr-25 | North Petherton | Wells | 0 | 0 |
RESULTS & FIXTURES NORTH
DATE | HOME | SCORE | AWAY | Tries | Bonus Points | |||
15-Sep-24 | Oldfield | 36 | 12 | Winscombe | 6 | 2 | 1 | 0 |
15-Sep-24 | Yatton & Clevedon | 37 | 27 | Gordano | 7 | 5 | 1 | 1 |
22-Sep-24 | Gordano | 19 | 7 | Chew Valley | 3 | 1 | 0 | 0 |
22-Sep-24 | Imperial | 19 | 21 | Midsomer Norton | 3 | 3 | 1 | 0 |
29-Sep-24 | Chew Valley | 27 | 36 | Bath | 5 | 6 | 1 | 1 |
06-Oct-24 | Frome | 59 | 15 | Imperial | 9 | 3 | 1 | 0 |
06-Oct-24 | Midsomer Norton | 17 | 0 | Gordano | 3 | 1 | 0 | 0 |
06-Oct-24 | Oldfield | 24 | 17 | Hornets | 4 | 3 | 1 | 1 |
13-Oct-24 | Frome | 21 | 40 | Bath | 3 | 6 | 0 | 1 |
13-Oct-24 | Gordano | 44 | 15 | Winscombe | 8 | 3 | 1 | 0 |
13-Oct-24 | Oldfield | 22 | 14 | Midsomer Norton | 4 | 2 | 1 | 0 |
20-Oct-24 | Chew Valley | 24 | 10 | Imperial | 4 | 2 | 1 | 0 |
27-Oct-24 | Hornets | 39 | 19 | Gordano | 7 | 3 | 1 | 0 |
03-Nov-24 | Winscombe | 0 | 52 | Frome | 0 | 8 | 0 | 1 |
10-Nov-24 | Bath | 57 | 9 | Midsomer Norton | 14 | 2 | 1 | 0 |
17-Nov-24 | Midsomer Norton | 12 | 24 | Hornets | 2 | 4 | 0 | 1 |
17-Nov-24 | Winscombe | 12 | 35 | Imperial | 2 | 5 | 0 | 1 |
24-Nov-24 | Oldfield | 12 | 14 | Imperial | 2 | 2 | 1 | 0 |
01-Dec-24 | Imperial | 12 | 31 | Hornets | 2 | 5 | 0 | 1 |
01-Dec-24 | Chew Valley | 33 | 14 | Yatton & Clevedon | 5 | 2 | 1 | 0 |
08-Dec-24 | Frome | 28 | 0 | Midsomer Norton | 4 | 0 | 1 | 0 |
08-Dec-24 | Hornets | 43 | 12 | Bath | 6 | 2 | 1 | 0 |
08-Dec-24 | Yatton & Clevedon | 24 | 12 | Winscombe | 4 | 2 | 1 | 0 |
15-Dec-24 | Bath | 55 | 15 | Gordano | 9 | 3 | 1 | 0 |
22-Dec-24 | Winscombe | 24 | 33 | Chew Valley | 4 | 5 | 1 | 1 |
05-Jan-25 | Hornets | 40 | 0 | Yatton & Clevedon | 6 | 0 | 1 | 0 |
05-Jan-25 | Frome | 45 | 17 | Oldfield | 7 | 3 | 1 | 0 |
12-Jan-25 | Midsomer Norton | 21 | 10 | Chew Valley | 3 | 2 | 0 | 0 |
12-Jan-25 | Gordano | 10 | 24 | Oldfield | 2 | 4 | 0 | 1 |
18-Jan-25 | Bath | 15 | 21 | Yatton & Clevedon | 2 | 3 | 1 | 0 |
19-Jan-25 | Chew Valley | 19 | 27 | Oldfield | 3 | 5 | 0 | 1 |
19-Jan-25 | Hornets | 41 | 21 | Frome | 7 | 3 | 1 | 0 |
19-Jan-25 | Midsomer Norton | 17 | 5 | Winscombe | 3 | 1 | 0 | 0 |
02-Feb-25 | Midsomer Norton | 10 | 7 | Yatton & Clevedon | 2 | 1 | 0 | 1 |
02-Feb-25 | Winscombe | 15 | 26 | Bath | 3 | 4 | 0 | 1 |
02-Feb-25 | Hornets | 28 | 0 | Chew Valley | 4 | 0 | 1 | 0 |
09-Feb-25 | Yatton & Clevedon | 31 | 41 | Oldfield | 5 | 7 | 1 | 1 |
09-Feb-25 | Frome | 28 | 0 | Chew Valley | 4 | 0 | 1 | 0 |
16-Feb-25 | Yatton & Clevedon | 17 | 29 | Frome | 3 | 5 | 0 | 1 |
16-Feb-25 | Gordano | 20 | 7 | Imperial | 4 | 1 | 1 | 0 |
23-Feb-25 | Winscombe | 5 | 34 | Hornets | 1 | 6 | 0 | 1 |
23-Feb-25 | Gordano | 17 | 28 | Frome | 3 | 4 | 0 | 1 |
28-Feb-25 | Bath | 7 | 36 | Oldfield | 1 | 6 | 0 | 1 |
02-Mar-25 | Bath | 29 | 24 | Imperial | 4 | 3 | 1 | 1 |
09-Mar-25 | Yatton & Clevedon | 21 | 24 | Imperial | 3 | 4 | 1 | 1 |
Last updated 27th March 2025