U15 Boys League 2025/26
SOMERSET UNDER 15 BOYS LEAGUE 2025 / 26
| Position | Team | P | W | D | L | F | A | GD | Pts | BP | TTL |
| PTS | |||||||||||
| 1 | Oldfield | 7 | 7 | 0 | 0 | 385 | 46 | 339 | 28 | 7 | 35 |
| 2 | Clevedon | 6 | 6 | 0 | 0 | 293 | 79 | 214 | 24 | 6 | 30 |
| 3 | Bristol Harlequins | 8 | 6 | 0 | 2 | 191 | 200 | -9 | 24 | 5 | 29 |
| 4 | Castle Cary | 6 | 5 | 0 | 1 | 300 | 102 | 198 | 20 | 6 | 26 |
| 5 | Winscombe | 6 | 5 | 0 | 1 | 175 | 64 | 111 | 20 | 5 | 25 |
| 6 | North Petherton | 7 | 5 | 0 | 2 | 230 | 190 | 40 | 20 | 5 | 25 |
| 7 | Bath | 6 | 4 | 0 | 2 | 256 | 178 | 78 | 16 | 5 | 21 |
| 8 | Wiveliscombe | 7 | 3 | 1 | 3 | 240 | 187 | 53 | 14 | 6 | 20 |
| 9 | Midsomer Norton | 7 | 3 | 0 | 4 | 165 | 238 | -73 | 12 | 5 | 17 |
| 10 | Hornets | 5 | 3 | 0 | 2 | 146 | 81 | 65 | 12 | 4 | 16 |
| 11 | Nailsea | 7 | 3 | 0 | 4 | 135 | 165 | -30 | 12 | 4 | 16 |
| 12 | Taunton | 7 | 3 | 0 | 4 | 182 | 281 | -99 | 12 | 4 | 16 |
| 13 | Gordano | 5 | 2 | 0 | 3 | 166 | 96 | 70 | 8 | 6 | 14 |
| 14 | Wellington | 5 | 3 | 0 | 2 | 114 | 155 | -41 | 12 | 2 | 14 |
| 15 | Weston SM | 5 | 2 | 0 | 3 | 132 | 88 | 44 | 8 | 5 | 13 |
| 16 | Chew Valley | 7 | 1 | 0 | 6 | 123 | 309 | -186 | 4 | 3 | 7 |
| 17 | Wells | 7 | 0 | 1 | 6 | 125 | 281 | -156 | 2 | 3 | 5 |
| 18 | Frome | 8 | 0 | 0 | 8 | 70 | 327 | -257 | 0 | 0 | 0 |
| 19 | Chard | 8 | 0 | 0 | 8 | 52 | 413 | -361 | 0 | 0 | 0 |
RESULTS & FIXTURES
| WEEK | DATE | TIME | HOME | SCORE | AWAY | Tries | Bonus Points | |||
| 1 | STBC!! | Weston SM | Bath | 0 | 0 | |||||
| 1 | 14-Sep-25 | Bristol Harlequins | 34 | 3 | Chard | 6 | 0 | 1 | 0 | |
| 1 | 14-Sep-25 | Clevedon | 43 | 5 | Midsomer Norton | 7 | 1 | 1 | 0 | |
| 1 | 14-Sep-25 | Frome | 0 | 28 | Winscombe | 0 | 4 | 0 | 1 | |
| 1 | 14-Sep-25 | Wiveliscombe | 14 | 34 | North Petherton | 2 | 6 | 0 | 1 | |
| 1 | 14-Sep-25 | Wellington | 10 | 5 | Nailsea | 2 | 1 | 0 | 1 | |
| 1 | 14-Sep-25 | Wells | 15 | 50 | Oldfield | 2 | 8 | 0 | 1 | |
| 1 | 14-Sep-25 | Castle Cary | 71 | 19 | Taunton | 11 | 3 | 1 | 0 | |
| 1 | 14-Sep-25 | Chew Valley | 14 | 7 | Gordano | 2 | 1 | 0 | 1 | |
| 2 | 21-Sep-25 | Bristol Harlequins | 21 | 19 | Weston SM | 3 | 3 | 0 | 1 | |
| 2 | 21-Sep-25 | Clevedon | 45 | 14 | Bath | 7 | 2 | 1 | 0 | |
| 2 | 21-Sep-25 | Chard | 0 | 52 | Winscombe | 0 | 8 | 0 | 1 | |
| 2 | 21-Sep-25 | Midsomer Norton | 22 | 52 | North Petherton | 4 | 7 | 1 | 1 | |
| 2 | 21-Sep-25 | Frome | 14 | 29 | Nailsea | 2 | 5 | 0 | 1 | |
| 2 | 21-Sep-25 | Wells | 25 | 25 | Wiveliscombe | 4 | 4 | 1 | 1 | |
| 2 | 11-Jan-26 | Hornets | Wellington | 0 | 0 | |||||
| 2 | 21-Sep-25 | Oldfield | 52 | 0 | Taunton | 8 | 0 | 1 | 0 | |
| 2 | 21-Sep-25 | Chew Valley | 0 | 54 | Castle Cary | 0 | 8 | 0 | 1 | |
| 3 | 11-Jan-26 | Weston SM/ TBC | Clevedon | 0 | 0 | |||||
| 3 | 5-Oct-25 | Winscombe | 7 | 12 | Bristol Harlequins | 1 | 2 | 1 | 0 | |
| 3 | 5-Oct-25 | North Petherton | 50 | 26 | Bath | 8 | 4 | 1 | 1 | |
| 3 | 5-Oct-25 | Nailsea | 55 | 5 | Chard | 9 | 1 | 1 | 0 | |
| 3 | 5-Oct-25 | Midsomer Norton | 34 | 28 | Wells | 6 | 4 | 1 | 2 | |
| 3 | 5-Oct-25 | Frome | 12 | 34 | Hornets | 2 | 6 | 0 | 1 | |
| 3 | 5-Oct-25 | Taunton | 40 | 29 | Wiveliscombe | 6 | 5 | 1 | 1 | |
| 3 | 5-Apr-26 | Gordano | Wellington | 0 | 0 | |||||
| 3 | 5-Oct-25 | Oldfield | 67 | 19 | Chew Valley | 11 | 3 | 1 | 0 | |
| 4 | 12-Oct-25 | Winscombe | 12 | 10 | Weston SM | 2 | 2 | 0 | 1 | |
| 4 | 12-Oct-25 | Clevedon | 43 | 19 | North Petherton | 7 | 3 | 1 | 0 | |
| 4 | 12-Oct-25 | Bristol Harlequins | 36 | 17 | Nailsea | 6 | 3 | 1 | 0 | |
| 4 | 12-Oct-25 | Bath | 47 | 7 | Wells | 7 | 1 | 1 | 0 | |
| 4 | 12-Oct-25 | Chard | 7 | 48 | Hornets | 1 | 8 | 0 | 1 | |
| 4 | 12-Oct-25 | Midsomer Norton | 26 | 38 | Taunton | 4 | 6 | 1 | 1 | |
| 4 | 12-Oct-25 | Frome | 17 | 68 | Gordano | 3 | 12 | 0 | 1 | |
| 4 | 12-Oct-25 | Wiveliscombe | 28 | 17 | Chew Valley | 4 | 3 | 1 | 0 | |
| 4 | 22-Feb-26 | Castle Cary | Wellington | 0 | 0 | |||||
| 5 | 26-Oct-25 | Weston SM | 24 | 34 | North Petherton | 4 | 6 | 1 | 1 | |
| 5 | 11-Jan-26 | Nailsea | Winscombe | 0 | 0 | |||||
| 5 | 26-Oct-25 | Clevedon | 60 | 10 | Wells | 10 | 3 | 1 | 0 | |
| 5 | 26-Oct-25 | Bristol Harlequins | 31 | 22 | Hornets | 5 | 4 | 1 | 1 | |
| 5 | 26-Oct-25 | Taunton | 31 | 43 | Bath | 5 | 7 | 1 | 1 | |
| 5 | 26-Oct-25 | Gordano | 50 | 10 | Chard | 8 | 2 | 1 | 0 | |
| 5 | 26-Oct-25 | Chew Valley | 26 | 28 | Midsomer Norton | 4 | 4 | 2 | 1 | |
| 5 | 26-Oct-25 | Castle Cary | 28 | 0 | Frome | 4 | 0 | 1 | 0 | |
| 5 | 26-Oct-25 | Oldfield | 50 | 0 | Wellington | 8 | 0 | 1 | 0 | |
| 6 | 2-Nov-25 | Weston SM | 50 | 0 | Nailsea | 8 | 0 | 1 | 0 | |
| 6 | 2-Nov-25 | North Petherton | 36 | 19 | Wells | 6 | 3 | 1 | 0 | |
| 6 | 9-Nov-25 | Hornets | 14 | 31 | Winscombe | 2 | 5 | 0 | 1 | |
| 6 | 2-Nov-25 | Clevedon | 55 | 12 | Taunton | 9 | 2 | 1 | 0 | |
| 6 | 2-Nov-25 | Bristol Harlequins | 26 | 19 | Gordano | 4 | 3 | 1 | 1 | |
| 6 | 2-Nov-25 | Bath | 78 | 28 | Chew Valley | 12 | 4 | 1 | 1 | |
| 6 | 2-Nov-25 | Castle Cary | 64 | 12 | Chard | 10 | 2 | 1 | 0 | |
| 6 | 2-Nov-25 | Frome | 7 | 52 | Oldfield | 1 | 10 | 0 | 1 | |
| 6 | 2-Nov-25 | Wiveliscombe | 33 | 51 | Wellington | 5 | 9 | 1 | 1 | |
| 7 | 16-Nov-25 | Weston SM | 29 | 21 | Wells | 5 | 3 | 1 | 0 | |
| 7 | 16-Nov-25 | Hornets | 28 | 0 | Nailsea | 4 | 0 | 1 | 0 | |
| 7 | 16-Nov-25 | Taunton | 42 | 5 | North Petherton | 7 | 1 | 1 | 0 | |
| 7 | 1-Feb-26 | Winscombe | Gordano | 0 | 0 | |||||
| 7 | 16-Nov-25 | Clevedon | 47 | 19 | Chew Valley | 7 | 3 | 1 | 0 | |
| 7 | 16-Nov-25 | Castle Cary | 55 | 26 | Bristol Harlequins | 9 | 4 | 1 | 1 | |
| 7 | 16-Nov-25 | Chard | 0 | 56 | Oldfield | 0 | 9 | 0 | 1 | |
| 7 | 16-Nov-25 | Wellington | 36 | 19 | Midsomer Norton | 6 | 3 | 1 | 0 | |
| 7 | 16-Nov-25 | Wiveliscombe | 57 | 5 | Frome | 9 | 1 | 1 | 0 | |
| 8 | TBC | Weston SM | Hornets | 0 | 0 | |||||
| 8 | TBC | Imperial | Taunton | 0 | 0 | |||||
| 8 | 23-Nov-25 | Nailsea | 29 | 22 | Gordano | 5 | 4 | 1 | 2 | |
| 8 | 15-Mar-26 | North Petherton | Chew Valley | 0 | 0 | |||||
| 8 | 23-Nov-25 | Winscombe | 45 | 28 | Castle Cary | 7 | 4 | 1 | 1 | |
| 8 | 23-Nov-25 | Bristol Harlequins | 5 | 58 | Oldfield | 1 | 10 | 0 | 1 | |
| 8 | 23-Nov-25 | Bath | 48 | 17 | Wellington | 8 | 3 | 1 | 0 | |
| 8 | 23-Nov-25 | Wiveliscombe | 54 | 15 | Chard | 8 | 3 | 1 | 0 | |
| 8 | 23-Nov-25 | Midsomer Norton | 31 | 15 | Frome | 5 | 3 | 1 | 0 | |
| 9 | 7-Dec-25 | Taunton | Weston SM | 0 | 0 | |||||
| 9 | 7-Dec-25 | Gordano | Hornets | 0 | 0 | |||||
| 9 | 7-Dec-25 | Wells | Chew Valley | 0 | 0 | |||||
| 9 | 7-Dec-25 | Nailsea | Castle Cary | 0 | 0 | |||||
| 9 | 7-Dec-25 | Winscombe | Oldfield | 0 | 0 | |||||
| 9 | 7-Dec-25 | Wellington | Clevedon | 0 | 0 | |||||
| 9 | 7-Dec-25 | Bristol Harlequins | Wiveliscombe | 0 | 0 | |||||
| 9 | 7-Dec-25 | Bath | Frome | 0 | 0 | |||||
| 9 | 7-Dec-25 | Midsomer Norton | Chard | 0 | 0 | |||||
| 10 | 14-Dec-25 | Gordano | Weston SM | 0 | 0 | |||||
| 10 | 14-Dec-25 | Taunton | Chew Valley | 0 | 0 | |||||
| 10 | 14-Dec-25 | Hornets | Castle Cary | 0 | 0 | |||||
| 10 | 14-Dec-25 | Nailsea | Oldfield | 0 | 0 | |||||
| 10 | 14-Dec-25 | North Petherton | Wellington | 0 | 0 | |||||
| 10 | 14-Dec-25 | Winscombe | Wiveliscombe | 0 | 0 | |||||
| 10 | 14-Dec-25 | Frome | Clevedon | 0 | 0 | |||||
| 10 | 14-Dec-25 | Bristol Harlequins | Midsomer Norton | 0 | 0 | |||||
| 10 | 14-Dec-25 | Bath | Chard | 0 | 0 | |||||
| 11 | 4-Jan-26 | Weston SM | Chew Valley | 0 | 0 | |||||
| 11 | 4-Jan-26 | Castle Cary | Gordano | 0 | 0 | |||||
| 11 | 4-Jan-26 | Hornets | Oldfield | 0 | 0 | |||||
| 11 | 4-Jan-26 | Wellington | Imperial | 0 | 0 | |||||
| 11 | 4-Jan-26 | Nailsea | Wiveliscombe | 0 | 0 | |||||
| 11 | 4-Jan-26 | Frome | North Petherton | 0 | 0 | |||||
| 11 | 4-Jan-26 | Winscombe | Midsomer Norton | 0 | 0 | |||||
| 11 | 4-Jan-26 | Chard | Clevedon | 0 | 0 | |||||
| 11 | 4-Jan-26 | Bath | Bristol Harlequins | 0 | 0 | |||||
| 12 | 18-Jan-26 | Weston SM | Castle Cary | 0 | 0 | |||||
| 12 | 18-Jan-26 | Oldfield | Gordano | 0 | 0 | |||||
| 12 | 18-Jan-26 | Wellington | Taunton | 0 | 0 | |||||
| 12 | 18-Jan-26 | Hornets | Wiveliscombe | 0 | 0 | |||||
| 12 | 18-Jan-26 | Wells | Frome | 0 | 0 | |||||
| 12 | 18-Jan-26 | Nailsea | Midsomer Norton | 0 | 0 | |||||
| 12 | 18-Jan-26 | Chard | North Petherton | 0 | 0 | |||||
| 12 | 18-Jan-26 | Bath | Winscombe | 0 | 0 | |||||
| 12 | 18-Jan-26 | Clevedon | Bristol Harlequins | 0 | 0 | |||||
| 13 | 25-Jan-26 | Oldfield | Castle Cary | 0 | 0 | |||||
| 13 | 25-Jan-26 | Chew Valley | Wellington | 0 | 0 | |||||
| 13 | 25-Jan-26 | Wiveliscombe | Gordano | 0 | 0 | |||||
| 13 | 25-Jan-26 | Frome | Taunton | 0 | 0 | |||||
| 13 | 25-Jan-26 | Hornets | Midsomer Norton | 0 | 0 | |||||
| 13 | 25-Jan-26 | Chard | Wells | 0 | 0 | |||||
| 13 | 25-Jan-26 | Bath | Nailsea | 0 | 0 | |||||
| 13 | 25-Jan-26 | North Petherton | Bristol Harlequins | 0 | 0 | |||||
| 13 | 25-Jan-26 | Winscombe | Clevedon | 0 | 0 | |||||
| 14 | 1-Feb-26 | Oldfield | Weston SM | 0 | 0 | |||||
| 14 | 8-Feb-26 | Wiveliscombe | Castle Cary | 0 | 0 | |||||
| 14 | 8-Feb-26 | Chew Valley | Frome | 0 | 0 | |||||
| 14 | 8-Feb-26 | Gordano | Midsomer Norton | 0 | 0 | |||||
| 14 | 8-Feb-26 | Chard | Taunton | 0 | 0 | |||||
| 14 | 8-Feb-26 | Bath | Hornets | 0 | 0 | |||||
| 14 | 8-Feb-26 | Wells | Bristol Harlequins | 0 | 0 | |||||
| 14 | 8-Feb-26 | Nailsea | Clevedon | 0 | 0 | |||||
| 14 | 8-Feb-26 | North Petherton | Winscombe | 0 | 0 | |||||
| 15 | 15-Feb-26 | Wellington | Weston SM | 0 | 0 | |||||
| 15 | 15-Feb-26 | Oldfield | Wiveliscombe | 0 | 0 | |||||
| 15 | 15-Feb-26 | Castle Cary | Midsomer Norton | 0 | 0 | |||||
| 15 | 15-Feb-26 | Chard | Chew Valley | 0 | 0 | |||||
| 15 | 15-Feb-26 | Gordano | Bath | 0 | 0 | |||||
| 15 | 15-Feb-26 | Taunton | Bristol Harlequins | 0 | 0 | |||||
| 15 | 15-Feb-26 | Clevedon | Hornets | 0 | 0 | |||||
| 15 | 15-Feb-26 | Wells | Winscombe | 0 | 0 | |||||
| 15 | 15-Feb-26 | North Petherton | Nailsea | 0 | 0 | |||||
| 16 | 1-Mar-26 | Wiveliscombe | Weston SM | 0 | 0 | |||||
| 16 | 1-Mar-26 | Wellington | Frome | 0 | 0 | |||||
| 16 | 1-Mar-26 | Midsomer Norton | Oldfield | 0 | 0 | |||||
| 16 | 1-Mar-26 | Castle Cary | Bath | 0 | 0 | |||||
| 16 | 1-Mar-26 | Chew Valley | Bristol Harlequins | 0 | 0 | |||||
| 16 | 1-Mar-26 | Gordano | Clevedon | 0 | 0 | |||||
| 16 | 1-Mar-26 | Taunton | Winscombe | 0 | 0 | |||||
| 16 | 1-Mar-26 | Hornets | North Petherton | 0 | 0 | |||||
| 16 | 1-Mar-26 | Wells | Nailsea | 0 | 0 | |||||
| 17 | 8-Mar-26 | Weston SM | Frome | 0 | 0 | |||||
| 17 | 8-Mar-26 | Midsomer Norton | Wiveliscombe | 0 | 0 | |||||
| 17 | 8-Mar-26 | Wellington | Chard | 0 | 0 | |||||
| 17 | 8-Mar-26 | Oldfield | Bath | 0 | 0 | |||||
| 17 | 8-Mar-26 | Castle Cary | Clevedon | 0 | 0 | |||||
| 17 | 8-Mar-26 | Chew Valley | Winscombe | 0 | 0 | |||||
| 17 | 8-Mar-26 | Gordano | North Petherton | 0 | 0 | |||||
| 17 | 8-Mar-26 | Nailsea | Taunton | 0 | 0 | |||||
| 17 | 8-Mar-26 | Hornets | Imperial | 0 | 0 | |||||
| 18 | 22-Mar-26 | Midsomer Norton | Weston SM | 0 | 0 | |||||
| 18 | 22-Mar-26 | Frome | Chard | 0 | 0 | |||||
| 18 | 22-Mar-26 | Wiveliscombe | Bath | 0 | 0 | |||||
| 18 | 22-Mar-26 | Wellington | Bristol Harlequins | 0 | 0 | |||||
| 18 | 22-Mar-26 | Oldfield | Clevedon | 0 | 0 | |||||
| 18 | 22-Mar-26 | North Petherton | Castle Cary | 0 | 0 | |||||
| 18 | 22-Mar-26 | Chew Valley | Nailsea | 0 | 0 | |||||
| 18 | 22-Mar-26 | Gordano | Wells | 0 | 0 | |||||
| 18 | 22-Mar-26 | Taunton | Hornets | 0 | 0 | |||||
| 19 | 29-Mar-26 | Chard | Weston SM | 0 | 0 | |||||
| 19 | 29-Mar-26 | Midsomer Norton | Bath | 0 | 0 | |||||
| 19 | 29-Mar-26 | Bristol Harlequins | Frome | 0 | 0 | |||||
| 19 | 29-Mar-26 | Clevedon | Wiveliscombe | 0 | 0 | |||||
| 19 | 29-Mar-26 | Winscombe | Wellington | 0 | 0 | |||||
| 19 | 29-Mar-26 | North Petherton | Oldfield | 0 | 0 | |||||
| 19 | 29-Mar-26 | Wells | Castle Cary | 0 | 0 | |||||
| 19 | 29-Mar-26 | Chew Valley | Hornets | 0 | 0 | |||||
| 19 | 29-Mar-26 | Taunton | Gordano | 0 | 0 | |||||
Last updated 8th December 2025

