U15 Boys League 2024/25
SOMERSET UNDER 15 BOYS LEAGUE 2024 / 25 – SOUTH
Position | Team | P | W | D | L | F | A | GD | Pts | BP | TTL PTS |
1 | Chard | 4 | 4 | 0 | 0 | 189 | 10 | 179 | 16 | 4 | 20 |
2 | Taunton | 3 | 3 | 0 | 0 | 169 | 28 | 141 | 12 | 3 | 15 |
3 | Wells | 5 | 3 | 0 | 2 | 141 | 123 | 18 | 12 | 3 | 15 |
4 | Wellington | 3 | 2 | 0 | 1 | 127 | 56 | 71 | 8 | 3 | 11 |
5 | Weston S-M | 3 | 2 | 0 | 1 | 69 | 66 | 3 | 8 | 2 | 10 |
6 | North Petherton | 4 | 2 | 0 | 2 | 105 | 165 | (60) | 8 | 2 | 10 |
7 | Wiveliscombe | 4 | 1 | 0 | 3 | 87 | 148 | (61) | 4 | 1 | 5 |
8 | Yeovil | 5 | 1 | 0 | 4 | 39 | 166 | (127) | 4 | 1 | 5 |
9 | Tor | 5 | 0 | 0 | 5 | 44 | 208 | (164) | 0 | 1 | 1 |
SOMERSET UNDER 15 BOYS LEAGUE 2024 / 25 – NORTH
Position | Team | P | W | D | L | F | A | GD | Pts | BP | TTL PTS |
1 | Hornets | 5 | 4 | 0 | 1 | 154 | 79 | 75 | 16 | 5 | 21 |
2 | Bath | 5 | 4 | 0 | 1 | 200 | 115 | 85 | 16 | 4 | 20 |
3 | Oldfield | 4 | 3 | 0 | 1 | 94 | 57 | 37 | 12 | 4 | 16 |
4 | Frome | 4 | 3 | 0 | 1 | 160 | 55 | 105 | 12 | 3 | 15 |
5 | Chew Valley | 4 | 2 | 0 | 2 | 91 | 79 | 12 | 8 | 3 | 11 |
6 | Yatton & Clevedon | 3 | 2 | 0 | 1 | 75 | 72 | 3 | 8 | 2 | 10 |
7 | Gordano | 6 | 2 | 0 | 4 | 124 | 170 | (46) | 8 | 2 | 10 |
8 | Imperial | 6 | 2 | 0 | 4 | 105 | 159 | (54) | 8 | 2 | 10 |
9 | Midsomer Norton | 6 | 2 | 0 | 4 | 73 | 150 | (77) | 8 | 0 | 8 |
10 | Winscombe | 5 | 0 | 0 | 5 | 51 | 191 | (140) | 0 | 0 | 0 |
RESULTS & FIXTURES SOUTH
22-Sep-24 | Yeovil | 0 | 31 | Weston S-M | 0 | 5 | 0 | 1 |
22-Sep-24 | North Petherton | 43 | 19 | Wiveliscombe | 6 | 3 | 1 | 0 |
22-Sep-24 | Wells | 5 | 38 | Chard | 1 | 6 | 0 | 1 |
29-Sep-24 | Weston S-M | 5 | 56 | Chard | 1 | 8 | 0 | 1 |
06-Oct-24 | Yeovil | 22 | 0 | Tor | 4 | 0 | 1 | 0 |
06-Oct-24 | Wellington | 22 | 34 | Wells | 4 | 6 | 1 | 1 |
13-Oct-24 | Tor | 0 | 50 | Wells | 0 | 9 | 0 | 1 |
20-Oct-24 | Weston S-M | 33 | 10 | Tor | 5 | 2 | 1 | 0 |
20-Oct-24 | Wiveliscombe | 39 | 17 | Yeovil | 7 | 3 | 1 | 0 |
27-Oct-24 | Tor | 29 | 48 | North Petherton | 5 | 8 | 1 | 1 |
03-Nov-24 | Chard | 42 | 0 | Yeovil | 6 | 0 | 1 | 0 |
10-Nov-24 | North Petherton | 0 | 53 | Chard | 0 | 9 | 0 | 1 |
10-Nov-24 | Taunton | 54 | 0 | Yeovil | 8 | 0 | 1 | 0 |
17-Nov-24 | Tor | 5 | 55 | Wellington | 1 | 11 | 0 | 1 |
17-Nov-24 | Wiveliscombe | 12 | 38 | Wells | 2 | 6 | 0 | 1 |
01-Dec-24 | North Petherton | 14 | 64 | Taunton | 2 | 7 | 0 | 1 |
01-Dec-24 | Wellington | 50 | 17 | Wiveliscombe | 8 | 3 | 1 | 0 |
15-Dec-24 | Taunton | 51 | 14 | Wells | 9 | 3 | 1 | 0 |
15-Dec-24 | Yeovil | Wellington | 0 | 0 | ||||
05-Jan-25 | Taunton | Chard | 0 | 0 | ||||
05-Jan-25 | Wells | Weston S-M | 0 | 0 | ||||
12-Jan-25 | Tor | Taunton | 0 | 0 | ||||
12-Jan-25 | Chard | Wellington | 0 | 0 | ||||
12-Jan-25 | Weston S-M | Wiveliscombe | 0 | 0 | ||||
19-Jan-25 | Chard | Tor | 0 | 0 | ||||
02-Feb-25 | Chard | Wiveliscombe | 0 | 0 | ||||
02-Feb-25 | Wellington | North Petherton | 0 | 0 | ||||
09-Feb-25 | Weston S-M | Wellington | 0 | 0 | ||||
09-Feb-25 | Wiveliscombe | Taunton | 0 | 0 | ||||
19-Feb-25 | Weston S-M | Taunton | 0 | 0 | ||||
23-Feb-25 | North Petherton | Weston S-M | 0 | 0 | ||||
23-Mar-25 | Wells | Yeovil | 0 | 0 | ||||
TBA | Yeovil | North Petherton | 0 | 0 | ||||
TBA | North Petherton | Wells | 0 | 0 | ||||
TBA | Taunton | Wellington | 0 | 0 | ||||
TBA | Wiveliscombe | Tor | 0 | 0 |
RESULTS & FIXTURES NORTH
DATE | HOME | SCORE | AWAY | Tries | Bonus Points | |||
15-Sep-24 | Oldfield | 36 | 12 | Winscombe | 6 | 2 | 1 | 0 |
15-Sep-24 | Yatton & Clevedon | 37 | 27 | Gordano | 7 | 5 | 1 | 1 |
22-Sep-24 | Gordano | 19 | 7 | Chew Valley | 3 | 1 | 0 | 0 |
22-Sep-24 | Imperial | 19 | 21 | Midsomer Norton | 3 | 3 | 1 | 0 |
29-Sep-24 | Chew Valley | 27 | 36 | Bath | 5 | 6 | 1 | 1 |
06-Oct-24 | Frome | 59 | 15 | Imperial | 9 | 3 | 1 | 0 |
06-Oct-24 | Midsomer Norton | 17 | 0 | Gordano | 3 | 1 | 0 | 0 |
06-Oct-24 | Oldfield | 24 | 17 | Hornets | 4 | 3 | 1 | 1 |
13-Oct-24 | Frome | 21 | 40 | Bath | 3 | 6 | 0 | 1 |
13-Oct-24 | Gordano | 44 | 15 | Winscombe | 8 | 3 | 1 | 0 |
13-Oct-24 | Oldfield | 22 | 14 | Midsomer Norton | 4 | 2 | 1 | 0 |
20-Oct-24 | Chew Valley | 24 | 10 | Imperial | 4 | 2 | 1 | 0 |
27-Oct-24 | Hornets | 39 | 19 | Gordano | 7 | 3 | 1 | 0 |
03-Nov-24 | Winscombe | 0 | 52 | Frome | 0 | 8 | 0 | 1 |
10-Nov-24 | Bath | 57 | 9 | Midsomer Norton | 14 | 2 | 1 | 0 |
17-Nov-24 | Midsomer Norton | 12 | 24 | Hornets | 2 | 4 | 0 | 1 |
17-Nov-24 | Winscombe | 12 | 35 | Imperial | 2 | 5 | 0 | 1 |
24-Nov-24 | Oldfield | 12 | 14 | Imperial | 2 | 2 | 1 | 0 |
01-Dec-24 | Imperial | 12 | 31 | Hornets | 2 | 5 | 0 | 1 |
01-Dec-24 | Chew Valley | 33 | 14 | Yatton & Clevedon | 5 | 2 | 1 | 0 |
08-Dec-24 | Frome | 28 | 0 | Midsomer Norton | 4 | 0 | 1 | 0 |
08-Dec-24 | Hornets | 43 | 12 | Bath | 6 | 2 | 1 | 0 |
08-Dec-24 | Yatton & Clevedon | 24 | 12 | Winscombe | 4 | 2 | 1 | 0 |
15-Dec-24 | Bath | 55 | 15 | Gordano | 9 | 3 | 1 | 0 |
22-Dec-24 | Winscombe | Chew Valley | 0 | 0 | ||||
05-Jan-25 | Hornets | Yatton & Clevedon | 0 | 0 | ||||
05-Jan-25 | Oldfield | Frome | 0 | 0 | ||||
12-Jan-25 | Imperial | Bath | 0 | 0 | ||||
12-Jan-25 | Midsomer Norton | Chew Valley | 0 | 0 | ||||
12-Jan-25 | Gordano | Oldfield | 0 | 0 | ||||
17-Jan-25 | Bath | Yatton & Clevedon | 0 | 0 | ||||
19-Jan-25 | Chew Valley | Oldfield | 0 | 0 | ||||
19-Jan-25 | Hornets | Frome | 0 | 0 | ||||
19-Jan-25 | Midsomer Norton | Winscombe | 0 | 0 | ||||
31-Jan-25 | Bath | Oldfield | 0 | 0 | ||||
02-Feb-25 | Hornets | Chew Valley | 0 | 0 | ||||
02-Feb-25 | Midsomer Norton | Yatton & Clevedon | 0 | 0 | ||||
02-Feb-25 | Winscombe | Bath | 0 | 0 | ||||
09-Feb-25 | Yatton & Clevedon | Oldfield | 0 | 0 | ||||
09-Feb-25 | Frome | Chew Valley | 0 | 0 | ||||
16-Feb-25 | Yatton & Clevedon | Frome | 0 | 0 | ||||
23-Feb-25 | Imperial | Yatton & Clevedon | 0 | 0 | ||||
23-Feb-25 | Winscombe | Hornets | 0 | 0 | ||||
23-Feb-25 | Gordano | Frome | 0 | 0 | ||||
Imperial | Gordano | 0 | 0 |
Last updated 17th December 2024