Skip to main content

U15 Boys League 2025/26

SOMERSET UNDER 15 BOYS LEAGUE 2025 / 26 

Position Team P W D L F A GD Pts BP TTL
PTS
1 Castle Cary 1 1 0 0 71 19 52 4 1 5
2 Clevedon 1 1 0 0 43 5 38 4 1 5
3 Oldfield 1 1 0 0 50 15 35 4 1 5
4 Bristol Harlequins 1 1 0 0 34 3 31 4 1 5
5 North Petherton 1 1 0 0 34 14 20 4 1 5
6 Frome 1 1 0 0 20 0 20 4 1 5
7 Chew Valley 1 1 0 0 14 7 7 4 0 4
8 Wellington 1 1 0 0 10 5 5 4 0 4
9 Bath 0 0 0 0 0 0 0 0 0 0
10 Hornets 0 0 0 0 0 0 0 0 0 0
11 Weston SM 0 0 0 0 0 0 0 0 0 0
12 Nailsea 1 0 0 1 5 10 -5 0 0 0
13 Gordano 1 0 0 1 7 14 -7 0 0 0
14 Wiveliscombe 1 0 0 1 14 34 -20 0 0 0
15 Winscombe 1 0 0 1 0 20 -20 0 0 0
16 Chard 1 0 0 1 3 34 -31 0 0 0
17 Wells 1 0 0 1 15 50 -35 0 0 0
18 Midsomer Norton 1 0 0 1 5 43 -38 0 0 0
19 Taunton 1 0 0 1 19 71 -52 0 0 0

 

RESULTS & FIXTURES

WEEK DATE TIME HOME SCORE AWAY Tries Bonus Points
1 14-Sep-25 Weston SM Bath 0 0
1 14-Sep-25 Bristol Harlequins 34 3 Chard 6 0 1 0
1 14-Sep-25 Clevedon 43 5 Midsomer Norton 7 1 1 0
1 14-Sep-25 Frome 20 0 Winscombe 4 0 1 0
1 14-Sep-25 Wiveliscombe 14 34 North Petherton 2 6 0 1
1 14-Sep-25 Wellington 10 5 Nailsea 2 1 0 0
1 14-Sep-25 Wells 15 50 Oldfield 2 8 0 1
1 14-Sep-25 Castle Cary 71 19 Taunton 11 3 1 0
1 14-Sep-25 Chew Valley 14 7 Gordano 2 1 0 0
2 21-Sep-25 Bristol Harlequins Weston SM 0 0
2 21-Sep-25 Clevedon Bath 0 0
2 21-Sep-25 Chard Winscombe 0 0
2 21-Sep-25 Midsomer Norton North Petherton 0 0
2 21-Sep-25 Frome Nailsea 0 0
2 21-Sep-25 Wells Wiveliscombe 0 0
2 21-Sep-25 Hornets Wellington 0 0
2 21-Sep-25 Oldfield Taunton 0 0
2 21-Sep-25 Chew Valley Castle Cary 0 0
3 05-Oct-25 Weston SM Clevedon 0 0
3 05-Oct-25 Winscombe Bristol Harlequins 0 0
3 05-Oct-25 North Petherton Bath 0 0
3 05-Oct-25 Nailsea Chard 0 0
3 05-Oct-25 Midsomer Norton Wells 0 0
3 05-Oct-25 Frome Hornets 0 0
3 05-Oct-25 Taunton Wiveliscombe 0 0
3 05-Oct-25 Gordano Wellington 0 0
3 05-Oct-25 Oldfield Chew Valley 0 0
4 12-Oct-25 Winscombe Weston SM 0 0
4 12-Oct-25 Clevedon North Petherton 0 0
4 12-Oct-25 Bristol Harlequins Nailsea 0 0
4 12-Oct-25 Bath Wells 0 0
4 12-Oct-25 Chard Hornets 0 0
4 12-Oct-25 Midsomer Norton Taunton 0 0
4 12-Oct-25 Frome Gordano 0 0
4 12-Oct-25 Wiveliscombe Chew Valley 0 0
4 12-Oct-25 Castle Cary Wellington 0 0
5 26-Oct-25 Weston SM North Petherton 0 0
5 26-Oct-25 Nailsea Winscombe 0 0
5 26-Oct-25 Clevedon Wells 0 0
5 26-Oct-25 Bristol Harlequins Hornets 0 0
5 26-Oct-25 Taunton Bath 0 0
5 26-Oct-25 Gordano Chard 0 0
5 26-Oct-25 Chew Valley Midsomer Norton 0 0
5 26-Oct-25 Castle Cary Frome 0 0
5 26-Oct-25 Oldfield Wellington 0 0
6 02-Nov-25 Weston SM Nailsea 0 0
6 02-Nov-25 North Petherton Wells 0 0
6 02-Nov-25 Hornets Winscombe 0 0
6 02-Nov-25 Clevedon Taunton 0 0
6 02-Nov-25 Bristol Harlequins Gordano 0 0
6 02-Nov-25 Bath Chew Valley 0 0
6 02-Nov-25 Castle Cary Chard 0 0
6 02-Nov-25 Frome Oldfield 0 0
6 02-Nov-25 Wiveliscombe Wellington 0 0
7 16-Nov-25 Weston SM Wells 0 0
7 16-Nov-25 Hornets Nailsea 0 0
7 16-Nov-25 Taunton North Petherton 0 0
7 16-Nov-25 Winscombe Gordano 0 0
7 16-Nov-25 Clevedon Chew Valley 0 0
7 16-Nov-25 Castle Cary Bristol Harlequins 0 0
7 16-Nov-25 Chard Oldfield 0 0
7 16-Nov-25 Wellington Midsomer Norton 0 0
7 16-Nov-25 Wiveliscombe Frome 0 0
8 23-Nov-25 Weston SM Hornets 0 0
8 23-Nov-25 Imperial Taunton 0 0
8 23-Nov-25 Nailsea Gordano 0 0
8 23-Nov-25 North Petherton Chew Valley 0 0
8 23-Nov-25 Winscombe Castle Cary 0 0
8 23-Nov-25 Bristol Harlequins Oldfield 0 0
8 23-Nov-25 Bath Wellington 0 0
8 23-Nov-25 Wiveliscombe Chard 0 0
8 23-Nov-25 Midsomer Norton Frome 0 0
9 07-Dec-25 Taunton Weston SM 0 0
9 07-Dec-25 Gordano Hornets 0 0
9 07-Dec-25 Wells Chew Valley 0 0
9 07-Dec-25 Nailsea Castle Cary 0 0
9 07-Dec-25 Winscombe Oldfield 0 0
9 07-Dec-25 Wellington Clevedon 0 0
9 07-Dec-25 Bristol Harlequins Wiveliscombe 0 0
9 07-Dec-25 Bath Frome 0 0
9 07-Dec-25 Midsomer Norton Chard 0 0
10 14-Dec-25 Gordano Weston SM 0 0
10 14-Dec-25 Taunton Chew Valley 0 0
10 14-Dec-25 Hornets Castle Cary 0 0
10 14-Dec-25 Nailsea Oldfield 0 0
10 14-Dec-25 North Petherton Wellington 0 0
10 14-Dec-25 Winscombe Wiveliscombe 0 0
10 14-Dec-25 Frome Clevedon 0 0
10 14-Dec-25 Bristol Harlequins Midsomer Norton 0 0
10 14-Dec-25 Bath Chard 0 0
11 04-Jan-26 Weston SM Chew Valley 0 0
11 04-Jan-26 Castle Cary Gordano 0 0
11 04-Jan-26 Hornets Oldfield 0 0
11 04-Jan-26 Wellington Imperial 0 0
11 04-Jan-26 Nailsea Wiveliscombe 0 0
11 04-Jan-26 Frome North Petherton 0 0
11 04-Jan-26 Winscombe Midsomer Norton 0 0
11 04-Jan-26 Chard Clevedon 0 0
11 04-Jan-26 Bath Bristol Harlequins 0 0
12 18-Jan-26 Weston SM Castle Cary 0 0
12 18-Jan-26 Oldfield Gordano 0 0
12 18-Jan-26 Wellington Taunton 0 0
12 18-Jan-26 Hornets Wiveliscombe 0 0
12 18-Jan-26 Wells Frome 0 0
12 18-Jan-26 Nailsea Midsomer Norton 0 0
12 18-Jan-26 Chard North Petherton 0 0
12 18-Jan-26 Bath Winscombe 0 0
12 18-Jan-26 Clevedon Bristol Harlequins 0 0
13 25-Jan-26 Oldfield Castle Cary 0 0
13 25-Jan-26 Chew Valley Wellington 0 0
13 25-Jan-26 Wiveliscombe Gordano 0 0
13 25-Jan-26 Frome Taunton 0 0
13 25-Jan-26 Hornets Midsomer Norton 0 0
13 25-Jan-26 Chard Wells 0 0
13 25-Jan-26 Bath Nailsea 0 0
13 25-Jan-26 North Petherton Bristol Harlequins 0 0
13 25-Jan-26 Winscombe Clevedon 0 0
14 08-Feb-26 Oldfield Weston SM 0 0
14 08-Feb-26 Wiveliscombe Castle Cary 0 0
14 08-Feb-26 Chew Valley Frome 0 0
14 08-Feb-26 Gordano Midsomer Norton 0 0
14 08-Feb-26 Chard Taunton 0 0
14 08-Feb-26 Bath Hornets 0 0
14 08-Feb-26 Wells Bristol Harlequins 0 0
14 08-Feb-26 Nailsea Clevedon 0 0
14 08-Feb-26 North Petherton Winscombe 0 0
15 15-Feb-26 Wellington Weston SM 0 0
15 15-Feb-26 Oldfield Wiveliscombe 0 0
15 15-Feb-26 Castle Cary Midsomer Norton 0 0
15 15-Feb-26 Chard Chew Valley 0 0
15 15-Feb-26 Gordano Bath 0 0
15 15-Feb-26 Taunton Bristol Harlequins 0 0
15 15-Feb-26 Clevedon Hornets 0 0
15 15-Feb-26 Wells Winscombe 0 0
15 15-Feb-26 North Petherton Nailsea 0 0
16 01-Mar-26 Wiveliscombe Weston SM 0 0
16 01-Mar-26 Wellington Frome 0 0
16 01-Mar-26 Midsomer Norton Oldfield 0 0
16 01-Mar-26 Castle Cary Bath 0 0
16 01-Mar-26 Chew Valley Bristol Harlequins 0 0
16 01-Mar-26 Gordano Clevedon 0 0
16 01-Mar-26 Taunton Winscombe 0 0
16 01-Mar-26 Hornets North Petherton 0 0
16 01-Mar-26 Wells Nailsea 0 0
17 08-Mar-26 Weston SM Frome 0 0
17 08-Mar-26 Midsomer Norton Wiveliscombe 0 0
17 08-Mar-26 Wellington Chard 0 0
17 08-Mar-26 Oldfield Bath 0 0
17 08-Mar-26 Castle Cary Clevedon 0 0
17 08-Mar-26 Chew Valley Winscombe 0 0
17 08-Mar-26 Gordano North Petherton 0 0
17 08-Mar-26 Nailsea Taunton 0 0
17 08-Mar-26 Hornets Imperial 0 0
18 22-Mar-26 Midsomer Norton Weston SM 0 0
18 22-Mar-26 Frome Chard 0 0
18 22-Mar-26 Wiveliscombe Bath 0 0
18 22-Mar-26 Wellington Bristol Harlequins 0 0
18 22-Mar-26 Oldfield Clevedon 0 0
18 22-Mar-26 North Petherton Castle Cary 0 0
18 22-Mar-26 Chew Valley Nailsea 0 0
18 22-Mar-26 Gordano Wells 0 0
18 22-Mar-26 Taunton Hornets 0 0
19 29-Mar-26 Chard Weston SM 0 0
19 29-Mar-26 Midsomer Norton Bath 0 0
19 29-Mar-26 Bristol Harlequins Frome 0 0
19 29-Mar-26 Clevedon Wiveliscombe 0 0
19 29-Mar-26 Winscombe Wellington 0 0
19 29-Mar-26 North Petherton Oldfield 0 0
19 29-Mar-26 Wells Castle Cary 0 0
19 29-Mar-26 Chew Valley Hornets 0 0
19 29-Mar-26 Taunton Gordano 0 0

Last updated 19th September 2025