U15 Boys League 2025/26
SOMERSET UNDER 15 BOYS LEAGUE 2025 / 26
| Position | Team | P | W | D | L | F | A | GD | Pts | BP | TTL |
| PTS | |||||||||||
| 1 | Oldfield | 13 | 13 | 0 | 0 | 703 | 99 | 604 | 52 | 13 | 65 |
| 2 | Clevedon | 12 | 11 | 0 | 1 | 498 | 130 | 368 | 44 | 11 | 55 |
| 3 | Bath | 12 | 10 | 0 | 2 | 495 | 252 | 243 | 40 | 10 | 50 |
| 4 | North Petherton | 13 | 10 | 0 | 3 | 433 | 254 | 179 | 40 | 10 | 50 |
| 5 | Winscombe | 14 | 10 | 0 | 4 | 372 | 235 | 137 | 40 | 10 | 50 |
| 6 | Bristol Harlequins | 14 | 10 | 0 | 4 | 353 | 343 | 10 | 40 | 9 | 49 |
| 7 | Castle Cary | 12 | 9 | 0 | 3 | 488 | 236 | 252 | 36 | 11 | 47 |
| 8 | Taunton | 14 | 8 | 0 | 6 | 410 | 448 | -38 | 32 | 12 | 44 |
| 9 | Wellington | 12 | 7 | 1 | 4 | 301 | 258 | 43 | 30 | 6 | 36 |
| 10 | Wiveliscombe | 12 | 5 | 2 | 5 | 375 | 293 | 82 | 24 | 9 | 33 |
| 11 | Hornets | 14 | 6 | 1 | 7 | 274 | 333 | -59 | 26 | 7 | 33 |
| 12 | Nailsea | 15 | 5 | 1 | 9 | 277 | 427 | -150 | 22 | 10 | 32 |
| 13 | Weston SM | 13 | 4 | 0 | 9 | 263 | 347 | -84 | 16 | 10 | 26 |
| 14 | Gordano | 12 | 3 | 0 | 9 | 289 | 336 | -47 | 12 | 10 | 22 |
| 15 | Chew Valley | 15 | 4 | 0 | 11 | 232 | 523 | -291 | 16 | 6 | 22 |
| 16 | Midsomer Norton | 12 | 3 | 0 | 9 | 249 | 428 | -179 | 12 | 7 | 19 |
| 17 | Frome | 15 | 2 | 1 | 12 | 159 | 482 | -323 | 10 | 2 | 12 |
| 18 | Wells | 13 | 0 | 2 | 11 | 204 | 431 | -227 | 4 | 3 | 7 |
| 19 | Chard | 11 | 0 | 0 | 11 | 59 | 579 | -520 | 0 | 0 | 0 |
RESULTS & FIXTURES
| WEEK | DATE | TIME | HOME | SCORE | AWAY | Tries | Bonus Points | |||
| 1 | 22-Feb-26 | Weston SM | Bath | 0 | 0 | |||||
| 1 | 14-Sep-25 | Bristol Harlequins | 34 | 3 | Chard | 6 | 0 | 1 | 0 | |
| 1 | 14-Sep-25 | Clevedon | 43 | 5 | Midsomer Norton | 7 | 1 | 1 | 0 | |
| 1 | 14-Sep-25 | Frome | 0 | 28 | Winscombe | 0 | 4 | 0 | 1 | |
| 1 | 14-Sep-25 | Wiveliscombe | 14 | 34 | North Petherton | 2 | 6 | 0 | 1 | |
| 1 | 14-Sep-25 | Wellington | 10 | 5 | Nailsea | 2 | 1 | 0 | 1 | |
| 1 | 14-Sep-25 | Wells | 15 | 50 | Oldfield | 2 | 8 | 0 | 1 | |
| 1 | 14-Sep-25 | Castle Cary | 71 | 19 | Taunton | 11 | 3 | 1 | 0 | |
| 1 | 14-Sep-25 | Chew Valley | 14 | 7 | Gordano | 2 | 1 | 0 | 1 | |
| 2 | 21-Sep-25 | Bristol Harlequins | 21 | 19 | Weston SM | 3 | 3 | 0 | 1 | |
| 2 | 21-Sep-25 | Clevedon | 45 | 14 | Bath | 7 | 2 | 1 | 0 | |
| 2 | 21-Sep-25 | Chard | 0 | 52 | Winscombe | 0 | 8 | 0 | 1 | |
| 2 | 21-Sep-25 | Midsomer Norton | 22 | 52 | North Petherton | 4 | 7 | 1 | 1 | |
| 2 | 21-Sep-25 | Frome | 14 | 29 | Nailsea | 2 | 5 | 0 | 1 | |
| 2 | 21-Sep-25 | Wells | 25 | 25 | Wiveliscombe | 4 | 4 | 1 | 1 | |
| 2 | 11-Jan-26 | Hornets | 19 | 19 | Wellington | 3 | 3 | 0 | 0 | |
| 2 | 21-Sep-25 | Oldfield | 52 | 0 | Taunton | 8 | 0 | 1 | 0 | |
| 2 | 21-Sep-25 | Chew Valley | 0 | 54 | Castle Cary | 0 | 8 | 0 | 1 | |
| 3 | 11-Jan-26 | Weston SM | 0 | 52 | Clevedon | 0 | 8 | 0 | 1 | |
| 3 | 5-Oct-25 | Winscombe | 7 | 12 | Bristol Harlequins | 1 | 2 | 1 | 0 | |
| 3 | 5-Oct-25 | North Petherton | 50 | 26 | Bath | 8 | 4 | 1 | 1 | |
| 3 | 5-Oct-25 | Nailsea | 55 | 5 | Chard | 9 | 1 | 1 | 0 | |
| 3 | 5-Oct-25 | Midsomer Norton | 34 | 28 | Wells | 6 | 4 | 1 | 2 | |
| 3 | 5-Oct-25 | Frome | 12 | 34 | Hornets | 2 | 6 | 0 | 1 | |
| 3 | 5-Oct-25 | Taunton | 40 | 29 | Wiveliscombe | 6 | 5 | 1 | 1 | |
| 3 | 5-Apr-26 | Gordano | Wellington | 0 | 0 | |||||
| 3 | 5-Oct-25 | Oldfield | 67 | 19 | Chew Valley | 11 | 3 | 1 | 0 | |
| 4 | 12-Oct-25 | Winscombe | 12 | 10 | Weston SM | 2 | 2 | 0 | 1 | |
| 4 | 12-Oct-25 | Clevedon | 43 | 19 | North Petherton | 7 | 3 | 1 | 0 | |
| 4 | 12-Oct-25 | Bristol Harlequins | 36 | 17 | Nailsea | 6 | 3 | 1 | 0 | |
| 4 | 12-Oct-25 | Bath | 47 | 7 | Wells | 7 | 1 | 1 | 0 | |
| 4 | 12-Oct-25 | Chard | 7 | 48 | Hornets | 1 | 8 | 0 | 1 | |
| 4 | 12-Oct-25 | Midsomer Norton | 26 | 38 | Taunton | 4 | 6 | 1 | 1 | |
| 4 | 12-Oct-25 | Frome | 17 | 68 | Gordano | 3 | 12 | 0 | 1 | |
| 4 | 12-Oct-25 | Wiveliscombe | 28 | 17 | Chew Valley | 4 | 3 | 1 | 0 | |
| 4 | 22-Feb-26 | Castle Cary | 29 | 21 | Wellington | 5 | 3 | 1 | 0 | |
| 5 | 26-Oct-25 | Weston SM | 24 | 34 | North Petherton | 4 | 6 | 1 | 1 | |
| 5 | 11-Jan-26 | Nailsea | 7 | 37 | Winscombe | 1 | 7 | 0 | 1 | |
| 5 | 26-Oct-25 | Clevedon | 60 | 10 | Wells | 10 | 3 | 1 | 0 | |
| 5 | 26-Oct-25 | Bristol Harlequins | 31 | 22 | Hornets | 5 | 4 | 1 | 1 | |
| 5 | 26-Oct-25 | Taunton | 31 | 43 | Bath | 5 | 7 | 1 | 1 | |
| 5 | 26-Oct-25 | Gordano | 50 | 10 | Chard | 8 | 2 | 1 | 0 | |
| 5 | 26-Oct-25 | Chew Valley | 26 | 28 | Midsomer Norton | 4 | 4 | 2 | 1 | |
| 5 | 26-Oct-25 | Castle Cary | 28 | 0 | Frome | 4 | 0 | 1 | 0 | |
| 5 | 26-Oct-25 | Oldfield | 50 | 0 | Wellington | 8 | 0 | 1 | 0 | |
| 6 | 2-Nov-25 | Weston SM | 50 | 0 | Nailsea | 8 | 0 | 1 | 0 | |
| 6 | 2-Nov-25 | North Petherton | 36 | 19 | Wells | 6 | 3 | 1 | 0 | |
| 6 | 9-Nov-25 | Hornets | 14 | 31 | Winscombe | 2 | 5 | 0 | 1 | |
| 6 | 2-Nov-25 | Clevedon | 55 | 12 | Taunton | 9 | 2 | 1 | 0 | |
| 6 | 2-Nov-25 | Bristol Harlequins | 26 | 19 | Gordano | 4 | 3 | 1 | 1 | |
| 6 | 2-Nov-25 | Bath | 78 | 28 | Chew Valley | 12 | 4 | 1 | 1 | |
| 6 | 2-Nov-25 | Castle Cary | 64 | 12 | Chard | 10 | 2 | 1 | 0 | |
| 6 | 2-Nov-25 | Frome | 7 | 52 | Oldfield | 1 | 10 | 0 | 1 | |
| 6 | 2-Nov-25 | Wiveliscombe | 33 | 51 | Wellington | 5 | 9 | 1 | 1 | |
| 7 | 16-Nov-25 | Weston SM | 29 | 21 | Wells | 0 | 0 | |||
| 7 | 16-Nov-25 | Hornets | 28 | 0 | Nailsea | 4 | 0 | 1 | 0 | |
| 7 | 16-Nov-25 | Taunton | 42 | 5 | North Petherton | 7 | 1 | 1 | 0 | |
| 7 | 1-Feb-26 | Winscombe | 31 | 5 | Gordano | 5 | 1 | 1 | 0 | |
| 7 | 16-Nov-25 | Clevedon | 47 | 19 | Chew Valley | 7 | 3 | 1 | 0 | |
| 7 | 16-Nov-25 | Castle Cary | 55 | 26 | Bristol Harlequins | 9 | 4 | 1 | 1 | |
| 7 | 16-Nov-25 | Chard | 0 | 56 | Oldfield | 0 | 9 | 0 | 1 | |
| 7 | 16-Nov-25 | Wellington | 36 | 19 | Midsomer Norton | 6 | 3 | 1 | 0 | |
| 7 | 16-Nov-25 | Wiveliscombe | 57 | 5 | Frome | 9 | 1 | 1 | 0 | |
| 8 | AWO | Weston SM | 0 | 28 | Hornets | 0 | 4 | 0 | 1 | |
| 8 | 1-Feb-26 | Chew Valley | 27 | 14 | Wells | 5 | 2 | 1 | 0 | |
| 8 | 23-Nov-25 | Nailsea | 29 | 22 | Gordano | 5 | 5 | 1 | 2 | |
| 8 | 15-Mar-26 | North Petherton | Chew Valley | 0 | 0 | |||||
| 8 | 23-Nov-25 | Winscombe | 45 | 28 | Castle Cary | 7 | 4 | 1 | 1 | |
| 8 | 23-Nov-25 | Bristol Harlequins | 5 | 58 | Oldfield | 1 | 10 | 0 | 1 | |
| 8 | 23-Nov-25 | Bath | 48 | 17 | Wellington | 8 | 3 | 1 | 0 | |
| 8 | 23-Nov-25 | Wiveliscombe | 54 | 15 | Chard | 8 | 3 | 1 | 0 | |
| 8 | 23-Nov-25 | Midsomer Norton | 31 | 15 | Frome | 5 | 3 | 1 | 0 | |
| 8 | 30-Nov-25 | Wells | 15 | 14 | Taunton | 3 | 1 | 1 | 1 | |
| 9 | 7-Dec-25 | Taunton | 31 | 24 | Weston SM | 5 | 4 | 1 | 2 | |
| 9 | 15-Mar-26 | Gordano | 43 | 0 | Hornets | 7 | 0 | 1 | 0 | |
| 9 | 30-Jan-26 | Wells | 14 | 27 | Chew Valley | 2 | 5 | 0 | 1 | |
| 9 | 7-Dec-25 | Nailsea | 5 | 59 | Castle Cary | 1 | 11 | 0 | 1 | |
| 9 | 26-Apr-26 | Winscombe | Oldfield | 0 | 0 | |||||
| 9 | 5-Apr-26 | Wellington | Clevedon | 0 | 0 | |||||
| 9 | 19-Apr-26 | Bristol Harlequins | Wiveliscombe | 0 | 0 | |||||
| 9 | 15-Mar-26 | Bath | Frome | 0 | 0 | |||||
| 9 | 26-Apr-26 | Midsomer Norton | Chard | 0 | 0 | |||||
| 10 | 14-Dec-26 | Gordano | 24 | 28 | Weston SM | 4 | 4 | 2 | 1 | |
| 10 | 14-Dec-25 | Taunton | 28 | 0 | Chew Valley | 4 | 0 | 1 | 0 | |
| 10 | 14-Dec-25 | Hornets | 17 | 61 | Castle Cary | 3 | 11 | 0 | 1 | |
| 10 | 14-Dec-25 | Nailsea | 0 | 53 | Oldfield | 0 | 9 | 0 | 1 | |
| 10 | 14-Dec-25 | North Petherton | 12 | 24 | Wellington | 2 | 4 | 0 | 1 | |
| 10 | 14-Dec-25 | Winscombe | 29 | 14 | Wiveliscombe | 5 | 2 | 1 | 0 | |
| 10 | 14-Dec-25 | Frome | 5 | 38 | Clevedon | 1 | 6 | 0 | 1 | |
| 10 | 1-Feb-26 | Bristol Harlequins | 36 | 19 | Midsomer Norton | 6 | 3 | 1 | 0 | |
| 10 | 14-Dec-25 | Bath | 58 | 7 | Chard | 10 | 1 | 1 | 0 | |
| 11 | 4-Jan-26 | Weston SM | 26 | 29 | Chew Valley | 4 | 5 | 2 | 1 | |
| 11 | 12-Apr-26 | Castle Cary | Gordano | 0 | 0 | |||||
| 11 | 4-Jan-26 | Hornets | 12 | 52 | Oldfield | 2 | 8 | 0 | 1 | |
| 11 | 12-Apr-26 | Wellington | Wells | 0 | 0 | |||||
| 11 | 1-Feb-26 | Nailsea | 26 | 26 | Wiveliscombe | 4 | 4 | 1 | 1 | |
| 11 | 11-Jan-26 | Frome | 10 | 31 | North Petherton | 2 | 5 | 0 | 1 | |
| 11 | 15-Mar-26 | Winscombe | Midsomer Norton | 0 | 0 | |||||
| 11 | 27-Apr-26 | Chard | Clevedon | 0 | 0 | |||||
| 11 | 11-Jan-26 | Bath | 45 | 7 | Bristol Harlequins | 7 | 1 | 1 | 0 | |
| 12 | 19-Apr-26 | Weston SM | Castle Cary | 0 | 0 | |||||
| 12 | 18-Jan-26 | Oldfield | 56 | 7 | Gordano | 10 | 1 | 1 | 0 | |
| 12 | 18-Jan-26 | Wellington | 33 | 43 | Taunton | 5 | 7 | 1 | 1 | |
| 12 | 18-Jan-26 | Hornets | 24 | 12 | Wiveliscombe | 4 | 2 | 1 | 0 | |
| 12 | 18-Jan-26 | Wells | 15 | 15 | Frome | 3 | 3 | 0 | 0 | |
| 12 | 18-Jan-26 | Nailsea | 34 | 19 | Midsomer Norton | 6 | 3 | 1 | 0 | |
| 12 | 18-Jan-26 | Chard | 0 | 53 | North Petherton | 0 | 9 | 0 | 1 | |
| 12 | 18-Jan-26 | Bath | 57 | 14 | Winscombe | 9 | 2 | 1 | 0 | |
| 12 | 18-Jan-26 | Clevedon | 14 | 5 | Bristol Harlequins | 2 | 0 | 0 | ||
| 13 | 25-Jan-26 | Oldfield | 53 | 0 | Castle Cary | 9 | 0 | 1 | 0 | |
| 13 | AWO | Chew Valley | 0 | 28 | Wellington | 0 | 4 | 0 | 1 | |
| 13 | 26-Apr-26 | Wiveliscombe | Gordano | 0 | 0 | |||||
| 13 | 25-Jan-26 | Frome | 35 | 26 | Taunton | 5 | 4 | 1 | 1 | |
| 13 | 25-Jan-26 | Hornets | 28 | 0 | Midsomer Norton | 4 | 1 | 1 | 0 | |
| 13 | 12-Apr-26 | Chard | Wells | 0 | 0 | |||||
| 13 | 25-Jan-26 | Bath | 33 | 29 | Nailsea | 5 | 5 | 1 | 2 | |
| 13 | 12-Apr-26 | North Petherton | Bristol Harlequins | 0 | 0 | |||||
| 13 | 19-Apr-26 | Winscombe | Clevedon | 0 | 0 | |||||
| 14 | 1-Feb-26 | Oldfield | 52 | 10 | Weston SM | 8 | 2 | 1 | 0 | |
| 14 | 15-Mar-26 | Wiveliscombe | Castle Cary | 0 | 0 | |||||
| 14 | 8-Feb-26 | Chew Valley | 0 | 24 | Frome | 0 | 0 | 0 | 0 | |
| 14 | 8-Feb-26 | Gordano | Midsomer Norton | 0 | 0 | |||||
| 14 | 15-Mar-26 | Chard | Taunton | 0 | 0 | |||||
| 14 | 26-Apr-26 | Bath | Hornets | 0 | 0 | |||||
| 14 | 8-Feb-26 | Wells | 10 | 33 | Bristol Harlequins | 2 | 5 | 0 | 1 | |
| 14 | 12-Apr-26 | Nailsea | Clevedon | 0 | 0 | |||||
| 14 | 22-Feb-26 | North Petherton | 26 | 5 | Winscombe | 4 | 1 | 1 | 0 | |
| 15 | 15-Mar-26 | Wellington | Weston SM | 0 | 0 | |||||
| 15 | 19-Apr-26 | Oldfield | Wiveliscombe | 0 | 0 | |||||
| 15 | 3-May-26 | Castle Cary | Midsomer Norton | 0 | 0 | |||||
| 15 | 12-Apr-26 | Chard | Chew Valley | 0 | 0 | |||||
| 15 | 15-Feb-26 | Gordano | 5 | 29 | Bath | 1 | 5 | 0 | 1 | |
| 15 | 15-Feb-26 | Taunton | 36 | 43 | Bristol Harlequins | 5 | 7 | 2 | 1 | |
| 15 | 15-Feb-26 | Clevedon | 32 | 0 | Hornets | 5 | 0 | 1 | 0 | |
| 15 | 15-Feb-26 | Wells | 19 | 29 | Winscombe | 3 | 5 | 0 | 1 | |
| 15 | 3-May-26 | Nailsea | North Petherton | 0 | 0 | |||||
| 16 | 1-Mar-26 | Wiveliscombe | 43 | 5 | Weston SM | 7 | 1 | 1 | 0 | |
| 16 | 1-Mar-26 | Wellington | 7 | 0 | Frome | 1 | 0 | 0 | 1 | |
| 16 | 1-Mar-26 | Midsomer Norton | 24 | 52 | Oldfield | 4 | 8 | 1 | 1 | |
| 16 | 1-Mar-26 | Castle Cary | 12 | 17 | Bath | 2 | 2 | 1 | 0 | |
| 16 | 1-Mar-26 | Chew Valley | 19 | 38 | Bristol Harlequins | 3 | 6 | 0 | 1 | |
| 16 | 1-Mar-26 | Gordano | 14 | 48 | Clevedon | 2 | 8 | 0 | 1 | |
| 16 | 1-Mar-26 | Taunton | 36 | 10 | Winscombe | 6 | 2 | 1 | 0 | |
| 16 | 1-Mar-26 | Hornets | 0 | 33 | North Petherton | 0 | 5 | 0 | 1 | |
| 16 | 1-Mar-26 | Wells | 7 | 19 | Nailsea | 1 | 3 | 0 | 0 | |
| 17 | 8-Mar-26 | Weston SM | 38 | 0 | Frome | 6 | 0 | 1 | 0 | |
| 17 | 8-Mar-26 | Midsomer Norton | 22 | 40 | Wiveliscombe | 4 | 6 | 1 | 1 | |
| 17 | 8-Mar-26 | Wellington | 55 | 0 | Chard | 9 | 0 | 1 | 0 | |
| 17 | 1-May-26 | Oldfield | Bath | 0 | 0 | |||||
| 17 | 8-Mar-26 | Castle Cary | 27 | 21 | Clevedon | 5 | 3 | 1 | 1 | |
| 17 | 8-Mar-26 | Chew Valley | 7 | 42 | Winscombe | 1 | 7 | 0 | 1 | |
| 17 | 8-Mar-26 | Gordano | 25 | 48 | North Petherton | 5 | 8 | 1 | 1 | |
| 17 | 8-Mar-26 | Nailsea | 22 | 28 | Taunton | 4 | 4 | 2 | 1 | |
| 17 | 0 | 0 | ||||||||
| 18 | 22-Mar-26 | Midsomer Norton | Weston SM | 0 | 0 | |||||
Last updated 12th March 2026

