Skip to main content

U16 Boys League 2025/26

SOMERSET UNDER 16 BOYS LEAGUE 2025 / 26 

 

Position Team P W D L F A GD Pts BP TTL
PTS
1 Weston S-M 7 6 0 1 269 80 189 24 7 31
2 Imperial 6 4 0 2 184 103 81 16 7 23
3 Oldfield 7 4 1 2 214 122 92 18 4 22
4 Taunton 5 4 0 1 225 66 159 16 4 20
5 Chard 4 4 0 0 135 0 135 16 4 20
6 Frome 5 4 0 1 208 79 129 16 4 20
7 Hornets 4 4 0 0 166 46 120 16 4 20
8 Wiveliscombe 7 3 0 4 190 240 -50 12 4 16
9 Yatton & Clevedon 5 3 0 2 155 170 -15 12 3 15
10 Wellington 4 2 1 1 126 141 -15 10 3 13
11 Midsomer Norton 7 1 0 6 103 219 -116 4 4 8
12 Winscombe 6 1 0 5 110 272 -162 4 3 7
13 Bath 3 1 0 2 60 86 -26 4 1 5
14 Wells 4 0 0 4 61 211 -150 0 1 1
15 North Petherton 6 0 0 6 99 290 -191 0 1 1
16 Tor 4 0 0 4 10 190 -180 0 0 0

 

RESULTS & FIXTURES

WEEK DATE TIME HOME SCORE AWAY Tries Bonus Points
1 14-Sep-25 Weston S-M 29 0 Bath 4 0 1 0
1 14-Sep-25 Tor 0 28 Chard 0 4 0 1
1 14-Sep-25 Yatton & Clevedon 27 21 Midsomer Norton 4 3 1 1
1 14-Sep-25 Frome 73 24 Winscombe 12 4 1 1
1 14-Sep-25 Wiveliscombe 35 5 North Petherton 5 1 1 0
1 14-Sep-25 0 0
1 14-Sep-25 Imperial 8 15 Oldfield 1 3 1 0
1 21-Sep-25 Tor 0 50 Weston S-M 0 8 0 1
1 1-Feb-26 Yatton & Clevedon Bath 0 0
2 21-Sep-25 Chard 51 0 Winscombe 9 0 1 0
2 21-Sep-25 Midsomer Norton 38 21 North Petherton 6 3 1 0
2 21-Sep-25 0 0
2 21-Sep-25 Imperial 45 31 Wiveliscombe 7 4 1 1
2 21-Sep-25 Hornets 53 10 Wellington 9 2 1 0
2 21-Sep-25 Oldfield 28 0 Taunton 4 0 1 0
2 5-Oct-25 Weston S-M 49 7 Yatton & Clevedon 7 1 1 0
2 5-Oct-25 Winscombe 55 5 Tor 9 1 1 0
2 11-Jan-26 North Petherton Bath 0 0
3 5-Oct-25 0 0
3 9-Nov-25 Midsomer Norton 18 29 Imperial 3 4 0 1
3 5-Oct-25 Frome 12 29 Hornets 2 5 0 1
3 5-Oct-25 Taunton 54 7 Wiveliscombe 8 1 1 0
3 5-Oct-25 Oldfield 57 12 Wells 9 2 1 0
3 12-Oct-25 Winscombe 0 50 Weston S-M 0 8 0 1
3 12-Oct-25 Yatton & Clevedon 48 28 North Petherton 8 4 1 1
3 12-Oct-25 0 0
3 12-Oct-25 Bath 10 32 Imperial 2 5 0 1
4 22-Feb-26 Chard Hornets 0 0
4 12-Oct-25 Midsomer Norton 0 35 Taunton 0 5 0 1
4 12-Oct-25 Wiveliscombe 43 14 Wells 7 1 0
4 26-Oct-25 Weston S-M 45 19 North Petherton 6 3 1 0
4 26-Oct-25 0 0
4 15-Mar-26 Yatton & Clevedon Imperial 0 0
4 26-Oct-25 Tor Hornets 0 0
4 15-Mar-26 Taunton Bath 0 0
4 15-Mar-26 Wells Midsomer Norton 0 0
5 26-Oct-25 Oldfield 45 45 Wellington 6 6 1 1
5 2-Nov-25 0 0
5 2-Nov-25 North Petherton 7 50 Imperial 1 8 0 1
5 9-Nov-25 Hornets 50 0 Winscombe 8 0 1 0
5 2-Nov-25 Yatton & Clevedon 12 62 Taunton 2 10 0 1
5 2-Nov-25 Bath 50 25 Wells 8 4 1 1
5 2-Nov-25 Frome 24 12 Oldfield 4 2 1 0
5 2-Nov-25 Wiveliscombe 17 40 Wellington 2 5 0 1
5 16-Nov-25 Weston S-M 22 20 Imperial 4 4 1 2
6 16-Nov-25 0 0
6 16-Nov-25 Taunton 74 19 North Petherton 12 3 1 0
6 16-Nov-25 Yatton & Clevedon 61 10 Wells 9 2 1 0
6 16-Nov-25 Chard 28 0 Oldfield 4 0 1 0
6 16-Nov-25 Wellington 31 26 Midsomer Norton 5 4 1 2
6 16-Nov-25 Wiveliscombe 14 51 Frome 2 7 0 1
6 23-Nov-25 Weston S-M 24 34 Hornets 4 6 1 1
6 19-Apr-26 Imperial Taunton 0 0
6 22-Feb-26 North Petherton Wells 0 0
7 23-Nov-25 Tor 5 57 Oldfield 1 9 0 1
7 22-Feb-26 Bath Wellington 0 0
7 1-Feb-26 Wiveliscombe Chard 0 0
7 23-Nov-25 Midsomer Norton 0 48 Frome 0 8 0 1
7 7-Dec-25 Taunton Weston S-M 0 0
7 7-Dec-25 Imperial Wells 0 0
7 7-Dec-25 Winscombe Oldfield 0 0
7 8-Feb-26 Wellington Yatton & Clevedon 0 0
7 7-Dec-25 Tor Wiveliscombe 0 0
8 7-Dec-25 Bath Frome 0 0
8 7-Dec-25 Midsomer Norton 0 28 Chard 0 5 0 1
8 14-Dec-25 Taunton Wells 0 0
8 14-Dec-25 Oldfield 0 0
8 14-Dec-25 North Petherton Wellington 0 0
8 23-Nov-25 Winscombe 31 43 Wiveliscombe 5 7 1 1
8 14-Dec-25 Frome Yatton & Clevedon 0 0
8 14-Dec-25 Tor Midsomer Norton 0 0
8 14-Dec-25 Bath Chard 0 0
9 18-Jan-26 Weston S-M Wells 0 0
9 4-Jan-26 Hornets Oldfield 0 0
9 4-Jan-26 Wellington Imperial 0 0
9 4-Jan-26 Wiveliscombe 0 0
9 4-Jan-26 Frome North Petherton 0 0
9 4-Jan-26 Winscombe Midsomer Norton 0 0
9 4-Jan-26 Chard Yatton & Clevedon 0 0
9 4-Jan-26 Bath Tor 0 0
9 18-Jan-26 Wellington Taunton 0 0
10 18-Jan-26 Hornets Wiveliscombe 0 0
10 18-Jan-26 Imperial Frome 0 0
10 18-Jan-26 Midsomer Norton 0 0
10 18-Jan-26 Chard North Petherton 0 0
10 18-Jan-26 Bath Winscombe 0 0
10 18-Jan-26 Yatton & Clevedon Tor 0 0
10 25-Jan-26 Wells Wellington 0 0
10 25-Jan-26 Frome Taunton 0 0
10 25-Jan-26 Hornets Midsomer Norton 0 0
11 25-Jan-26 Chard Imperial 0 0
11 25-Jan-26 Bath 0 0
11 25-Jan-26 North Petherton Tor 0 0
11 25-Jan-26 Winscombe Yatton & Clevedon 0 0
11 8-Feb-26 Oldfield Weston S-M 0 0
11 8-Feb-26 Wells Frome 0 0
11 8-Feb-26 Chard Taunton 0 0
11 8-Feb-26 Bath Hornets 0 0
11 8-Feb-26 Imperial Tor 0 0
12 8-Feb-26 Yeovil Yatton & Clevedon 0 0
12 8-Feb-26 North Petherton Winscombe 0 0
12 15-Feb-26 Wellington Weston S-M 0 0
12 15-Feb-26 Oldfield Wiveliscombe 0 0
12 15-Feb-26 Chard Wells 0 0
12 15-Feb-26 Taunton Tor 0 0
12 15-Feb-26 Yatton & Clevedon Hornets 0 0
12 15-Feb-26 Imperial Winscombe 0 0
12 15-Feb-26 North Petherton 0 0
13 1-Mar-26 Wiveliscombe Weston S-M 0 0
13 1-Mar-26 Wellington Frome 0 0
13 1-Mar-26 Midsomer Norton Oldfield 0 0
13 1-Mar-26 Wells Tor 0 0
13 1-Mar-26 Taunton Winscombe 0 0
13 1-Mar-26 Hornets North Petherton 0 0
13 1-Mar-26 Imperial 0 0
13 8-Mar-26 Weston S-M Frome 0 0
13 8-Mar-26 Midsomer Norton Wiveliscombe 0 0
14 8-Mar-26 Wellington Chard 0 0
14 8-Mar-26 Oldfield Bath 0 0
14 8-Mar-26 Wells Winscombe 0 0
14 8-Mar-26 Taunton 0 0
14 8-Mar-26 Hornets Imperial 0 0
14 22-Mar-26 Midsomer Norton Weston S-M 0 0
14 22-Mar-26 Frome Chard 0 0
14 22-Mar-26 Wiveliscombe Bath 0 0
14 22-Mar-26 Wellington Tor 0 0
15 22-Mar-26 Oldfield Yatton & Clevedon 0 0
15 22-Mar-26 Wells 0 0
15 22-Mar-26 Taunton Hornets 0 0
15 29-Mar-26 Chard Weston S-M 0 0
15 29-Mar-26 Midsomer Norton Bath 0 0
15 29-Mar-26 Tor Frome 0 0
15 29-Mar-26 Yatton & Clevedon Wiveliscombe 0 0
15 29-Mar-26 Winscombe Wellington 0 0
15 29-Mar-26 North Petherton Oldfield 0 0
16 29-Mar-26 Wells Hornets 0 0
16 1-Mar-26 Wellington Frome 0 0
16 1-Mar-26 Midsomer Norton Oldfield 0 0
16 1-Mar-26 Castle Cary Bath 0 0
16 1-Mar-26 Chew Valley Bristol Harlequins 0 0
16 1-Mar-26 Gordano Clevedon 0 0
16 1-Mar-26 Taunton Winscombe 0 0
16 1-Mar-26 Hornets North Petherton 0 0
16 1-Mar-26 Wells Nailsea 0 0
17 8-Mar-26 Weston S-M Frome 0 0
17 8-Mar-26 Midsomer Norton Wiveliscombe 0 0
17 8-Mar-26 Wellington Chard 0 0
17 8-Mar-26 Oldfield Bath 0 0
17 8-Mar-26 Castle Cary Clevedon 0 0
17 8-Mar-26 Chew Valley Winscombe 0 0
17 8-Mar-26 Gordano North Petherton 0 0
17 8-Mar-26 Nailsea Taunton 0 0
17 8-Mar-26 Hornets Imperial 0 0
18 22-Mar-26 Midsomer Norton Weston S-M 0 0
18 22-Mar-26 Frome Chard 0 0
18 22-Mar-26 Wiveliscombe Bath 0 0
18 22-Mar-26 Wellington Bristol Harlequins 0 0
18 22-Mar-26 Oldfield Clevedon 0 0
18 22-Mar-26 North Petherton Castle Cary 0 0
18 22-Mar-26 Chew Valley Nailsea 0 0
18 22-Mar-26 Gordano Wells 0 0
18 22-Mar-26 Taunton Hornets 0 0
19 29-Mar-26 Chard Weston S-M 0 0
19 29-Mar-26 Midsomer Norton Bath 0 0
19 29-Mar-26 Bristol Harlequins Frome 0 0
19 29-Mar-26 Clevedon Wiveliscombe 0 0
19 29-Mar-26 Winscombe Wellington 0 0
19 29-Mar-26 North Petherton Oldfield 0 0
19 29-Mar-26 Wells Castle Cary 0 0
19 29-Mar-26 Chew Valley Hornets 0 0
19 29-Mar-26 Taunton Gordano 0 0

Last updated 8th December 2025