Skip to main content

U16 Boys League 2024/25

Playoff Final – 27/04/2025 Taunton v Bristol Harlequins

 

SOMERSET UNDER 16 BOYS LEAGUE 2024 / 25 – SOUTH

Position Team P W D L F A GD Pts BP TTL PTS
1 Taunton 7 7 300 83 217 28 6 34
2 Winscombe 7 5 1 1 267 79 188 22 7 29
3 Hornets 7 4 1 2 214 122 92 18 6 24
4 Burnham OS 7 4 3 232 203 29 16 5 21
5 Wellington 7 3 4 169 201 (32) 12 5 17
6 Minehead 7 3 4 160 230 (70) 12 3 15
7 Tor 7 1 6 55 243 (188) 4 4
8 Yeovil 7 7 17 253 (236)


SOMERSET UNDER 16 BOYS LEAGUE 2024 / 25 – NORTH

Position Team P W D L F A GD Pts BP TTL PTS
1 Oldfield 6 6 230 40 190 24 5 29
2 Bristol Harlequins 6 4 2 179 113 66 16 6 22
3 Chew Valley 6 4 2 154 89 65 16 4 20
4 Bath 6 3 3 170 153 17 12 4 16
5 Imperial 6 3 3 174 169 5 12 4 16
6 Keynsham 6 1 5 105 226 (121) 4 2 6
7 Frome 6 6 72 294 (222) 1 1


RESULTS & FIXTURES SOUTH

DATE HOME SCORE AWAY Tries Bonus Points
06-Oct-24 Hornets 63 10 Burnham OS 9 2 1 0
13-Oct-24 Minehead 19 5 Hornets 3 1 0 0
20-Oct-24 Hornets 32 31 Wellington 5 4 1 2
10-Nov-24 Taunton 59 5 Tor 9 1 1 0
10-Nov-24 Wellington 0 50 Winscombe 0 9 0 1
10-Nov-24 Yeovil 10 48 Minehead 2 8 0 1
17-Nov-24 Wellington 15 53 Burnham OS 2 9 0 1
17-Nov-24 Taunton 21 20 Winscombe 3 3 0 1
01-Dec-24 Burnham OS 53 0 Yeovil 9 0 1 0
01-Dec-24 Minehead 7 60 Taunton 1 10 0 1
13-Dec-24 Burnham OS 29 0 Tor 4 0 1 0
22-Dec-24 Yeovil 0 28 Winscombe 0 4 0 1
05-Jan-25 Tor 15 7 Yeovil 3 1 0 0
12-Jan-25 Tor 5 42 Winscombe 1 8 0 1
12-Jan-25 Wellington 50 29 Minehead 8 4 1 1
12-Jan-25 Yeovil 0 53 Taunton 0 9 0 1
19-Jan-25 Winscombe 59 26 Burnham OS 10 4 1 1
26-Jan-25 Winscombe 22 22 Hornets 4 4 1 1
02-Feb-25 Yeovil 0 28 Hornets 0 4 0 1
09-Feb-25 Hornets 27 40 Taunton 5 6 1 1
09-Feb-25 Minehead 21 44 Burnham OS 3 8 0 1
09-Feb-25 Wellington 38 15 Tor 6 3 1 0
16-Feb-25 Yeovil 0 28 Wellington 0 4 0 1
16-Feb-25 Winscombe 46 5 Minehead 8 1 1 0
16-Feb-25 Taunton 45 17 Burnham OS 5 1 1 0
16-Feb-25 Tor 0 37 Hornets 0 7 0 1
23-Feb-25 Wellington 7 22 Taunton 1 4 0 1
23-Feb-25 Minehead 31 15 Tor 5 3 1 0


RESULTS & FIXTURES NORTH

DATE HOME SCORE AWAY Tries Bonus Points
08-Sep-24 Bristol Harlequins 0 50 Oldfield 0 7 0 1
06-Oct-24 Bath 8 64 Bristol Harlequins 1 10 0 1
13-Oct-24 Bath 36 5 Keynsham 6 1 1 0
13-Oct-24 Imperial 31 26 Bristol Harlequins 5 4 1 2
20-Oct-24 Chew Valley 22 17 Imperial 3 3 0 1
20-Oct-24 Frome 12 45 Bath 2 7 0 1
03-Nov-24 Frome 24 42 Keynsham 4 8 1 1
24-Nov-24 Bristol Harlequins 24 7 Frome 4 1 1 0
24-Nov-24 Oldfield 22 12 Imperial 4 2 1 0
01-Dec-24 Frome 17 64 Imperial 3 10 0 1
15-Dec-24 Imperial 5 55 Bath 1 9 0 1
22-Dec-24 Keynsham 14 33 Chew Valley 2 5 0 1
12-Jan-25 Chew Valley 26 19 Bath 4 3 1 1
12-Jan-25 Oldfield 60 7 Frome 10 1 1 0
19-Jan-25 Frome 5 59 Chew Valley 1 9 0 1
12-Jan-25 Imperial 45 27 Keynsham 9 4 1 1
19-Jan-25 Keynsham 10 43 Bristol Harlequins 2 7 0 1
02-Feb-25 Oldfield 45 7 Keynsham 7 1 1 0
09-Feb-25 Bath 7 41 Oldfield 1 7 0 1
09-Feb-25 Chew Valley 7 22 Bristol Harlequins 1 4 0 1
23-Feb-25 Chew Valley 7 12 Oldfield 1 2 1 0

Last updated 26th February 2025