U16 Boys League 2025/26
SOMERSET UNDER 16 BOYS LEAGUE 2025 / 26
| Position | Team | P | W | D | L | F | A | GD | Pts | BP | TTL |
| PTS | |||||||||||
| 1 | Weston S-M | 10 | 8 | 0 | 2 | 371 | 128 | 243 | 32 | 8 | 40 |
| 2 | Taunton | 8 | 7 | 0 | 1 | 370 | 132 | 238 | 28 | 7 | 35 |
| 3 | Imperial | 8 | 6 | 0 | 2 | 240 | 103 | 137 | 24 | 9 | 33 |
| 4 | Hornets | 7 | 6 | 0 | 1 | 269 | 88 | 181 | 24 | 8 | 32 |
| 5 | Oldfield | 10 | 6 | 1 | 3 | 284 | 189 | 95 | 26 | 6 | 32 |
| 6 | Chard | 6 | 6 | 0 | 0 | 211 | 17 | 194 | 24 | 6 | 30 |
| 7 | Frome | 8 | 6 | 0 | 2 | 284 | 111 | 173 | 24 | 6 | 30 |
| 8 | Yatton & Clevedon | 9 | 4 | 0 | 5 | 262 | 276 | -14 | 16 | 6 | 22 |
| 9 | Wiveliscombe | 9 | 4 | 0 | 5 | 256 | 293 | -37 | 16 | 5 | 21 |
| 10 | Bath | 7 | 4 | 0 | 3 | 164 | 179 | -15 | 16 | 3 | 19 |
| 11 | Wellington | 4 | 2 | 1 | 1 | 126 | 141 | -15 | 10 | 3 | 13 |
| 12 | Midsomer Norton | 8 | 2 | 0 | 6 | 157 | 219 | -62 | 8 | 5 | 13 |
| 13 | Winscombe | 8 | 1 | 0 | 7 | 139 | 361 | -222 | 4 | 3 | 7 |
| 14 | North Petherton | 9 | 0 | 0 | 9 | 127 | 387 | -260 | 0 | 2 | 2 |
| 15 | Wells | 7 | 0 | 0 | 7 | 97 | 368 | -271 | 0 | 2 | 2 |
| 16 | Tor | 8 | 0 | 0 | 8 | 24 | 389 | -365 | 0 | 0 | 0 |
RESULTS & FIXTURES
| WEEK | DATE | TIME | HOME | SCORE | AWAY | Tries | Bonus Points | |||
| 1 | 14-Sep-25 | Weston S-M | 29 | 0 | Bath | 4 | 0 | 1 | 0 | |
| 1 | AWO | Tor | 0 | 28 | Chard | 0 | 4 | 0 | 1 | |
| 1 | 14-Sep-25 | Yatton & Clevedon | 27 | 21 | Midsomer Norton | 4 | 3 | 1 | 1 | |
| 1 | 14-Sep-25 | Frome | 73 | 24 | Winscombe | 12 | 4 | 1 | 1 | |
| 1 | 14-Sep-25 | Wiveliscombe | 35 | 5 | North Petherton | 5 | 1 | 1 | 0 | |
| 1 | 0 | 0 | ||||||||
| 1 | 14-Sep-25 | Imperial | 8 | 15 | Oldfield | 1 | 3 | 1 | 0 | |
| 1 | 21-Sep-25 | Tor | 0 | 50 | Weston S-M | 0 | 8 | 0 | 1 | |
| 1 | 1-Feb-26 | Yatton & Clevedon | 32 | 33 | Bath | 6 | 6 | 2 | 1 | |
| 2 | 21-Sep-25 | Chard | 51 | 0 | Winscombe | 9 | 0 | 1 | 0 | |
| 2 | 21-Sep-25 | Midsomer Norton | 38 | 21 | North Petherton | 6 | 3 | 1 | 0 | |
| 2 | 0 | 0 | ||||||||
| 2 | 21-Sep-25 | Imperial | 45 | 31 | Wiveliscombe | 7 | 4 | 1 | 1 | |
| 2 | 21-Sep-25 | Hornets | 53 | 10 | Wellington | 9 | 2 | 1 | 0 | |
| 2 | HWO | Oldfield | 28 | 0 | Taunton | 4 | 0 | 1 | 0 | |
| 2 | 5-Oct-25 | Weston S-M | 49 | 7 | Yatton & Clevedon | 7 | 1 | 1 | 0 | |
| 2 | 5-Oct-25 | Winscombe | 55 | 5 | Tor | 9 | 1 | 1 | 0 | |
| 2 | 11-Jan-26 | North Petherton | 21 | 24 | Bath | 3 | 1 | 0 | ||
| 3 | 0 | 0 | ||||||||
| 3 | 9-Nov-25 | Midsomer Norton | 18 | 29 | Imperial | 3 | 4 | 0 | 1 | |
| 3 | 5-Oct-25 | Frome | 12 | 29 | Hornets | 2 | 5 | 0 | 1 | |
| 3 | 5-Oct-25 | Taunton | 54 | 7 | Wiveliscombe | 8 | 1 | 1 | 0 | |
| 3 | 5-Oct-25 | Oldfield | 57 | 12 | Wells | 9 | 2 | 1 | 0 | |
| 3 | 12-Oct-25 | Winscombe | 0 | 50 | Weston S-M | 0 | 8 | 0 | 1 | |
| 3 | 12-Oct-25 | Yatton & Clevedon | 48 | 28 | North Petherton | 8 | 4 | 1 | 1 | |
| 3 | 0 | 0 | ||||||||
| 3 | 12-Oct-25 | Bath | 10 | 32 | Imperial | 2 | 5 | 0 | 1 | |
| 4 | 22-Feb-26 | Chard | Hornets | 0 | 0 | |||||
| 4 | 12-Oct-25 | Midsomer Norton | 0 | 35 | Taunton | 0 | 5 | 0 | 1 | |
| 4 | 12-Oct-25 | Wiveliscombe | 43 | 14 | Wells | 7 | 1 | 0 | ||
| 4 | 26-Oct-25 | Weston S-M | 45 | 19 | North Petherton | 6 | 3 | 1 | 0 | |
| 4 | 0 | 0 | ||||||||
| 4 | 15-Mar-26 | Yatton & Clevedon | Imperial | 0 | 0 | |||||
| 4 | 26-Oct-25 | Tor | Hornets | 0 | 0 | |||||
| 4 | 15-Mar-26 | Taunton | Bath | 0 | 0 | |||||
| 4 | 15-Mar-26 | Wells | Midsomer Norton | 0 | 0 | |||||
| 5 | 26-Oct-25 | Oldfield | 45 | 45 | Wellington | 6 | 6 | 1 | 1 | |
| 5 | 0 | 0 | ||||||||
| 5 | 2-Nov-25 | North Petherton | 7 | 50 | Imperial | 1 | 8 | 0 | 1 | |
| 5 | 9-Nov-25 | Hornets | 50 | 0 | Winscombe | 8 | 0 | 1 | 0 | |
| 5 | 2-Nov-25 | Yatton & Clevedon | 12 | 62 | Taunton | 2 | 10 | 0 | 1 | |
| 5 | 2-Nov-25 | Bath | 50 | 25 | Wells | 8 | 4 | 1 | 1 | |
| 5 | 2-Nov-25 | Frome | 24 | 12 | Oldfield | 4 | 2 | 1 | 0 | |
| 5 | 2-Nov-25 | Wiveliscombe | 17 | 40 | Wellington | 2 | 5 | 0 | 1 | |
| 5 | 16-Nov-25 | Weston S-M | 22 | 20 | Imperial | 4 | 4 | 1 | 2 | |
| 6 | 0 | 0 | ||||||||
| 6 | 16-Nov-25 | Taunton | 74 | 19 | North Petherton | 12 | 3 | 1 | 0 | |
| 6 | 16-Nov-25 | Yatton & Clevedon | 61 | 10 | Wells | 9 | 2 | 1 | 0 | |
| 6 | HWO | Chard | 28 | 0 | Oldfield | 4 | 0 | 1 | 0 | |
| 6 | 16-Nov-25 | Wellington | 31 | 26 | Midsomer Norton | 5 | 4 | 1 | 2 | |
| 6 | 16-Nov-25 | Wiveliscombe | 14 | 51 | Frome | 2 | 7 | 0 | 1 | |
| 6 | 23-Nov-25 | Weston S-M | 24 | 34 | Hornets | 4 | 6 | 1 | 1 | |
| 6 | 19-Apr-26 | Imperial | Taunton | 0 | 0 | |||||
| 6 | 22-Feb-26 | North Petherton | Wells | 0 | 0 | |||||
| 7 | 23-Nov-25 | Tor | 5 | 57 | Oldfield | 1 | 9 | 0 | 1 | |
| 7 | 22-Feb-26 | Bath | Wellington | 0 | 0 | |||||
| 7 | 1-Feb-26 | Wiveliscombe | Chard | 0 | 0 | |||||
| 7 | 23-Nov-25 | Midsomer Norton | 0 | 48 | Frome | 0 | 8 | 0 | 1 | |
| 7 | 7-Dec-25 | Taunton | 41 | 17 | Weston S-M | 7 | 3 | 1 | 0 | |
| 7 | HWO | Imperial | 28 | 0 | Wells | 4 | 0 | 1 | 0 | |
| 7 | 14-Dec-25 | Winscombe | 17 | 42 | Oldfield | 3 | 6 | 0 | 1 | |
| 7 | 8-Feb-26 | Wellington | Yatton & Clevedon | 0 | 0 | |||||
| 7 | 7-Dec-25 | Tor | 0 | 52 | Wiveliscombe | 0 | 10 | 0 | 1 | |
| 8 | 31-Mar-26 | Bath | Frome | 0 | 0 | |||||
| 8 | AWO | Midsomer Norton | 0 | 28 | Chard | 0 | 4 | 0 | 1 | |
| 8 | 14-Dec-25 | Taunton | 72 | 29 | Wells | 12 | 4 | 1 | 1 | |
| 8 | 0 | 0 | ||||||||
| 8 | 15-Mar-26 | North Petherton | Wellington | 0 | 0 | |||||
| 8 | 23-Nov-25 | Winscombe | 31 | 43 | Wiveliscombe | 5 | 7 | 1 | 1 | |
| 8 | HWO | Frome | 28 | 0 | Yatton & Clevedon | 4 | 0 | 1 | 0 | |
| 8 | 14-Dec-25 | Tor | 0 | 54 | Midsomer Norton | 0 | 8 | 0 | 1 | |
| 8 | 1-Mar-26 | Bath | Chard | 0 | 0 | |||||
| 9 | 18-Jan-26 | Weston S-M | 57 | 7 | Wells | 1 | 0 | 0 | ||
| 9 | 4-Jan-26 | Hornets | 22 | 28 | Oldfield | 4 | 4 | 2 | 1 | |
| 9 | TBC | Wellington | Imperial | 0 | 0 | |||||
| 9 | 0 | 0 | ||||||||
| 9 | HWO | Frome | 28 | 0 | North Petherton | 4 | 0 | 1 | 0 | |
| 9 | 22-Feb-26 | Winscombe | Midsomer Norton | 0 | 0 | |||||
| 9 | 11-Jan-26 | Chard | 31 | 10 | Yatton & Clevedon | 5 | 2 | 1 | 0 | |
| 9 | 12-Apr-26 | Bath | Tor | 0 | 0 | |||||
| 9 | 18-Jan-26 | Wellington | Taunton | 0 | 0 | |||||
| 10 | 18-Jan-26 | Hornets | 53 | 14 | Wiveliscombe | 9 | 2 | 1 | 0 | |
| 10 | 22-Feb-27 | Imperial | Frome | 0 | 0 | |||||
| 10 | 0 | 0 | ||||||||
| 10 | 18-Jan-26 | Chard | 45 | 7 | North Petherton | 7 | 1 | 1 | 0 | |
| 10 | 18-Jan-26 | Bath | 47 | 12 | Winscombe | 7 | 2 | 1 | 0 | |
| 10 | 18-Jan-26 | Yatton & Clevedon | 65 | 14 | Tor | 11 | 2 | 1 | 0 | |
| 10 | 19-Apr-26 | Wells | Wellington | 0 | 0 | |||||
| 10 | 25-Jan-26 | Frome | 20 | 32 | Taunton | 3 | 4 | 0 | 1 | |
| 10 | 25-Jan-26 | Hornets | Midsomer Norton | 0 | 0 | |||||
| 11 | 17-Apr-26 | Chard | Imperial | 0 | 0 | |||||
| 11 | 0 | 0 | ||||||||
| 11 | 25-Jan-26 | North Petherton | Tor | 0 | 0 | |||||
| 11 | 26-Apr-26 | Winscombe | Yatton & Clevedon | 0 | 0 | |||||
| 11 | AWO | Oldfield | 0 | 28 | Weston S-M | 0 | 28 | 0 | 1 | |
| 11 | 8-Feb-26 | Wells | Frome | 0 | 0 | |||||
| 11 | 8-Feb-26 | Chard | Taunton | 0 | 0 | |||||
| 11 | AWO | Bath | 0 | 28 | Hornets | 0 | 4 | 0 | 1 | |
| 11 | HWO | Imperial | 28 | 0 | Tor | 4 | 0 | 1 | 0 | |
| 12 | 0 | 0 | ||||||||
| 12 | 8-Feb-26 | North Petherton | Winscombe | 0 | 0 | |||||
| 12 | 15-Feb-26 | Wellington | Weston S-M | 0 | 0 | |||||
| 12 | 15-Feb-26 | Oldfield | Wiveliscombe | 0 | 0 | |||||
| 12 | 15-Feb-26 | Chard | Wells | 0 | 0 | |||||
| 12 | 15-Feb-26 | Taunton | Tor | 0 | 0 | |||||
| 12 | 15-Feb-26 | Yatton & Clevedon | Hornets | 0 | 0 | |||||
| 12 | 15-Feb-26 | Imperial | Winscombe | 0 | 0 | |||||
| 12 | 0 | 0 | ||||||||
| 13 | 1-Mar-26 | Wiveliscombe | Weston S-M | 0 | 0 | |||||
| 13 | 1-Mar-26 | Wellington | Frome | 0 | 0 | |||||
| 13 | 1-Mar-26 | Midsomer Norton | Oldfield | 0 | 0 | |||||
| 13 | 1-Mar-26 | Wells | Tor | 0 | 0 | |||||
| 13 | 1-Mar-26 | Taunton | Winscombe | 0 | 0 | |||||
| 13 | 1-Mar-26 | Hornets | North Petherton | 0 | 0 | |||||
| 13 | 0 | 0 | ||||||||
| 13 | 8-Mar-26 | Weston S-M | Frome | 0 | 0 | |||||
| 13 | 8-Mar-26 | Midsomer Norton | Wiveliscombe | 0 | 0 | |||||
| 14 | 8-Mar-26 | Wellington | Chard | 0 | 0 | |||||
| 14 | 8-Mar-26 | Oldfield | Bath | 0 | 0 | |||||
| 14 | 8-Mar-26 | Wells | Winscombe | 0 | 0 | |||||
| 14 | 0 | 0 | ||||||||
| 14 | 8-Mar-26 | Hornets | Imperial | 0 | 0 | |||||
| 14 | 22-Mar-26 | Midsomer Norton | Weston S-M | 0 | 0 | |||||
| 14 | 22-Mar-26 | Frome | Chard | 0 | 0 | |||||
| 14 | 22-Mar-26 | Wiveliscombe | Bath | 0 | 0 | |||||
| 14 | 22-Mar-26 | Wellington | Tor | 0 | 0 | |||||
| 15 | 22-Mar-26 | Oldfield | Yatton & Clevedon | 0 | 0 | |||||
| 15 | 22-Mar-26 | 0 | 0 | |||||||
| 15 | 22-Mar-26 | Taunton | Hornets | 0 | 0 | |||||
| 15 | 29-Mar-26 | Chard | Weston S-M | 0 | 0 | |||||
| 15 | 29-Mar-26 | Midsomer Norton | Bath | 0 | 0 | |||||
| 15 | 29-Mar-26 | Tor | Frome | 0 | 0 | |||||
| 15 | 29-Mar-26 | Yatton & Clevedon | Wiveliscombe | 0 | 0 | |||||
| 15 | 29-Mar-26 | Winscombe | Wellington | 0 | 0 | |||||
| 15 | 29-Mar-26 | North Petherton | Oldfield | 0 | 0 | |||||
| 16 | 29-Mar-26 | Wells | Hornets | 0 | 0 | |||||
Last updated 5th February 2026

