Skip to main content

U16 Boys League 2025/26

SOMERSET UNDER 16 BOYS LEAGUE 2025 / 26 

Position Team P W D L F A GD Pts BP TTL
PTS
1 Weston S-M 4 4 0 0 178 7 171 16 4 20
2 Oldfield 3 3 0 0 100 20 80 12 2 14
3 Imperial 3 2 0 1 85 56 29 8 3 11
4 Chard 2 2 0 0 76 0 76 8 2 10
5 Hornets 2 2 0 0 82 22 60 8 2 10
6 Yatton & Clevedon 3 2 0 1 82 98 -16 8 2 10
7 Wiveliscombe 2 1 0 1 66 50 16 4 2 6
8 Midsomer Norton 3 1 0 2 59 83 -24 4 2 6
9 Winscombe 4 1 0 3 79 179 -100 4 2 6
10 Frome 2 1 0 1 85 53 32 4 1 5
11 Taunton 2 1 0 1 35 28 7 4 1 5
12 North Petherton 3 0 0 3 54 121 -67 0 1 1
13 Wellington 1 0 0 1 10 53 -43 0 0 0
14 Wells 1 0 0 1 12 57 -45 0 0 0
15 Bath 2 0 0 2 10 61 -51 0 0 0
16 Tor 3 0 0 3 5 130 -125 0 0 0

 

RESULTS & FIXTURES

WEEK DATE TIME HOME SCORE AWAY Tries Bonus Points
1 14-Sep-25 Weston S-M 29 0 Bath 4 0 1 0
1 14-Sep-25 Tor 0 25 Chard 0 4 0 1
1 14-Sep-25 Yatton & Clevedon 27 21 Midsomer Norton 4 3 1 1
1 14-Sep-25 Frome 73 24 Winscombe 12 4 1 1
1 14-Sep-25 Wiveliscombe 35 5 North Petherton 5 1 1 0
1 14-Sep-25 0 0
1 14-Sep-25 Imperial 8 15 Oldfield 1 3 1 0
1 21-Sep-25 Tor 0 50 Weston S-M 0 8 0 1
1 16-Nov-25 Yatton & Clevedon Bath 0 0
2 21-Sep-25 Chard 51 0 Winscombe 9 0 1 0
2 21-Sep-25 Midsomer Norton 38 21 North Petherton 6 3 1 0
2 21-Sep-25 0 0
2 21-Sep-25 Imperial 45 31 Wiveliscombe 7 4 1 1
2 21-Sep-25 Hornets 53 10 Wellington 9 2 1 0
2 21-Sep-25 Oldfield 28 0 Taunton 4 0 1 0
2 5-Oct-25 Weston S-M 49 7 Yatton & Clevedon 7 1 1 0
2 5-Oct-25 Winscombe 55 5 Tor 9 1 1 0
2 5-Oct-25 North Petherton Bath 0 0
3 5-Oct-25 0 0
3 19-Nov-25 Midsomer Norton Imperial 0 0
3 5-Oct-25 Frome 12 29 Hornets 2 5 0 1
3 5-Oct-25 Taunton Wiveliscombe 0 0
3 5-Oct-25 Oldfield 57 12 Wells 9 2 1 0
3 12-Oct-25 Winscombe 0 50 Weston S-M 0 8 0 1
3 12-Oct-25 Yatton & Clevedon 48 28 North Petherton 8 4 1 1
3 12-Oct-25 0 0
3 12-Oct-25 Bath 10 32 Imperial 2 5 0 1
4 19-Oct-25 Chard Hornets 0 0
4 12-Oct-25 Midsomer Norton 0 35 Taunton 0 5 0 1
4 12-Oct-25 Wiveliscombe Wells 0 0
4 26-Oct-25 Weston S-M North Petherton 0 0
4 26-Oct-25 Yeovil Winscombe 0 0
4 26-Oct-25 Yatton & Clevedon Imperial 0 0
4 26-Oct-25 Tor Hornets 0 0
4 26-Oct-25 Taunton Bath 0 0
4 26-Oct-25 Wells Midsomer Norton 0 0
5 26-Oct-25 Oldfield Wellington 0 0
5 2-Nov-25 Weston S-M Yeovil 0 0
5 2-Nov-25 North Petherton Imperial 0 0
5 2-Nov-25 Hornets Winscombe 0 0
5 2-Nov-25 Yatton & Clevedon Taunton 0 0
5 2-Nov-25 Bath Wells 0 0
5 2-Nov-25 Frome Oldfield 0 0
5 2-Nov-25 Wiveliscombe Wellington 0 0
5 16-Nov-25 Weston S-M Imperial 0 0
6 16-Nov-25 Hornets Yeovil 0 0
6 16-Nov-25 Taunton North Petherton 0 0
6 16-Nov-25 Yatton & Clevedon Wells 0 0
6 16-Nov-25 Chard Oldfield 0 0
6 16-Nov-25 Wellington Midsomer Norton 0 0
6 16-Nov-25 Wiveliscombe Frome 0 0
6 23-Nov-25 Weston S-M Hornets 0 0
6 23-Nov-25 Imperial Taunton 0 0
6 23-Nov-25 North Petherton Wells 0 0
7 23-Nov-25 Tor Oldfield 0 0
7 23-Nov-25 Bath Wellington 0 0
7 23-Nov-25 Wiveliscombe Chard 0 0
7 23-Nov-25 Midsomer Norton Frome 0 0
7 7-Dec-25 Taunton Weston S-M 0 0
7 7-Dec-25 Imperial Wells 0 0
7 7-Dec-25 Winscombe Oldfield 0 0
7 7-Dec-25 Wellington Yatton & Clevedon 0 0
7 7-Dec-25 Tor Wiveliscombe 0 0
8 7-Dec-25 Bath Frome 0 0
8 7-Dec-25 Midsomer Norton Chard 0 0
8 14-Dec-25 Taunton Wells 0 0
8 14-Dec-25 Yeovil Oldfield 0 0
8 14-Dec-25 North Petherton Wellington 0 0
8 14-Dec-25 Winscombe Wiveliscombe 0 0
8 14-Dec-25 Frome Yatton & Clevedon 0 0
8 14-Dec-25 Tor Midsomer Norton 0 0
8 14-Dec-25 Bath Chard 0 0
9 4-Jan-26 Weston S-M Wells 0 0
9 4-Jan-26 Hornets Oldfield 0 0
9 4-Jan-26 Wellington Imperial 0 0
9 4-Jan-26 Yeovil Wiveliscombe 0 0
9 4-Jan-26 Frome North Petherton 0 0
9 4-Jan-26 Winscombe Midsomer Norton 0 0
9 4-Jan-26 Chard Yatton & Clevedon 0 0
9 4-Jan-26 Bath Tor 0 0
9 18-Jan-26 Wellington Taunton 0 0
10 18-Jan-26 Hornets Wiveliscombe 0 0
10 18-Jan-26 Imperial Frome 0 0
10 18-Jan-26 Yeovil Midsomer Norton 0 0
10 18-Jan-26 Chard North Petherton 0 0
10 18-Jan-26 Bath Winscombe 0 0
10 18-Jan-26 Yatton & Clevedon Tor 0 0
10 25-Jan-26 Wells Wellington 0 0
10 25-Jan-26 Frome Taunton 0 0
10 25-Jan-26 Hornets Midsomer Norton 0 0
11 25-Jan-26 Chard Imperial 0 0
11 25-Jan-26 Bath Yeovil 0 0
11 25-Jan-26 North Petherton Tor 0 0
11 25-Jan-26 Winscombe Yatton & Clevedon 0 0
11 8-Feb-26 Oldfield Weston S-M 0 0
11 8-Feb-26 Wells Frome 0 0
11 8-Feb-26 Chard Taunton 0 0
11 8-Feb-26 Bath Hornets 0 0
11 8-Feb-26 Imperial Tor 0 0
12 8-Feb-26 Yeovil Yatton & Clevedon 0 0
12 8-Feb-26 North Petherton Winscombe 0 0
12 15-Feb-26 Wellington Weston S-M 0 0
12 15-Feb-26 Oldfield Wiveliscombe 0 0
12 15-Feb-26 Chard Wells 0 0
12 15-Feb-26 Taunton Tor 0 0
12 15-Feb-26 Yatton & Clevedon Hornets 0 0
12 15-Feb-26 Imperial Winscombe 0 0
12 15-Feb-26 North Petherton Yeovil 0 0
13 1-Mar-26 Wiveliscombe Weston S-M 0 0
13 1-Mar-26 Wellington Frome 0 0
13 1-Mar-26 Midsomer Norton Oldfield 0 0
13 1-Mar-26 Wells Tor 0 0
13 1-Mar-26 Taunton Winscombe 0 0
13 1-Mar-26 Hornets North Petherton 0 0
13 1-Mar-26 Imperial Yeovil 0 0
13 8-Mar-26 Weston S-M Frome 0 0
13 8-Mar-26 Midsomer Norton Wiveliscombe 0 0
14 8-Mar-26 Wellington Chard 0 0
14 8-Mar-26 Oldfield Bath 0 0
14 8-Mar-26 Wells Winscombe 0 0
14 8-Mar-26 Yeovil Taunton 0 0
14 8-Mar-26 Hornets Imperial 0 0
14 22-Mar-26 Midsomer Norton Weston S-M 0 0
14 22-Mar-26 Frome Chard 0 0
14 22-Mar-26 Wiveliscombe Bath 0 0
14 22-Mar-26 Wellington Tor 0 0
15 22-Mar-26 Oldfield Yatton & Clevedon 0 0
15 22-Mar-26 Wells Yeovil 0 0
15 22-Mar-26 Taunton Hornets 0 0
15 29-Mar-26 Chard Weston S-M 0 0
15 29-Mar-26 Midsomer Norton Bath 0 0
15 29-Mar-26 Tor Frome 0 0
15 29-Mar-26 Yatton & Clevedon Wiveliscombe 0 0
15 29-Mar-26 Winscombe Wellington 0 0
15 29-Mar-26 North Petherton Oldfield 0 0
16 29-Mar-26 Wells Hornets 0 0
16 1-Mar-26 Wellington Frome 0 0
16 1-Mar-26 Midsomer Norton Oldfield 0 0
16 1-Mar-26 Castle Cary Bath 0 0
16 1-Mar-26 Chew Valley Bristol Harlequins 0 0
16 1-Mar-26 Gordano Clevedon 0 0
16 1-Mar-26 Taunton Winscombe 0 0
16 1-Mar-26 Hornets North Petherton 0 0
16 1-Mar-26 Wells Nailsea 0 0
17 8-Mar-26 Weston S-M Frome 0 0
17 8-Mar-26 Midsomer Norton Wiveliscombe 0 0
17 8-Mar-26 Wellington Chard 0 0
17 8-Mar-26 Oldfield Bath 0 0
17 8-Mar-26 Castle Cary Clevedon 0 0
17 8-Mar-26 Chew Valley Winscombe 0 0
17 8-Mar-26 Gordano North Petherton 0 0
17 8-Mar-26 Nailsea Taunton 0 0
17 8-Mar-26 Hornets Imperial 0 0
18 22-Mar-26 Midsomer Norton Weston S-M 0 0
18 22-Mar-26 Frome Chard 0 0
18 22-Mar-26 Wiveliscombe Bath 0 0
18 22-Mar-26 Wellington Bristol Harlequins 0 0
18 22-Mar-26 Oldfield Clevedon 0 0
18 22-Mar-26 North Petherton Castle Cary 0 0
18 22-Mar-26 Chew Valley Nailsea 0 0
18 22-Mar-26 Gordano Wells 0 0
18 22-Mar-26 Taunton Hornets 0 0
19 29-Mar-26 Chard Weston S-M 0 0
19 29-Mar-26 Midsomer Norton Bath 0 0
19 29-Mar-26 Bristol Harlequins Frome 0 0
19 29-Mar-26 Clevedon Wiveliscombe 0 0
19 29-Mar-26 Winscombe Wellington 0 0
19 29-Mar-26 North Petherton Oldfield 0 0
19 29-Mar-26 Wells Castle Cary 0 0
19 29-Mar-26 Chew Valley Hornets 0 0
19 29-Mar-26 Taunton Gordano 0 0

Last updated 15th October 2025