U18 Boys League 2024/25
SOMERSET UNDER 18 BOYS LEAGUE 2024 / 25 – SOUTH
Position | Team | P | W | D | L | F | A | GD | Pts | BP | TTL PTS |
1 | Chard | 3 | 2 | 0 | 1 | 102 | 24 | 78 | 8 | 2 | 10 |
2 | Taunton | 2 | 2 | 0 | 86 | 17 | 69 | 8 | 2 | 10 | |
3 | Hornets | 3 | 2 | 0 | 1 | 107 | 57 | 50 | 8 | 2 | 10 |
4 | Bridgwater | 3 | 1 | 0 | 2 | 60 | 84 | (24) | 4 | 2 | 6 |
5 | Wells | 2 | 1 | 0 | 1 | 60 | 62 | (2) | 4 | 1 | 5 |
6 | North Petherton | 1 | 1 | 0 | 0 | 18 | 10 | 8 | 4 | 0 | 4 |
7 | Yeovil | 1 | 0 | 0 | 1 | 5 | 40 | (35) | 0 | 0 | 0 |
8 | Burnham | 1 | 0 | 0 | 1 | 12 | 55 | (43) | 0 | 0 | 0 |
9 | Wiveliscombe | 2 | 0 | 0 | 2 | 7 | 108 | (101) | 0 | 0 | 0 |
SOMERSET UNDER 18 BOYS LEAGUE 2024 / 25 – NORTH
Position | Team | P | W | D | L | F | A | GD | Pts | BP | TTL PTS |
1 | Frome | 4 | 4 | 0 | 0 | 206 | 59 | 147 | 16 | 4 | 20 |
2 | Winscombe | 4 | 3 | 0 | 1 | 188 | 94 | 94 | 12 | 4 | 16 |
3 | Clevedon | 2 | 2 | 0 | 0 | 88 | 10 | 78 | 8 | 2 | 10 |
4 | Yatton | 3 | 2 | 0 | 1 | 94 | 47 | 47 | 8 | 2 | 10 |
5 | Midsomer Norton | 6 | 2 | 0 | 4 | 62 | 192 | (130) | 8 | 1 | 9 |
6 | Oldfield | 4 | 1 | 0 | 3 | 90 | 124 | (34) | 4 | 2 | 6 |
7 | Gordano | 1 | 1 | 0 | 0 | 54 | 0 | 54 | 4 | 1 | 5 |
8 | Chew Valley | 2 | 1 | 0 | 1 | 43 | 73 | (30) | 4 | 1 | 5 |
9 | Walcot | 2 | 0 | 0 | 2 | 19 | 105 | (86) | 0 | 0 | 0 |
10 | Nailsea | 4 | 0 | 0 | 4 | 25 | 165 | (140) | 0 | 0 | 0 |
RESULTS & FIXTURES SOUTH
DATE | HOME | SCORE | AWAY | Tries | Bonus Points | |||
06-Oct-24 | Wells | 57 | 7 | Wiveliscombe | 9 | 1 | 1 | 0 |
06-Oct-24 | Yeovil | 5 | 40 | Bridgwater | 1 | 6 | 0 | 1 |
20-Oct-24 | Hornets | 14 | 31 | Taunton | 2 | 5 | 0 | 1 |
20-Oct-24 | Chard | 51 | 0 | Wiveliscombe | 9 | 3 | 1 | 0 |
25-Oct-24 | North Petherton | 18 | 10 | Chard | 3 | 2 | 0 | 0 |
10-Nov-24 | Burnham | 12 | 55 | Hornets | 2 | 10 | 0 | 1 |
10-Nov-24 | Taunton | 55 | 3 | Wells | 9 | 0 | 1 | 0 |
10-Nov-24 | Chard | 41 | 6 | Bridgwater | 6 | 2 | 1 | 0 |
15-Nov-24 | North Petherton | 0 | 0 | Wiveliscombe | 0 | 0 | 0 | 0 |
17-Nov-24 | Hornets | 38 | 14 | Bridgwater | 6 | 4 | 1 | 1 |
17-Nov-24 | Taunton | Burnham | ||||||
06-Dec-24 | Wiveliscombe | Taunton | ||||||
08-Dec-24 | Yeovil | Burnham | ||||||
08-Dec-24 | Wells | Yeovil | ||||||
20-Dec-24 | Bridgwater | North Petherton | ||||||
12-Jan-25 | Hornets | Wells | ||||||
12-Jan-25 | Burnham | Chard | ||||||
17-Jan-25 | Bridgwater | Wiveliscombe | ||||||
18-Jan-25 | North Petherton | Taunton | ||||||
26-Jan-25 | Bridgwater | Burnham | ||||||
26-Jan-25 | Wiveliscombe | Yeovil | ||||||
26-Jan-25 | Hornets | North Petherton | ||||||
02-Feb-25 | Taunton | Chard | ||||||
02-Feb-25 | Wells | North Petherton | ||||||
09-Feb-25 | Wiveliscombe | Burnham | ||||||
09-Feb-25 | Bridgwater | Taunton | ||||||
09-Feb-25 | Wells | Chard | ||||||
16-Feb-25 | Yeovil | Hornets | ||||||
16-Feb-25 | Chard | Yeovil | ||||||
23-Feb-25 | Burnham | Wells | ||||||
23-Feb-25 | Chard | Hornets | ||||||
02-Mar-25 | Taunton | Yeovil | ||||||
02-Mar-25 | Wiveliscombe | Hornets | ||||||
07-Mar-25 | North Petherton | Burnham | ||||||
16-Mar-25 | Wells | Bridgwater | ||||||
TBA | Yeovil | North Petherton |
RESULTS & FIXTURES NORTH
DATE | HOME | SCORE | AWAY | Tries | Bonus Points | |||
15-Sep-24 | Frome | 55 | 12 | Oldfield | 9 | 2 | 1 | 0 |
29-Sep-24 | Yatton | 52 | 3 | Nailsea | 8 | 0 | 1 | 0 |
06-Oct-24 | Nailsea | 12 | 21 | Midsomer Norton | 2 | 3 | 0 | 0 |
13-Oct-24 | Nailsea | 10 | 38 | Clevedon | 2 | 6 | 0 | 1 |
13-Oct-24 | Chew Valley | 31 | 21 | Oldfield | 5 | 3 | 1 | 0 |
13-Oct-24 | Winscombe | 26 | 3 | Midsomer Norton | 4 | 3 | 1 | 0 |
20-Oct-24 | Frome | 60 | 33 | Winscombe | 10 | 5 | 1 | 1 |
27-Oct-24 | Yatton | 14 | 44 | Frome | 2 | 6 | 0 | 1 |
03-Nov-24 | Midsomer Norton | 0 | 47 | Frome | 0 | 47 | 0 | 1 |
10-Nov-24 | Winscombe | 52 | 12 | Chew Valley | 9 | 2 | 1 | 0 |
10-Nov-24 | Nailsea | 0 | 54 | Gordano | 0 | 8 | 0 | 1 |
10-Nov-24 | Midsomer Norton | 0 | 50 | Clevedon | 0 | 9 | 0 | 1 |
17-Nov-24 | Yatton | 28 | 0 | Midsomer Norton | 4 | 0 | 1 | 0 |
17-Nov-24 | Walcot | 19 | 77 | Winscombe | 3 | 11 | 0 | 1 |
24-Nov-24 | Oldfield | 28 | 0 | Walcot | 4 | 0 | 1 | 0 |
01-Dec-24 | Midsomer Norton | 38 | 29 | Oldfield | 6 | 5 | 1 | 1 |
08-Dec-24 | Frome | Gordano | 0 | 0 | ||||
22-Dec-24 | Clevedon | Gordano | 0 | 0 | ||||
12-Jan-25 | Walcot | Frome | 0 | 0 | ||||
12-Jan-25 | Chew Valley | Nailsea | 0 | 0 | ||||
12-Jan-25 | Gordano | Midsomer Norton | 0 | 0 | ||||
12-Jan-25 | Oldfield | Yatton | 0 | 0 | ||||
12-Jan-25 | Clevedon | Winscombe | 0 | 0 | ||||
19-Jan-25 | Oldfield | Clevedon | 0 | 0 | ||||
19-Jan-25 | Gordano | Winscombe | 0 | 0 | ||||
19-Jan-25 | Nailsea | Walcot | 0 | 0 | ||||
26-Jan-25 | Chew Valley | Clevedon | 0 | 0 | ||||
26-Jan-25 | Oldfield | Gordano | 0 | 0 | ||||
26-Jan-25 | Yatton | Walcot | 0 | 0 | ||||
02-Feb-25 | Clevedon | Frome | 0 | 0 | ||||
02-Feb-25 | Midsomer Norton | Walcot | 0 | 0 | ||||
02-Feb-25 | Winscombe | Oldfield | 0 | 0 | ||||
09-Feb-25 | Gordano | Chew Valley | 0 | 0 | ||||
09-Feb-25 | Clevedon | Yatton | 0 | 0 | ||||
09-Feb-25 | Winscombe | Nailsea | 0 | 0 | ||||
16-Feb-25 | Chew Valley | Yatton | 0 | 0 | ||||
16-Feb-25 | Nailsea | Oldfield | 0 | 0 | ||||
16-Feb-25 | Walcot | Clevedon | 0 | 0 | ||||
23-Feb-25 | Gordano | Walcot | 0 | 0 | ||||
23-Feb-25 | Midsomer Norton | Chew Valley | 0 | 0 | ||||
Walcot | Chew Valley | 0 | 0 | |||||
01-Dec-24 | Winscombe | Yatton | 0 | 0 | ||||
01-Dec-24 | Chew Valley | Frome | 0 | 0 | ||||
15-Dec-24 | Gordano | Yatton | 0 | 0 |