U18 Boys League 2024/25
SOMERSET UNDER 18 BOYS LEAGUE 2024 / 25 – SOUTH
Position | Team | P | W | D | L | F | A | GD | Pts | BP | TTL PTS |
1 | North Petherton | 5 | 4 | 1 | 140 | 66 | 74 | 16 | 3 | 19 | |
2 | Wells | 6 | 3 | 3 | 175 | 148 | 27 | 12 | 3 | 15 | |
3 | Hornets | 4 | 3 | 1 | 105 | 80 | 25 | 12 | 3 | 15 | |
4 | Chard | 4 | 3 | 1 | 127 | 43 | 84 | 12 | 2 | 14 | |
5 | Taunton | 4 | 2 | 2 | 122 | 66 | 56 | 8 | 4 | 12 | |
6 | Bridgwater | 5 | 1 | 4 | 79 | 150 | (71) | 4 | 4 | 8 | |
7 | Wiveliscombe | 4 | 1 | 3 | 27 | 177 | (150) | 4 | 4 | ||
8 | Yeovil | 2 | 2 | 26 | 71 | (45) |
SOMERSET UNDER 18 BOYS LEAGUE 2024 / 25 – NORTH
Position | Team | P | W | D | L | F | A | GD | Pts | BP | TTL PTS |
1 | Frome | 7 | 7 | 0 | 0 | 271 | 74 | 197 | 28 | 6 | 34 |
2 | Winscombe | 8 | 6 | 0 | 2 | 292 | 156 | 136 | 24 | 6 | 30 |
3 | Gordano | 5 | 5 | 0 | 0 | 191 | 36 | 155 | 20 | 5 | 25 |
4 | Chew Valley | 4 | 3 | 0 | 1 | 127 | 94 | 33 | 12 | 3 | 15 |
5 | Yatton | 6 | 3 | 0 | 3 | 166 | 151 | 15 | 12 | 3 | 15 |
6 | Clevedon | 4 | 2 | 0 | 2 | 110 | 55 | 55 | 8 | 2 | 10 |
7 | Midsomer Norton | 7 | 2 | 0 | 5 | 67 | 231 | (164) | 8 | 1 | 9 |
8 | Oldfield | 6 | 1 | 0 | 5 | 117 | 191 | (74) | 4 | 3 | 7 |
9 | Walcot | 5 | 1 | 0 | 4 | 102 | 157 | (55) | 4 | 1 | 5 |
10 | Nailsea | 8 | 0 | 0 | 8 | 30 | 328 | (298) | 0 | 0 | 0 |
RESULTS & FIXTURES SOUTH
DATE | HOME | SCORE | AWAY | Tries | Bonus Points | |||
06-Oct-24 | Wells | 57 | 7 | Wiveliscombe | 9 | 1 | 1 | 0 |
06-Oct-24 | Yeovil | 5 | 40 | Bridgwater | 1 | 6 | 0 | 1 |
20-Oct-24 | Hornets | 14 | 31 | Taunton | 2 | 5 | 0 | 1 |
20-Oct-24 | Chard | 51 | 0 | Wiveliscombe | 9 | 3 | 1 | 0 |
25-Oct-24 | North Petherton | 18 | 10 | Chard | 3 | 2 | 0 | 0 |
10-Nov-24 | Taunton | 55 | 3 | Wells | 9 | 0 | 1 | 0 |
10-Nov-24 | Chard | 41 | 6 | Bridgwater | 6 | 2 | 1 | 0 |
15-Nov-24 | North Petherton | 55 | 5 | Wiveliscombe | 9 | 1 | 1 | 0 |
17-Nov-24 | Hornets | 38 | 14 | Bridgwater | 6 | 4 | 1 | 1 |
12-Jan-25 | Hornets | 31 | 21 | Wells | 5 | 3 | 1 | 0 |
17-Jan-25 | Bridgwater | 14 | 15 | Wiveliscombe | 2 | 3 | 1 | 0 |
18-Jan-25 | North Petherton | 24 | 17 | Taunton | 4 | 3 | 1 | 1 |
26-Jan-25 | Hornets | 22 | 14 | North Petherton | 4 | 2 | 1 | 0 |
19-Jan-25 | Wells | 31 | 21 | Yeovil | 5 | 3 | 1 | 0 |
26-Jan-25 | Wells | 51 | 5 | Bridgwater | 8 | 5 | 1 | 1 |
02-Feb-25 | Taunton | 19 | 25 | Chard | 3 | 3 | 1 | 0 |
02-Feb-25 | Wells | 12 | 29 | North Petherton | 2 | 4 | 0 | 1 |
09-Feb-25 | Bridgwater | Taunton | 0 | 0 | ||||
09-Feb-25 | Wells | Chard | 0 | 0 | ||||
16-Feb-25 | Yeovil | Hornets | 0 | 0 | ||||
16-Feb-25 | Chard | Yeovil | 0 | 0 | ||||
23-Feb-25 | Chard | Hornets | 0 | 0 | ||||
23-Feb-25 | Wiveliscombe | Taunton | 0 | 0 | ||||
02-Mar-25 | Taunton | Yeovil | 0 | 0 | ||||
02-Mar-25 | Wiveliscombe | Hornets | 0 | 0 | ||||
TBA | Yeovil | North Petherton | 0 | 0 | ||||
weather | Bridgwater | North Petherton | 0 | 0 | ||||
weather | Wiveliscombe | Yeovil | 0 | 0 |
RESULTS & FIXTURES NORTH
DATE | HOME | SCORE | AWAY | Tries | Bonus Points | |||
15-Sep-24 | Frome | 55 | 12 | Oldfield | 9 | 2 | 1 | 0 |
29-Sep-24 | Yatton | 52 | 3 | Nailsea | 8 | 0 | 1 | 0 |
06-Oct-24 | Nailsea | 12 | 21 | Midsomer Norton | 2 | 3 | 0 | 0 |
13-Oct-24 | Nailsea | 10 | 38 | Clevedon | 2 | 6 | 0 | 1 |
13-Oct-24 | Chew Valley | 31 | 21 | Oldfield | 5 | 3 | 1 | 0 |
13-Oct-24 | Winscombe | 26 | 3 | Midsomer Norton | 4 | 3 | 1 | 0 |
20-Oct-24 | Frome | 60 | 33 | Winscombe | 10 | 5 | 1 | 1 |
27-Oct-24 | Yatton | 14 | 44 | Frome | 2 | 6 | 0 | 1 |
03-Nov-24 | Midsomer Norton | 0 | 47 | Frome | 0 | 47 | 0 | 1 |
10-Nov-24 | Winscombe | 52 | 12 | Chew Valley | 9 | 2 | 1 | 0 |
10-Nov-24 | Nailsea | 0 | 54 | Gordano | 0 | 8 | 0 | 1 |
10-Nov-24 | Midsomer Norton | 0 | 50 | Clevedon | 0 | 9 | 0 | 1 |
17-Nov-24 | Yatton | 28 | 0 | Midsomer Norton | 4 | 0 | 1 | 0 |
17-Nov-24 | Walcot | 19 | 77 | Winscombe | 3 | 11 | 0 | 1 |
24-Nov-24 | Oldfield | 28 | 0 | Walcot | 4 | 0 | 1 | 0 |
01-Dec-24 | Midsomer Norton | 38 | 29 | Oldfield | 6 | 5 | 1 | 1 |
23-Dec-24 | Winscombe | 43 | 14 | Yatton | 7 | 2 | 1 | 0 |
12-Jan-25 | Walcot | 5 | 13 | Frome | 1 | 1 | 0 | 0 |
12-Jan-25 | Chew Valley | 50 | 0 | Nailsea | 9 | 0 | 1 | 0 |
12-Jan-25 | Gordano | 39 | 5 | Midsomer Norton | 7 | 1 | 1 | 0 |
12-Jan-25 | Oldfield | 27 | 39 | Yatton | 5 | 7 | 1 | 1 |
12-Jan-25 | Winscombe | 21 | 12 | Clevedon | 3 | 2 | 0 | 0 |
19-Jan-25 | Gordano | 36 | 12 | Winscombe | 6 | 2 | 1 | 0 |
19-Jan-25 | Nailsea | 5 | 57 | Walcot | 1 | 7 | 0 | 1 |
26-Jan-25 | Oldfield | 0 | 28 | Gordano | 0 | 4 | 0 | 1 |
26-Jan-25 | Frome | 28 | 0 | Nailsea | 4 | 0 | 1 | 0 |
02-Feb-25 | Clevedon | 10 | 24 | Frome | 1 | 4 | 0 | 1 |
02-Feb-25 | Winscombe | Oldfield | 0 | 0 | ||||
02-Feb-25 | Gordano | 34 | 19 | Yatton | 6 | 3 | 1 | 0 |
02-Feb-25 | Walcot | 21 | 34 | Chew Valley | 3 | 6 | 0 | 1 |
09-Feb-25 | Gordano | Chew Valley | 0 | 0 | ||||
09-Feb-25 | Clevedon | Yatton | 0 | 0 | ||||
09-Feb-25 | Winscombe | 28 | 0 | Nailsea | 4 | 0 | 1 | 0 |
16-Feb-25 | Chew Valley | Yatton | 0 | 0 | ||||
16-Feb-25 | Nailsea | Oldfield | 0 | 0 | ||||
16-Feb-25 | Walcot | Clevedon | 0 | 0 | ||||
16-Feb-25 | Frome | Gordano | 0 | 0 | ||||
23-Feb-25 | Gordano | Walcot | 0 | 0 | ||||
23-Feb-25 | Midsomer Norton | Chew Valley | 0 | 0 | ||||
23-Feb-25 | Oldfield | Clevedon | 0 | 0 | ||||
02-Mar-25 | Chew Valley | Clevedon | 0 | 0 | ||||
Chew Valley | Frome | 0 | 0 | |||||
Clevedon | Gordano | 0 | 0 | |||||
Weather | Yatton | Walcot | 0 | 0 | ||||
Midsomer Norton | Walcot | 0 | 0 |
Last updated 5th February 2025