U15 Boys League 2024/25
SOMERSET UNDER 15 BOYS LEAGUE 2024 / 25 – SOUTH
Position | Team | P | W | D | L | F | A | GD | Pts | BP | TTL PTS |
1 | Chard | 4 | 4 | 0 | 0 | 189 | 10 | 179 | 16 | 4 | 20 |
2 | Wells | 4 | 3 | 0 | 1 | 127 | 72 | 55 | 12 | 3 | 15 |
3 | Wellington | 3 | 2 | 0 | 1 | 127 | 56 | 71 | 8 | 3 | 11 |
4 | Taunton | 2 | 2 | 0 | 0 | 118 | 14 | 104 | 8 | 2 | 10 |
5 | Weston S-M | 3 | 2 | 0 | 1 | 69 | 66 | 3 | 8 | 2 | 10 |
6 | North Petherton | 4 | 2 | 0 | 2 | 105 | 165 | (60) | 8 | 2 | 10 |
7 | Wiveliscombe | 4 | 1 | 0 | 3 | 87 | 148 | (61) | 4 | 1 | 5 |
8 | Yeovil | 5 | 1 | 0 | 4 | 39 | 166 | (127) | 4 | 1 | 5 |
9 | Tor | 5 | 0 | 0 | 5 | 44 | 208 | (164) | 0 | 1 | 1 |
SOMERSET UNDER 15 BOYS LEAGUE 2024 / 25 – NORTH
Position | Team | P | W | D | L | F | A | GD | Pts | BP | TTL PTS |
1 | Oldfield | 4 | 3 | 0 | 1 | 94 | 57 | 37 | 12 | 4 | 16 |
2 | Bath | 3 | 3 | 0 | 0 | 133 | 57 | 76 | 12 | 3 | 15 |
3 | Hornets | 3 | 2 | 0 | 1 | 80 | 55 | 25 | 8 | 3 | 11 |
4 | Chew Valley | 4 | 2 | 0 | 2 | 91 | 79 | 12 | 8 | 3 | 11 |
5 | Frome | 3 | 2 | 0 | 1 | 132 | 55 | 77 | 8 | 2 | 10 |
6 | Gordano | 5 | 2 | 0 | 3 | 109 | 115 | (6) | 8 | 2 | 10 |
7 | Imperial | 5 | 2 | 0 | 3 | 93 | 128 | (35) | 8 | 2 | 10 |
8 | Midsomer Norton | 5 | 2 | 0 | 3 | 73 | 122 | (49) | 8 | 0 | 8 |
9 | Yatton & Clevedon | 2 | 1 | 0 | 1 | 51 | 60 | (9) | 4 | 1 | 5 |
10 | Winscombe | 4 | 0 | 0 | 4 | 39 | 167 | (128) | 0 | 0 | 0 |
RESULTS & FIXTURES SOUTH
DATE | HOME | SCORE | AWAY | Tries | Bonus Points | |||
22-Sep-24 | Yeovil | 0 | 31 | Weston S-M | 0 | 5 | 0 | 1 |
22-Sep-24 | North Petherton | 43 | 19 | Wiveliscombe | 6 | 3 | 1 | 0 |
22-Sep-24 | Wells | 5 | 38 | Chard | 1 | 6 | 0 | 1 |
29-Sep-24 | Weston S-M | 5 | 56 | Chard | 1 | 8 | 0 | 1 |
06-Oct-24 | Yeovil | 22 | 0 | Tor | 4 | 0 | 1 | 0 |
06-Oct-24 | Wellington | 22 | 34 | Wells | 4 | 6 | 1 | 1 |
13-Oct-24 | Tor | 0 | 50 | Wells | 0 | 9 | 0 | 1 |
20-Oct-24 | Weston S-M | 33 | 10 | Tor | 5 | 2 | 1 | 0 |
20-Oct-24 | Wiveliscombe | 39 | 17 | Yeovil | 7 | 3 | 1 | 0 |
27-Oct-24 | Tor | 29 | 48 | North Petherton | 5 | 8 | 1 | 1 |
03-Nov-24 | Crewkerne | 17 | 24 | North Petherton | 3 | 3 | 1 | 0 |
03-Nov-24 | Chard | 42 | 0 | Yeovil | 6 | 0 | 1 | 0 |
10-Nov-24 | North Petherton | 0 | 53 | Chard | 0 | 9 | 0 | 1 |
10-Nov-24 | Taunton | 54 | 0 | Yeovil | 8 | 0 | 1 | 0 |
08-Nov-24 | Wellington | 50 | 0 | Crewkerne | 10 | 0 | 1 | 0 |
17-Nov-24 | Tor | 5 | 55 | Wellington | 1 | 11 | 0 | 1 |
17-Nov-24 | Wiveliscombe | 12 | 38 | Wells | 2 | 6 | 0 | 1 |
01-Dec-24 | North Petherton | 14 | 64 | Taunton | 2 | 7 | 0 | 1 |
01-Dec-24 | Wellington | 50 | 17 | Wiveliscombe | 8 | 3 | 1 | 0 |
08-Dec-24 | Taunton | Crewkerne | ||||||
08-Dec-24 | Wiveliscombe | Tor | ||||||
15-Dec-24 | Chard | Crewkerne | ||||||
15-Dec-24 | Taunton | Wells | ||||||
15-Dec-24 | Yeovil | Wellington | ||||||
05-Jan-25 | Taunton | Chard | ||||||
05-Jan-25 | Wells | Weston S-M | ||||||
06-Jan-25 | Crewkerne | Wiveliscombe | ||||||
12-Jan-25 | Tor | Taunton | ||||||
12-Jan-25 | Chard | Wellington | ||||||
12-Jan-25 | Weston S-M | Wiveliscombe | ||||||
19-Jan-25 | Wells | Crewkerne | ||||||
19-Jan-25 | Chard | Tor | ||||||
02-Feb-25 | Chard | Wiveliscombe | ||||||
02-Feb-25 | Crewkerne | Weston S-M | ||||||
02-Feb-25 | Wellington | North Petherton | ||||||
09-Feb-25 | Weston S-M | Wellington | ||||||
09-Feb-25 | Wiveliscombe | Taunton | ||||||
16-Feb-25 | Crewkerne | Yeovil | ||||||
19-Feb-25 | Weston S-M | Taunton | ||||||
23-Feb-25 | North Petherton | Weston S-M | ||||||
23-Feb-25 | Tor | Crewkerne | ||||||
23-Mar-25 | Wells | Yeovil | ||||||
TBA | Yeovil | North Petherton | ||||||
TBA | North Petherton | Wells | ||||||
TBA | Taunton | Wellington |
RESULTS & FIXTURES NORTH
DATE | HOME | SCORE | AWAY | Tries | Bonus Points | |||
15-Sep-24 | Oldfield | 36 | 12 | Winscombe | 6 | 2 | 1 | 0 |
15-Sep-24 | Yatton & Clevedon | 37 | 27 | Gordano | 7 | 5 | 1 | 1 |
22-Sep-24 | Gordano | 19 | 7 | Chew Valley | 3 | 1 | 0 | 0 |
22-Sep-24 | Imperial | 19 | 21 | Midsomer Norton | 3 | 3 | 1 | 0 |
29-Sep-24 | Chew Valley | 27 | 36 | Bath | 5 | 6 | 1 | 1 |
06-Oct-24 | Frome | 59 | 15 | Imperial | 9 | 3 | 1 | 0 |
06-Oct-24 | Midsomer Norton | 17 | 0 | Gordano | 3 | 1 | 0 | 0 |
06-Oct-24 | Oldfield | 24 | 17 | Hornets | 4 | 3 | 1 | 1 |
13-Oct-24 | Frome | 21 | 40 | Bath | 3 | 6 | 0 | 1 |
13-Oct-24 | Gordano | 44 | 15 | Winscombe | 8 | 3 | 1 | 0 |
13-Oct-24 | Oldfield | 22 | 14 | Midsomer Norton | 4 | 2 | 1 | 0 |
20-Oct-24 | Chew Valley | 24 | 10 | Imperial | 4 | 2 | 1 | 0 |
27-Oct-24 | Hornets | 39 | 19 | Gordano | 7 | 3 | 1 | 0 |
03-Nov-24 | Winscombe | 0 | 52 | Frome | 0 | 8 | 0 | 1 |
10-Nov-24 | Bath | 57 | 9 | Midsomer Norton | 14 | 2 | 1 | 0 |
17-Nov-24 | Midsomer Norton | 12 | 24 | Hornets | 2 | 4 | 0 | 1 |
17-Nov-24 | Winscombe | 12 | 35 | Imperial | 2 | 5 | 0 | 1 |
24-Nov-24 | Gordano | Frome | 0 | 0 | ||||
24-Nov-24 | Oldfield | 12 | 14 | Imperial | 2 | 2 | 1 | 0 |
01-Dec-24 | Imperial | Hornets | 0 | 0 | ||||
01-Dec-24 | Chew Valley | 33 | 14 | Yatton & Clevedon | 5 | 2 | 1 | 0 |
08-Dec-24 | Frome | Midsomer Norton | 0 | 0 | ||||
08-Dec-24 | Hornets | Bath | 0 | 0 | ||||
08-Dec-24 | Imperial | Gordano | 0 | 0 | ||||
08-Dec-24 | Yatton & Clevedon | Winscombe | 0 | 0 | ||||
15-Dec-24 | Bath | Gordano | 0 | 0 | ||||
22-Dec-24 | Winscombe | Chew Valley | 0 | 0 | ||||
05-Jan-25 | Hornets | Yatton & Clevedon | 0 | 0 | ||||
05-Jan-25 | Oldfield | Frome | 0 | 0 | ||||
12-Jan-25 | Imperial | Bath | 0 | 0 | ||||
12-Jan-25 | Midsomer Norton | Chew Valley | 0 | 0 | ||||
12-Jan-25 | Gordano | Oldfield | 0 | 0 | ||||
17-Jan-25 | Bath | Yatton & Clevedon | 0 | 0 | ||||
19-Jan-25 | Chew Valley | Oldfield | 0 | 0 | ||||
19-Jan-25 | Hornets | Frome | 0 | 0 | ||||
19-Jan-25 | Midsomer Norton | Winscombe | 0 | 0 | ||||
31-Jan-25 | Bath | Oldfield | 0 | 0 | ||||
02-Feb-25 | Hornets | Chew Valley | 0 | 0 | ||||
02-Feb-25 | Midsomer Norton | Yatton & Clevedon | 0 | 0 | ||||
02-Feb-25 | Winscombe | Bath | 0 | 0 | ||||
09-Feb-25 | Yatton & Clevedon | Oldfield | 0 | 0 | ||||
09-Feb-25 | Frome | Chew Valley | 0 | 0 | ||||
16-Feb-25 | Yatton & Clevedon | Frome | 0 | 0 | ||||
23-Feb-25 | Imperial | Yatton & Clevedon | 0 | 0 | ||||
23-Feb-25 | Winscombe | Hornets | 0 | 0 |