Skip to main content

U16 Boys League 2024/25

SOMERSET UNDER 16 BOYS LEAGUE 2024 / 25 – SOUTH

Position Team P W D L F A GD Pts BP TTL PTS
1 Taunton 3 3 0 140 32 108 12 2 14
2 Hornets 3 2 0 1 100 60 40 8 2 10
3 Burnham OS 3 2 0 1 116 78 38 8 2 10
4 Minehead 3 2 0 1 74 75 (1) 8 1 9
5 Winscombe 2 1 0 1 70 21 49 4 2 6
6 Wellington 3 0 0 3 46 135 (89) 0 2 2
7 Tor 1 0 0 1 5 59 (54) 0 0 0
8 Yeovil 2 0 0 2 10 101 (91) 0 0 0


SOMERSET UNDER 16 BOYS LEAGUE 2024 / 25 – NORTH

Position Team P W D L F A GD Pts BP TTL PTS
1 Bristol Harlequins 4 2 0 2 114 96 18 8 4 12
2 Oldfield 2 2 0 72 12 60 8 2 10
3 Bath 3 2 0 1 89 81 8 8 2 10
4 Imperial 3 1 0 2 60 70 (10) 4 2 6
5 Keynsham 2 1 0 1 47 60 (13) 4 1 5
6 Chew Valley 1 1 0 0 22 17 5 4 0 4
7 Frome 3 0 0 3 43 111 (68) 0 1 1


RESULTS & FIXTURES SOUTH

DATE HOME SCORE AWAY Tries Bonus Points
06-Oct-24 Hornets 63 10 Burnham OS 9 2 1 0
13-Oct-24 Minehead 19 5 Hornets 3 1 0 0
20-Oct-24 Hornets 32 31 Wellington 5 4 1 2
10-Nov-24 Taunton 59 5 Tor 9 1 1 0
10-Nov-24 Wellington 0 50 Winscombe 0 9 0 1
10-Nov-24 Yeovil 10 48 Minehead 2 8 0 1
17-Nov-24 Wellington 15 53 Burnham OS 2 9 0 1
17-Nov-24 Taunton 21 20 Winscombe 3 3 0 1
24-Nov-24 Winscombe Hornets
01-Dec-24 Burnham OS 53 0 Yeovil 9 0 1 0
01-Dec-24 Minehead 7 60 Taunton 1 10 0 1
08-Dec-24 Tor Hornets
13-Dec-24 Burnham OS Tor
08-Dec-24 Taunton Yeovil
05-Jan-25 Tor Yeovil
12-Jan-25 Tor Winscombe
12-Jan-25 Wellington Minehead
19-Jan-25 Winscombe Burnham OS
26-Jan-25 Wellington Tor
02-Feb-25 Minehead Tor
02-Feb-25 Taunton Burnham OS
02-Feb-25 Yeovil Hornets
09-Feb-25 Hornets Taunton
09-Feb-25 Minehead Burnham OS
16-Feb-25 Yeovil Wellington
16-Feb-25 Winscombe Minehead
23-Feb-25 Yeovil Winscombe
23-Feb-25 Wellington Taunton


RESULTS & FIXTURES NORTH

DATE HOME SCORE AWAY Tries Bonus Points
08-Sep-24 Bristol Harlequins 0 50 Oldfield 0 7 0 1
06-Oct-24 Bath 8 64 Bristol Harlequins 1 10 0 1
13-Oct-24 Bath 36 5 Keynsham 6 1 1 0
13-Oct-24 Imperial 31 26 Bristol Harlequins 5 4 1 2
20-Oct-24 Chew Valley 22 17 Imperial 3 3 0 1
20-Oct-24 Frome 12 45 Bath 2 7 0 1
03-Nov-24 Frome 24 42 Keynsham 4 8 1 1
24-Nov-24 Bristol Harlequins 24 7 Frome 4 1 1 0
24-Nov-24 Keynsham 0 0 Chew Valley 0 0 0 0
24-Nov-24 Oldfield 22 12 Imperial 4 2 1 0
01-Dec-24 Frome Imperial
08-Dec-24 Keynsham Bristol Harlequins
15-Dec-24 Imperial Bath
05-Jan-25 Oldfield Frome
12-Jan-25 Chew Valley Bath
12-Jan-25 Imperial Keynsham
19-Jan-25 Frome Chew Valley
26-Jan-25 Chew Valley Oldfield
02-Feb-25 Oldfield Keynsham
09-Feb-25 Bath Oldfield
09-Feb-25 Chew Valley Bristol Harlequins